Српски
Srpski
English
eXTReMe Tracker
PERPETUAL CHECK
Front - Tournaments - Search - Rating - Reports - Antichess - Link
user:  
pass:
 
  Balkaniad 1977

Balkaniad 1977

Albena, 2 - 6.10.1977


Info - Games(60) - Archive - Teams - Round - Table - Stat - Standings

Date White Result Black ECO
02.10.1977 Matulovic, Milan (2510) ½:½ Gheorghiu, Florin (2545) B42
02.10.1977 Ghitescu, Theodor (2440) ½:½ Hulak, Krunoslav (2525) A65
02.10.1977 Planinc, Albin (2475) ½:½ Ciocaltea, Victor (2465) B08
02.10.1977 Ghinda, Mihail-Viorel (2360) 1:0 Rajkovic, Dusan (2495) B85
02.10.1977 Raicevic, Vladimir P (2470) 1:0 Suba, Mihai (2455) E68
02.10.1977 Stoica, Valentin (2395) 0:1 Marjanovic, Slavoljub (2355) B22
02.10.1977 Radulov, Ivan (2500) ½:½ Onat, Ilhan (2335) D94
02.10.1977 Suer, Nevzat (2285) 1:0 Tringov, Georgi (2495) B08
02.10.1977 Padevsky, Nikola (2480) 1:0 Oney, Adil Feridun A13
02.10.1977 Gumrukcuoglu, Ergun 0:1 Ermenkov, Evgenij (2445) B23
02.10.1977 Kirov, Nino (2435) ½:½ Bilyap, Siracettin (2230) E06
02.10.1977 Ulker, Ates 0:1 Spassov, Liuben (2480) B50
03.10.1977 Gheorghiu, Florin (2545) ½:½ Radulov, Ivan (2500) A31
03.10.1977 Tringov, Georgi (2495) ½:½ Ghitescu, Theodor (2440) C75
03.10.1977 Ciocaltea, Victor (2465) 1:0 Padevsky, Nikola (2480) B30
03.10.1977 Ermenkov, Evgenij (2445) ½:½ Ghinda, Mihail-Viorel (2360) B84
03.10.1977 Suba, Mihai (2455) 1:0 Spassov, Liuben (2480) A19
03.10.1977 Popov, Luben (2410) ½:½ Ungureanu, Emil (2385) A28
03.10.1977 Balaskas, Panayotis (2235) ½:½ Matulovic, Milan (2510) B47
03.10.1977 Hulak, Krunoslav (2525) 1:0 Tsouros, Georgios C06
03.10.1977 Vizantiadis, Lazaros (2290) ½:½ Planinc, Albin (2475) E61
03.10.1977 Rajkovic, Dusan (2495) 1:0 Ioakimidis, Georgios C00
03.10.1977 Paidousis, Aristidis 0:1 Raicevic, Vladimir P (2470) C01
03.10.1977 Mestrovic, Zvonimir (2435) 1:0 Grigoriou, Miltiadis (2230) C13
04.10.1977 Radulov, Ivan (2500) 1:0 Balaskas, Panayotis (2235) B81
04.10.1977 Tsouros, Georgios 0:1 Tringov, Georgi (2495) E69
04.10.1977 Padevsky, Nikola (2480) ½:½ Vizantiadis, Lazaros (2290) A55
04.10.1977 Ioakimidis, Georgios 0:1 Ermenkov, Evgenij (2445) B67
04.10.1977 Kirov, Nino (2435) ½:½ Grigoriou, Miltiadis (2230) D34
04.10.1977 Petrovikis, Dimosthenis 0:1 Popov, Luben (2410) B27
04.10.1977 Onat, Ilhan (2335) 0:1 Gheorghiu, Florin (2545) D91
04.10.1977 Ghitescu, Theodor (2440) 1:0 Suer, Nevzat (2285) C41
04.10.1977 Oney, Adil Feridun 0:1 Ghinda, Mihail-Viorel (2360) A57
04.10.1977 Suba, Mihai (2455) 1:0 Gumrukcuoglu, Ergun E71
04.10.1977 Bilyap, Siracettin (2230) ½:½ Stoica, Valentin (2395) E39
04.10.1977 Ungureanu, Emil (2385) 1:0 Ulker, Ates E43
05.10.1977 Balaskas, Panayotis (2235) ½:½ Onat, Ilhan (2335) B15
05.10.1977 Suer, Nevzat (2285) 1:0 Tsouros, Georgios A05
05.10.1977 Vizantiadis, Lazaros (2290) ½:½ Oney, Adil Feridun A07
05.10.1977 Gumrukcuoglu, Ergun 1:0 Ioakimidis, Georgios B23
05.10.1977 Paidousis, Aristidis ½:½ Bilyap, Siracettin (2230) D46
05.10.1977 Ulker, Ates ½:½ Grigoriou, Miltiadis (2230) C19
05.10.1977 Matulovic, Milan (2510) ½:½ Radulov, Ivan (2500) B17
05.10.1977 Tringov, Georgi (2495) ½:½ Hulak, Krunoslav (2525) B92
05.10.1977 Planinc, Albin (2475) ½:½ Padevsky, Nikola (2480) C95
05.10.1977 Ermenkov, Evgenij (2445) ½:½ Rajkovic, Dusan (2495) B70
05.10.1977 Raicevic, Vladimir P (2470) 0:1 Kirov, Nino (2435) D71
05.10.1977 Popov, Luben (2410) 1:0 Marjanovic, Slavoljub (2355) D37
06.10.1977 Onat, Ilhan (2335) ½:½ Matulovic, Milan (2510) A81
06.10.1977 Rajkovic, Dusan (2495) 1:0 Gumrukcuoglu, Ergun D94
06.10.1977 Oney, Adil Feridun 0:1 Planinc, Albin (2475) C41
06.10.1977 Hulak, Krunoslav (2525) 1:0 Suer, Nevzat (2285) C45
06.10.1977 Bilyap, Siracettin (2230) 0:1 Raicevic, Vladimir P (2470) D02
06.10.1977 Mestrovic, Zvonimir (2435) 1:0 Ulker, Ates C13
06.10.1977 Gheorghiu, Florin (2545) 1:0 Balaskas, Panayotis (2235) B38
06.10.1977 Tsouros, Georgios ½:½ Ghitescu, Theodor (2440) E66
06.10.1977 Ciocaltea, Victor (2465) 1:0 Vizantiadis, Lazaros (2290) B10
06.10.1977 Paidousis, Aristidis 0:1 Ghinda, Mihail-Viorel (2360) B50
06.10.1977 Suba, Mihai (2455) 1:0 Grigoriou, Miltiadis (2230) D38
06.10.1977 Petrovikis, Dimosthenis 0:1 Ungureanu, Emil (2385) A03