Српски
Srpski
English
eXTReMe Tracker
PERPETUAL CHECK
Front - Tournaments - Search - Rating - Reports - Antichess - Link
user:  
pass:
 
  Junior Yugoslav Championship 1964

Junior Yugoslav Championship 1964

Smederevska Palanka, 1 - 20.8.1964


Info - Games(112) - Archive - Players - Round - Table - Standings

Date White Result Black ECO
01.08.1964 Popov, Stevan 1:0 Simic, Radoslav C62
01.08.1964 Ostojic, Miodrag ½:½ Jelen, Iztok C65
01.08.1964 Kostic, Nikifor 0:1 Bratko, Ivan B43
01.08.1964 Djukic, Zeljko 0:1 Petrovic, Zvonko B59
01.08.1964 Cvetkovic, Srdjan 1:0 Bogdanov, Tome A16
01.08.1964 Rubinic, Ognjen 1:0 Ceglar, Robert D93
01.08.1964 Krzisnik, Rok 0:1 Ivanovic, Bozidar C41
01.08.1964 Rujevic, Mirko 1:0 Kuzmanovic, Nika B18
02.08.1964 Simic, Radoslav 0:1 Kuzmanovic, Nika B40
02.08.1964 Ivanovic, Bozidar 0:1 Rujevic, Mirko A85
02.08.1964 Ceglar, Robert 1:0 Krzisnik, Rok C19
02.08.1964 Bogdanov, Tome 0:1 Rubinic, Ognjen C91
02.08.1964 Petrovic, Zvonko ½:½ Cvetkovic, Srdjan C00
02.08.1964 Bratko, Ivan ½:½ Djukic, Zeljko C18
02.08.1964 Jelen, Iztok 1:0 Kostic, Nikifor C86
02.08.1964 Popov, Stevan 0:1 Ostojic, Miodrag B25
03.08.1964 Kostic, Nikifor ½:½ Popov, Stevan C80
03.08.1964 Djukic, Zeljko 0:1 Jelen, Iztok C44
03.08.1964 Cvetkovic, Srdjan 1:0 Bratko, Ivan A24
03.08.1964 Rubinic, Ognjen 1:0 Petrovic, Zvonko B07
03.08.1964 Krzisnik, Rok 0:1 Bogdanov, Tome B98
03.08.1964 Rujevic, Mirko 1:0 Ceglar, Robert C76
03.08.1964 Kuzmanovic, Nika ½:½ Ivanovic, Bozidar C30
05.08.1964 Simic, Radoslav 1:0 Ivanovic, Bozidar E72
05.08.1964 Ceglar, Robert 0:1 Kuzmanovic, Nika D42
05.08.1964 Bogdanov, Tome 0:1 Rujevic, Mirko B40
05.08.1964 Petrovic, Zvonko 1:0 Krzisnik, Rok A08
05.08.1964 Bratko, Ivan ½:½ Rubinic, Ognjen C16
05.08.1964 Jelen, Iztok ½:½ Cvetkovic, Srdjan C47
05.08.1964 Popov, Stevan ½:½ Djukic, Zeljko B24
05.08.1964 Ostojic, Miodrag 1:0 Kostic, Nikifor C86
06.08.1964 Kostic, Nikifor 1:0 Simic, Radoslav B28
06.08.1964 Djukic, Zeljko 0:1 Ostojic, Miodrag B41
06.08.1964 Cvetkovic, Srdjan 1:0 Popov, Stevan D36
06.08.1964 Rubinic, Ognjen 1:0 Jelen, Iztok E11
06.08.1964 Krzisnik, Rok 0:1 Bratko, Ivan B43
06.08.1964 Rujevic, Mirko 1:0 Petrovic, Zvonko B56
06.08.1964 Kuzmanovic, Nika 0:1 Bogdanov, Tome C24
06.08.1964 Ivanovic, Bozidar 1:0 Ceglar, Robert C55
07.08.1964 Simic, Radoslav 0:1 Ceglar, Robert D15
07.08.1964 Bogdanov, Tome 1:0 Ivanovic, Bozidar C41
07.08.1964 Petrovic, Zvonko 0:1 Kuzmanovic, Nika A43
07.08.1964 Bratko, Ivan 0:1 Rujevic, Mirko C13
07.08.1964 Jelen, Iztok 1:0 Krzisnik, Rok C89
07.08.1964 Popov, Stevan 1:0 Rubinic, Ognjen B53
07.08.1964 Ostojic, Miodrag 1:0 Cvetkovic, Srdjan B96
07.08.1964 Kostic, Nikifor ½:½ Djukic, Zeljko C00
09.08.1964 Djukic, Zeljko ½:½ Simic, Radoslav B80
09.08.1964 Cvetkovic, Srdjan ½:½ Kostic, Nikifor C96
09.08.1964 Rubinic, Ognjen 1:0 Ostojic, Miodrag E69
09.08.1964 Krzisnik, Rok ½:½ Popov, Stevan C47
09.08.1964 Rujevic, Mirko 0:1 Jelen, Iztok C63
09.08.1964 Kuzmanovic, Nika 1:0 Bratko, Ivan A45
09.08.1964 Ivanovic, Bozidar 1:0 Petrovic, Zvonko B66
09.08.1964 Ceglar, Robert 1:0 Bogdanov, Tome C90
10.08.1964 Simic, Radoslav 1:0 Bogdanov, Tome B21
10.08.1964 Petrovic, Zvonko 0:1 Ceglar, Robert A11
10.08.1964 Bratko, Ivan 1:0 Ivanovic, Bozidar B47
10.08.1964 Jelen, Iztok ½:½ Kuzmanovic, Nika B33
10.08.1964 Popov, Stevan ½:½ Rujevic, Mirko C00
10.08.1964 Ostojic, Miodrag 1:0 Krzisnik, Rok B20
10.08.1964 Kostic, Nikifor 0:1 Rubinic, Ognjen B98
10.08.1964 Djukic, Zeljko 0:1 Cvetkovic, Srdjan B80
11.08.1964 Cvetkovic, Srdjan 1:0 Simic, Radoslav A07
11.08.1964 Rubinic, Ognjen 1:0 Djukic, Zeljko D77
11.08.1964 Krzisnik, Rok ½:½ Kostic, Nikifor C41
11.08.1964 Kuzmanovic, Nika ½:½ Popov, Stevan D00
11.08.1964 Ivanovic, Bozidar 0:1 Jelen, Iztok C84
11.08.1964 Bogdanov, Tome 0:1 Petrovic, Zvonko B56
13.08.1964 Simic, Radoslav 1:0 Petrovic, Zvonko E62
13.08.1964 Bratko, Ivan 1:0 Bogdanov, Tome B46
13.08.1964 Popov, Stevan ½:½ Ivanovic, Bozidar C41
13.08.1964 Ostojic, Miodrag ½:½ Kuzmanovic, Nika B18
13.08.1964 Djukic, Zeljko 1:0 Krzisnik, Rok B17
14.08.1964 Rubinic, Ognjen 1:0 Simic, Radoslav E69
14.08.1964 Krzisnik, Rok 0:1 Cvetkovic, Srdjan B41
14.08.1964 Rujevic, Mirko 1:0 Djukic, Zeljko C17
14.08.1964 Kuzmanovic, Nika ½:½ Kostic, Nikifor C24
14.08.1964 Ivanovic, Bozidar 1:0 Ostojic, Miodrag B43
14.08.1964 Ceglar, Robert 1:0 Popov, Stevan D03
14.08.1964 Bogdanov, Tome 1:0 Jelen, Iztok D08
15.08.1964 Simic, Radoslav ½:½ Bratko, Ivan E68
15.08.1964 Jelen, Iztok 1:0 Petrovic, Zvonko B57
15.08.1964 Popov, Stevan 1:0 Bogdanov, Tome B24
15.08.1964 Ostojic, Miodrag ½:½ Ceglar, Robert C73
15.08.1964 Kostic, Nikifor 1:0 Ivanovic, Bozidar C88
15.08.1964 Djukic, Zeljko ½:½ Kuzmanovic, Nika B45
15.08.1964 Cvetkovic, Srdjan 1:0 Rujevic, Mirko A38
15.08.1964 Rubinic, Ognjen 1:0 Krzisnik, Rok E68
17.08.1964 Krzisnik, Rok 1:0 Simic, Radoslav C40
17.08.1964 Rujevic, Mirko 1:0 Rubinic, Ognjen C67
17.08.1964 Kuzmanovic, Nika ½:½ Cvetkovic, Srdjan B42
17.08.1964 Ivanovic, Bozidar ½:½ Djukic, Zeljko D40
17.08.1964 Ceglar, Robert ½:½ Kostic, Nikifor C96
17.08.1964 Bogdanov, Tome 0:1 Ostojic, Miodrag B43
17.08.1964 Petrovic, Zvonko 1:0 Popov, Stevan C56
18.08.1964 Simic, Radoslav 0:1 Jelen, Iztok E43
18.08.1964 Popov, Stevan 1:0 Bratko, Ivan B25
18.08.1964 Ostojic, Miodrag ½:½ Petrovic, Zvonko A07
18.08.1964 Kostic, Nikifor 1:0 Bogdanov, Tome B11
18.08.1964 Djukic, Zeljko ½:½ Ceglar, Robert B73
18.08.1964 Cvetkovic, Srdjan 1:0 Ivanovic, Bozidar A15
18.08.1964 Rubinic, Ognjen 1:0 Kuzmanovic, Nika A07
18.08.1964 Krzisnik, Rok 1:0 Rujevic, Mirko C00
20.08.1964 Rujevic, Mirko 1:0 Simic, Radoslav C14
20.08.1964 Kuzmanovic, Nika 0:1 Krzisnik, Rok A48
20.08.1964 Ivanovic, Bozidar ½:½ Rubinic, Ognjen D94
20.08.1964 Ceglar, Robert 1:0 Cvetkovic, Srdjan B43
20.08.1964 Bogdanov, Tome 1:0 Djukic, Zeljko D68
20.08.1964 Petrovic, Zvonko ½:½ Kostic, Nikifor C51
20.08.1964 Bratko, Ivan ½:½ Ostojic, Miodrag B43
20.08.1964 Jelen, Iztok ½:½ Popov, Stevan D45