Српски
Srpski
English
eXTReMe Tracker
PERPETUAL CHECK
Front - Tournaments - Search - Rating - Reports - Antichess - Link
user:  
pass:
 
    Gligoric, Svetozar - Games

  Gligoric, Svetozar - Games


# Event R Date Opponent Fed Elo color Res
1  Yugoslavia Championship 2001 15 08.04.2001  Kovacevic, Aleksandar 2521 ½
2  Yugoslavia Championship 2001 5 27.03.2001  Pavlovic, Milos 1 2496 ½
3  Yugoslavia Championship 2001 2 24.03.2001  Kosic, Dragan 2504 ½
4  Yugoslavia Championship 1999 9 24.03.1999  Ivanisevic, Ivan 2457 ½
5  Yugoslavia Championship 1999 8 23.03.1999  Tosic, Miroslav 2517 ½
6  Yugoslavia Championship 1999 7 22.03.1999  Pavlovic, Milos 1 2509 ½
7  Yugoslavia Championship 1999 6 20.03.1999  Maksimovic, Branimir 2388 ½
8  Yugoslavia Championship 1999 5 19.03.1999  Kosic, Dragan 2528 ½
9  Yugoslavia Championship 1999 4 18.03.1999  Velimirovic, Dragoljub 2563 ½
10  Yugoslavia Championship 1999 2 16.03.1999  Damljanovic, Branko 2551 ½
11  Yugoslavia Championship 1998 15 30.03.1998  Damljanovic, Branko 2540 ½
12  Yugoslavia Championship 1998 14 28.03.1998  Petronic, Jovan 2450 ½
13  Yugoslavia Championship 1998 13 27.03.1998  Tosic, Miroslav 2505 ½
14  Yugoslavia Championship 1998 12 26.03.1998  Knezevic, Bojan 2420 ½
15  Yugoslavia Championship 1998 11 25.03.1998  Ilincic, Zlatko 2565 ½
16  Yugoslavia Championship 1998 7 20.03.1998  Markovic, Miroslav 2540 ½
17  Yugoslavia Championship 1998 6 19.03.1998  Popovic, Petar 2525 ½
18  Yugoslavia Championship 1998 5 18.03.1998  Kovacevic, Aleksandar 2515 ½
19  Yugoslavia Championship 1998 4 17.03.1998  Barlov, Dragan 2490 ½
20  Yugoslavia Championship 1998 3 16.03.1998  Drasko, Milan 2515 ½
21  Yugoslavia Championship 1998 1 14.03.1998  Velimirovic, Dragoljub 2535 ½
22  Yugoslavia Championship 1997 15 09.03.1997  Kosic, Dragan 2515 ½
23  Yugoslavia Championship 1997 14 08.03.1997  Drasko, Milan 2555 ½
24  Yugoslavia Championship 1997 10 03.03.1997  Popovic, Petar 2545 ½
25  Yugoslavia Championship 1997 8 01.03.1997  Velimirovic, Dragoljub 2485 ½
26  Yugoslavia Championship 1997 7 28.02.1997  Pikula, Dejan 2495 ½
27  Yugoslavia Championship 1997 5 25.02.1997  Marinkovic, Ivan 2495 ½
28  Yugoslavia Championship 1997 4 24.02.1997  Stamenkovic, Zoran 2415 ½
29  Yugoslavia Championship 1997 3 23.02.1997  Damljanovic, Branko 2540 ½
30  Yugoslavia Championship 1997 2 22.02.1997  Petronic, Jovan 2455 ½
31  Yugoslavia Championship 1997 1 21.02.1997  Ivanisevic, Ivan 2450 ½
32  Yugoslavia Championship 1996 14 04.03.1996  Karaklajic, Nikola 2400 ½
33  Yugoslavia Championship 1996 13 03.03.1996  Mozetic, Dejan 2495 ½
34  Yugoslavia Championship 1996 12 01.03.1996  Velimirovic, Dragoljub 2510 ½
35  Yugoslavia Championship 1996 11 29.02.1996  Damljanovic, Branko 2510 ½
36  Yugoslavia Championship 1996 9 27.02.1996  Ilincic, Zlatko 2555 ½
37  Yugoslavia Championship 1996 7 24.02.1996  Blagojevic, Dragisa 2450 ½
38  Yugoslavia Championship 1996 6 23.02.1996  Stojanovic, Mihajlo 2435 ½
39  Yugoslavia Championship 1996 3 19.02.1996  Arsovic, Zoran 2460 ½
40  Yugoslavia Championship 1996 2 18.02.1996  Drasko, Milan 2505 ½
41  Yugoslavia Championship 1996 1 17.02.1996  Ivanovic, Bozidar 2500 ½
42  Yugoslavia Championship 1995 16 13.03.1995  Petronic, Jovan 2450 ½
43  Yugoslavia Championship 1995 11 07.03.1995  Barlov, Dragan 2485 ½
44  Yugoslavia Championship 1995 8 04.03.1995  Vukic, Milan 2430 ½
45  Yugoslavia Championship 1995 7 03.03.1995  Ristic, Nebojsa M 2370 ½
46  Yugoslavia Championship 1995 2 25.02.1995  Velimirovic, Dragoljub 2520 ½
47  Yugoslavia Championship 1995 1 24.02.1995  Kosic, Dragan 2500 ½
48  Yugoslavia Championship 1991 8 17.02.1991  Velimirovic, Dragoljub 2520 ½
49  Yugoslavia Championship 1991 7 16.02.1991  Abramovic, Bosko 2520 ½
50  Yugoslavia Championship 1991 5 13.02.1991  Nikolic, Nebojsa ---- ½
51  Yugoslavia Championship 1991 2 10.02.1991  Kontic, Djordjije 2325 ½
52  Yugoslavia Championship 1991 1 09.02.1991  Nicevski, Risto 2345 ½
53  Yugoslavia Championship 1990 2 13.??.1990  Vukovic, Zdravko 2425 ½
54  Yugoslavia Championship 1990 15 02.03.1990  Laketic, Gojko 2425 ½
55  Yugoslavia Championship 1990 13 27.02.1990  Velimirovic, Dragoljub 2525 ½
56  Yugoslavia Championship 1990 12 26.02.1990  Todorovic, Goran M 2415 ½
57  Yugoslavia Championship 1990 11 24.02.1990  Ivanovic, Bozidar 2520 ½
58  Yugoslavia Championship 1990 7 19.02.1990  Nikolic, Zivoslav 2455 ½
59  Yugoslavia Championship 1990 6 18.02.1990  Cvetkovic, Srdjan 2435 ½
60  Yugoslavia Championship 1990 3 14.02.1990  Cabrilo, Goran 2480 ½
61  Yugoslavia Championship 1990 1 12.02.1990  Ilincic, Zlatko 2490 ½
62  Yugoslavia Championship 1986 17 13.03.1986  Barlov, Dragan 2495 ½
63  Yugoslavia Championship 1986 16 11.03.1986  Martinovic, Slobodan 2430 ½
64  Yugoslavia Championship 1986 15 10.03.1986  Hulak, Krunoslav 2505 ½
65  Yugoslavia Championship 1986 14 09.03.1986  Ivanovic, Bozidar 2490 ½
66  Yugoslavia Championship 1986 13 08.03.1986  Djuric, Stefan 2435 ½
67  Yugoslavia Championship 1986 12 06.03.1986  Cebalo, Miso 2515 ½
68  Yugoslavia Championship 1986 11 05.03.1986  Sahovic, Dragutin 2405 ½
69  Yugoslavia Championship 1986 9 03.03.1986  Drasko, Milan 2460 ½
70  Yugoslavia Championship 1986 8 01.03.1986  Nikolic, Zivoslav 2445 ½
71  Yugoslavia Championship 1986 6 28.02.1986  Rajkovic, Dusan 2410 ½
72  Yugoslavia Championship 1986 5 27.02.1986  Rukavina, Josip 2475 ½
73  Yugoslavia Championship 1986 4 25.02.1986  Popovic, Petar 2545 ½
74  Yugoslavia Championship 1986 3 24.02.1986  Velimirovic, Dragoljub 2575 ½
75  Yugoslavia Championship 1986 2 23.02.1986  Marjanovic, Slavoljub 2490 ½
76  Yugoslavia Championship 1984 17 12.03.1984  Nikolic, Predrag 2570 ½
77  Yugoslavia Championship 1984 16 10.03.1984  Ivanovic, Bozidar 2525 ½
78  Yugoslavia Championship 1984 15 09.03.1984  Marjanovic, Slavoljub 2525 ½
79  Yugoslavia Championship 1984 13 07.03.1984  Velimirovic, Dragoljub 2500 ½
80  Yugoslavia Championship 1984 12 05.03.1984  Simic, Radoslav 2485 ½
81  Yugoslavia Championship 1984 11 04.03.1984  Rukavina, Josip 2455 ½
82  Yugoslavia Championship 1984 10 03.03.1984  Hulak, Krunoslav 2510 ½
83  Yugoslavia Championship 1984 8 29.02.1984  Cebalo, Miso 2485 ½
84  Yugoslavia Championship 1984 4 24.02.1984  Barlov, Dragan 2410 ½
85  Bugojno 1982 12 22.05.1982  Najdorf, Miguel 2510 ½
86  Bugojno 1982 9 17.05.1982  Timman, Jan H 2655 ½
87  Bugojno 1982 8 16.05.1982  Ljubojevic, Ljubomir 2600 ½
88  Bugojno 1982 7 15.05.1982  Kavalek, Lubomir 2590 ½
89  Bugojno 1982 4 11.05.1982  Petrosian, Tigran V 2605 ½
90  Yugoslavia Championship 1982 16 15.03.1982  Ivkov, Borislav 2480 ½
91  Yugoslavia Championship 1982 14 13.03.1982  Velimirovic, Dragoljub 2500 ½
92  Yugoslavia Championship 1982 9 07.03.1982  Vukic, Milan 2465 ½
93  Yugoslavia Championship 1982 8 05.03.1982  Ivanovic, Bozidar 2485 ½
94  Yugoslavia Championship 1982 5 02.03.1982  Ljubojevic, Ljubomir 2600 ½
95  Yugoslavia Championship 1982 3 27.02.1982  Dizdar, Goran 2380 ½
96  Yugoslavia Championship 1982 2 26.02.1982  Hresc, Vladimir 2265 ½
97  Yugoslavia Championship 1982 1 25.02.1982  Kelecevic, Nedeljko 2390 ½
98  Yugoslav First League 1981 7 23.08.1981  Damjanovic, Mato 2390 ½
99  Yugoslav First League 1981 6 22.08.1981  Kurajica, Bojan 2500 ½
100  Yugoslav First League 1981 5 21.08.1981  Rajkovic, Dusan 2470 ½
101  Linares 1981 11 31.01.1981  Karpov, Anatoly 2690 ½
102  Linares 1981 10 29.01.1981  Portisch, Lajos 2650 ½
103  Linares 1981 7 25.01.1981  Kavalek, Lubomir 2550 ½
104  Linares 1981 6 24.01.1981  Spassky, Boris 2635 ½
105  Vrbas 1980 11 17.10.1980  Miles, Anthony John 2545 ½
106  Vrbas 1980 10 15.10.1980  Velimirovic, Dragoljub 2515 ½
107  Vrbas 1980 9 14.10.1980  Adorjan, Andras 2550 ½
108  Vrbas 1980 6 11.10.1980  Ivanovic, Bozidar 2440 ½
109  Vrbas 1980 5 09.10.1980  Petrosian, Tigran V 2615 ½
110  Vrbas 1980 4 08.10.1980  Kurajica, Bojan 2505 ½
111  Vrbas 1980 1 05.10.1980  Ivkov, Borislav 2530 ½
112  Yugoslav First League 1980 2 25.08.1980  Kurajica, Bojan 2505 ½
113  Yugoslav First League 1980 1 24.08.1980  Cebalo, Miso 2465 ½
114  Bugojno 1980 10 21.05.1980  Ljubojevic, Ljubomir 2590 ½
115  Bugojno 1980 9 20.05.1980  Andersson, Ulf 2590 ½
116  Bugojno 1980 6 16.05.1980  Ivkov, Borislav 2530 ½
117  Bugojno 1980 5 15.05.1980  Kavalek, Lubomir 2600 ½
118  Bugojno 1980 3 12.05.1980  Tal, Mikhail 2705 ½
119  Bugojno 1980 2 11.05.1980  Hort, Vlastimil 2595 ½
120  Bugojno 1980 1 03.05.1980  Polugaevsky, Lev 2635 ½
121  Novi Sad 1979 12 27.10.1979  Geller, Efim P 2550 ½
122  Novi Sad 1979 4 17.10.1979  Sveshnikov, Evgeny 2545 ½
123  Novi Sad 1979 3 15.10.1979  Knaak, Rainer 2565 ½
124  Novi Sad 1979 2 14.10.1979  Gheorghiu, Florin 2540 ½
125  Yugoslav First League 1979 9 04.09.1979  Parma, Bruno 2530 ½
126  Yugoslav First League 1979 8 02.09.1979  Marjanovic, Slavoljub 2505 ½
127  Yugoslav First League 1979 6 31.08.1979  Kurajica, Bojan 2515 ½
128  Yugoslav First League 1979 4 28.08.1979  Rajkovic, Dusan 2460 ½
129  Yugoslav First League 1979 3 27.08.1979  Marovic, Drazen 2470 ½
130  Yugoslav First League 1979 2 26.08.1979  Ljubojevic, Ljubomir 2590 ½
131  Milan Vidmar 1979 15 21.06.1979  Jelen, Iztok 2420 ½
132  Milan Vidmar 1979 13 18.06.1979  Sahovic, Dragutin 2520 ½
133  Milan Vidmar 1979 12 17.06.1979  Ribli, Zoltan 2595 ½
134  Milan Vidmar 1979 10 14.06.1979  Ivkov, Borislav 2525 ½
135  Milan Vidmar 1979 5 07.06.1979  Tseshkovsky, Vitaly 2560 ½
136  Milan Vidmar 1979 3 04.06.1979  Marangunic, Srdjan 2495 ½
137  Milan Vidmar 1979 2 03.06.1979  Marjanovic, Slavoljub 2505 ½
138  Milan Vidmar 1979 1 02.06.1979  Parma, Bruno 2530 ½
139  Gligoric - Ljubojevic 1979 10 19.03.1979  Ljubojevic, Ljubomir 2590 ½
140  Gligoric - Ljubojevic 1979 7 15.03.1979  Ljubojevic, Ljubomir 2590 ½
141  Gligoric - Ljubojevic 1979 4 10.03.1979  Ljubojevic, Ljubomir 2590 ½
142  Niksic 1978 11 19.06.1978  Ribli, Zoltan 2585 ½
143  Niksic 1978 10 17.06.1978  Uhlmann, Wolfgang 2575 ½
144  Niksic 1978 9 16.06.1978  Portisch, Lajos 2630 ½
145  Niksic 1978 8 15.06.1978  Timman, Jan H 2585 ½
146  Niksic 1978 3 08.06.1978  Velimirovic, Dragoljub 2520 ½
147  Osijek 1978 13 22.04.1978  Sax, Gyula 2550 ½
148  Osijek 1978 12 20.04.1978  Ivkov, Borislav 2515 ½
149  Osijek 1978 11 19.04.1978  Adorjan, Andras 2515 ½
150  Osijek 1978 8 15.04.1978  Hulak, Krunoslav 2525 ½
151  Osijek 1978 7 14.04.1978  Velimirovic, Dragoljub 2520 ½
152  Osijek 1978 6 13.04.1978  Kurajica, Bojan 2530 ½
153  Osijek 1978 4 10.04.1978  Smederevac, Petar 2335 ½
154  Osijek 1978 2 08.04.1978  Diesen, Mark C 2440 ½
155  Bugojno 1978 15 16.03.1978  Hort, Vlastimil 2620 ½
156  Bugojno 1978 14 14.03.1978  Vukic, Milan 2480 ½
157  Bugojno 1978 8 06.03.1978  Timman, Jan H 2585 ½
158  Bugojno 1978 7 05.03.1978  Balashov, Yuri S 2590 ½
159  Bugojno 1978 6 04.03.1978  Karpov, Anatoly 2725 ½
160  Bugojno 1978 2 27.02.1978  Bukic, Enver 2500 ½
161  Bugojno 1978 1 26.02.1978  Byrne, Robert 2550 ½
162  Yugoslav First League 1977 9 11.09.1977  Minic, Dragoljub 2470 ½
163  Yugoslav First League 1977 6 07.09.1977  Damjanovic, Mato 2430 ½
164  Yugoslav First League 1977 5 06.09.1977  Janosevic, Dragoljub 2435 ½
165  Yugoslav First League 1977 3 03.09.1977  Kelecevic, Nedeljko 2375 ½
166  Yugoslav First League 1977 1 01.09.1977  Matanovic, Aleksandar D 2505 ½
167  Milan Vidmar 1977 12 17.06.1977  Hort, Vlastimil 2620 ½
168  Milan Vidmar 1977 11 16.06.1977  Sigurjonsson, Gudmundur 2520 ½
169  Milan Vidmar 1977 10 14.06.1977  Bukic, Enver 2490 ½
170  Milan Vidmar 1977 8 12.06.1977  Sosonko, Gennadi 2530 ½
171  Milan Vidmar 1977 2 06.06.1977  Sax, Gyula 2565 ½
172  Milan Vidmar 1977 4 05.06.1977  Jelen, Iztok 2370 ½
173  Milan Vidmar 1977 1 02.06.1977  Parma, Bruno 2530 ½
174  Vrbas 1977 10 11.05.1977  Sahovic, Dragutin 2460 ½
175  Vrbas 1977 9 10.05.1977  Rajkovic, Dusan 2495 ½
176  Vrbas 1977 7 07.05.1977  Govedarica, Radovan 2440 ½
177  Vrbas 1977 5 05.05.1977  Matulovic, Milan 2510 ½
178  Vrbas 1977 4 03.05.1977  Andersson, Ulf 2565 ½
179  Vrbas 1977 2 01.05.1977  Ribli, Zoltan 2595 ½
180  Germany 1977 15 22.03.1977  Gerusel, Mathias 2420 ½
181  Germany 1977 13 19.03.1977  Karpov, Anatoly 2690 ½
182  Germany 1977 11 17.03.1977  Sosonko, Gennadi 2530 ½
183  Germany 1977 9 15.03.1977  Hermann, Manfred 2400 ½
184  Germany 1977 8 14.03.1977  Timman, Jan H 2590 ½
185  Germany 1977 7 13.03.1977  Csom, Istvan 2535 ½
186  Germany 1977 6 11.03.1977  Olafsson, Fridrik 2560 ½
187  Germany 1977 4 09.03.1977  Andersson, Ulf 2565 ½
188  Germany 1977 3 08.03.1977  Keene, Raymond D 2510 ½
189  Germany 1977 2 07.03.1977  Huebner, Robert 2600 ½
190  Germany 1977 1 06.03.1977  Liberzon, Vladimir 2550 ½
191  Novi Sad 1976 15 16.10.1976  Sigurjonsson, Gudmundur 2530 ½
192  Novi Sad 1976 14 14.10.1976  Deze, Anton 2415 ½
193  Novi Sad 1976 13 13.10.1976  Olafsson, Fridrik 2550 ½
194  Novi Sad 1976 9 08.10.1976  Popovic, Petar 2405 ½
195  Novi Sad 1976 7 06.10.1976  Sax, Gyula 2530 ½
196  Novi Sad 1976 5 03.10.1976  Buljovcic, Ivan 2455 ½
197  Novi Sad 1976 3 01.10.1976  Ivkov, Borislav 2520 ½
198  Novi Sad 1976 2 30.09.1976  Velimirovic, Dragoljub 2525 ½
199  Novi Sad 1976 1 29.09.1976  Hort, Vlastimil 2600 ½
200  Yugoslav First League 1976 9 11.09.1976  Barle, Janez 2480 ½
201  Yugoslav First League 1976 6 07.09.1976  Damjanovic, Mato 2425 ½
202  Yugoslav First League 1976 5 06.09.1976  Minic, Dragoljub 2430 ½
203  Yugoslav First League 1976 3 03.09.1976  Janosevic, Dragoljub 2435 ½
204  Yugoslav First League 1976 2 02.09.1976  Deze, Anton 2415 ½
205  Yugoslav First League 1976 1 01.09.1976  Ciric, Dragoljub M 2435 ½
206  Soviet Union - Yugoslavia 1975 0 19.11.1975  Gufeld, Eduard 2535 ½
207  Soviet Union - Yugoslavia 1975 0 13.11.1975  Alburt, Lev O 2420 ½
208  Milano 1975 10 31.08.1975  Ljubojevic, Ljubomir 2615 ½
209  Milano 1975 7 27.08.1975  Mariotti, Sergio 2495 ½
210  Milano 1975 3 22.08.1975  Tal, Mikhail 2645 ½
211  Milano 1975 1 20.08.1975  Browne, Walter Shawn 2550 ½
212  Milan Vidmar 1975 15 21.06.1975  Hort, Vlastimil 2600 ½
213  Milan Vidmar 1975 14 19.06.1975  Karpov, Anatoly 2705 ½
214  Milan Vidmar 1975 11 15.06.1975  Furman, Semen Abramovich 2560 ½
215  Milan Vidmar 1975 10 14.06.1975  Parma, Bruno 2510 ½
216  Milan Vidmar 1975 9 13.06.1975  Osterman, Rudolf 2300 ½
217  Milan Vidmar 1975 5 07.06.1975  Ribli, Zoltan 2520 ½
218  Milan Vidmar 1975 4 05.06.1975  Mariotti, Sergio 2495 ½
219  Milan Vidmar 1975 2 03.06.1975  Velimirovic, Dragoljub 2525 ½
220  Yugoslav Championship 1975 19 11.03.1975  Parma, Bruno 2510 ½
221  Yugoslav Championship 1975 18 09.03.1975  Mestrovic, Zvonimir 2385 ½
222  Yugoslav Championship 1975 16 06.03.1975  Bukic, Enver 2455 ½
223  Yugoslav Championship 1975 14 03.03.1975  Matanovic, Aleksandar D 2490 ½
224  Yugoslav Championship 1975 12 01.03.1975  Planinc, Albin 2535 ½
225  Yugoslav Championship 1975 11 27.02.1975  Ljubojevic, Ljubomir 2615 ½
226  Yugoslav Championship 1975 8 23.02.1975  Vukic, Milan 2450 ½
227  Yugoslav Championship 1975 6 21.02.1975  Velimirovic, Dragoljub 2525 ½
228  Yugoslav Championship 1975 5 20.02.1975  Sahovic, Dragutin 2410 ½
229  Yugoslav Championship 1975 4 18.02.1975  Matulovic, Milan 2530 ½
230  Yugoslav Championship 1975 2 16.02.1975  Ciric, Dragoljub M 2460 ½
231  Yugoslav Championship 1975 1 15.02.1975  Raicevic, Vladimir P 2440 ½
232  Hoogovens 1975 15 01.02.1975  Sosonko, Gennadi 2470 ½
233  Hoogovens 1975 10 25.01.1975  Huebner, Robert 2615 ½
234  Hoogovens 1975 9 24.01.1975  Furman, Semen Abramovich 2560 ½
235  Hoogovens 1975 8 23.01.1975  Kavalek, Lubomir 2555 ½
236  Hoogovens 1975 6 20.01.1975  Langeweg, Kick 2410 ½
237  Hoogovens 1975 5 19.01.1975  Geller, Efim P 2600 ½
238  Hoogovens 1975 4 17.01.1975  Hort, Vlastimil 2600 ½
239  Hoogovens 1975 3 16.01.1975  Timman, Jan H 2510 ½
240  Hoogovens 1975 1 14.01.1975  Smejkal, Jan 2600 ½
241  Yugoslavia - Soviet Union 1974 0 11.11.1974  Tal, Mikhail 2635 ½
242  Yugoslavia - Soviet Union 1974 0 09.11.1974  Polugaevsky, Lev 2630 ½
243  Yugoslavia - Soviet Union 1974 0 05.11.1974  Vaganian, Rafael A 2540 ½
244  Yugoslavia - Soviet Union 1974 0 03.11.1974  Suetin, Alexey S 2505 ½
245  Marlboro 1974 15 23.10.1974  Vasiukov, Evgeni 2560 ½
246  Marlboro 1974 10 16.10.1974  Ljubojevic, Ljubomir 2605 ½
247  Marlboro 1974 7 12.10.1974  Gheorghiu, Florin 2540 ½
248  Marlboro 1974 4 09.10.1974  Kavalek, Lubomir 2625 ½
249  Marlboro 1974 2 06.10.1974  Pfleger, Helmut 2535 ½
250  Yugoslav First League 1974 9 22.09.1974  Buljovcic, Ivan 2460 ½
251  Yugoslav First League 1974 8 20.09.1974  Milicevic, Miodrag ---- ½
252  Yugoslav First League 1974 7 19.09.1974  Bajec, Ivo ---- ½
253  Yugoslav First League 1974 6 18.09.1974  Djaja, Dragutin 2285 ½
254  Yugoslav First League 1974 4 15.09.1974  Marovic, Drazen 2490 ½
255  Yugoslav First League 1974 3 14.09.1974  Ljubojevic, Ljubomir 2605 ½
256  Soviet Union - Yugoslavia 1973 4 03.12.1973  Petrosian, Tigran V 2640 ½
257  Soviet Union - Yugoslavia 1973 3 02.12.1973  Petrosian, Tigran V 2640 ½
258  Yugoslav First League 1973 9 12.09.1973  Marovic, Drazen 2480 ½
259  Yugoslav First League 1973 8 10.09.1973  Bukic, Enver 2450 ½
260  Yugoslav First League 1973 6 08.09.1973  Damjanovic, Mato 2460 ½
261  FIDE Interzonal URRS 1973 16 25.06.1973  Quinteros, Miguel Angel 2465 ½
262  FIDE Interzonal URRS 1973 12 19.06.1973  Taimanov, Mark E 2590 ½
263  FIDE Interzonal URRS 1973 11 17.06.1973  Korchnoi, Viktor 2640 ½
264  FIDE Interzonal URRS 1973 5 08.06.1973  Radulov, Ivan G 2490 ½
265  FIDE Interzonal URRS 1973 4 07.06.1973  Rukavina, Josip 2480 ½
266  FIDE Interzonal URRS 1973 2 04.06.1973  Uhlmann, Wolfgang 2530 ½
267  FIDE Interzonal URRS 1973 1 03.06.1973  Byrne, Robert 2560 ½
268  Milan Vidmar 1973 16 24.04.1973  Razuvaev, Yuri S 2490 ½
269  Milan Vidmar 1973 15 23.04.1973  Portisch, Lajos 2640 ½
270  Milan Vidmar 1973 12 19.04.1973  Matanovic, Aleksandar D 2515 ½
271  Milan Vidmar 1973 11 17.04.1973  Minic, Dragoljub 2460 ½
272  Milan Vidmar 1973 9 15.04.1973  Csom, Istvan 2485 ½
273  Milan Vidmar 1973 7 11.04.1973  Parma, Bruno 2510 ½
274  Milan Vidmar 1973 6 10.04.1973  Radulov, Ivan G 2490 ½
275  Milan Vidmar 1973 4 06.04.1973  Smejkal, Jan 2545 ½
276  Milan Vidmar 1973 3 05.04.1973  Quinteros, Miguel Angel 2465 ½
277  Milan Vidmar 1973 1 03.04.1973  Planinc, Albin 2520 ½
278  San Antonio 1972 14 08.12.1972  Larsen, Bent 2625 ½
279  San Antonio 1972 11 03.12.1972  Mecking, Henrique 2570 ½
280  San Antonio 1972 10 01.12.1972  Keres, Paul 2600 ½
281  San Antonio 1972 9 30.11.1972  Kaplan, Julio 2470 ½
282  San Antonio 1972 7 27.11.1972  Evans, Larry Melvyn 2545 ½
283  San Antonio 1972 4 23.11.1972  Hort, Vlastimil 2600 ½
284  Yugoslav First League 1972 9 16.05.1972  Ivkov, Borislav 2560 ½
285  Yugoslav First League 1972 7 14.05.1972  Rukavina, Josip 2380 ½
286  Teesside 1972 15 05.05.1972  Gheorghiu, Florin 2530 ½
287  Teesside 1972 12 30.04.1972  Andersson, Ulf 2510 ½
288  Teesside 1972 10 28.04.1972  Tringov, Georgi 2490 ½
289  Teesside 1972 7 24.04.1972  Larsen, Bent 2660 ½
290  Teesside 1972 5 22.04.1972  Keene, Raymond D 2465 ½
291  Teesside 1972 4 20.04.1972  Portisch, Lajos 2630 ½
292  Teesside 1972 3 19.04.1972  Ljubojevic, Ljubomir 2510 ½
293  Teesside 1972 2 18.04.1972  Parma, Bruno 2530 ½
294  Yugoslavia - Hungary 1971 1 12.09.1971  Portisch, Lajos 2630 ½
295  European Team 1971 - Group 6 1 07.09.1971  Siaperas, Triantafyllos 2385 ½
296  Yugoslav First League 1971 7 18.05.1971  Ivkov, Borislav ---- ½
297  Yugoslav First League 1971 5 16.05.1971  Rukavina, Josip ---- ½
298  Yugoslav First League 1971 3 14.05.1971  Damjanovic, Mato ---- ½
299  Yugoslav First League 1971 2 13.05.1971  Minic, Dragoljub ---- ½
300  Yugoslav First League 1971 1 12.05.1971  Parma, Bruno ---- ½
301  Hoogovens 1971 14 28.01.1971  Ivkov, Borislav ---- ½
302  Hoogovens 1971 13 27.01.1971  Kuijpers, Frans ---- ½
303  Hoogovens 1971 12 26.01.1971  Langeweg, Kick ---- ½
304  Hoogovens 1971 9 22.01.1971  Mecking, Henrique ---- ½
305  Hoogovens 1971 8 21.01.1971  Najdorf, Miguel ---- ½
306  Hoogovens 1971 7 19.01.1971  Lengyel, Levente ---- ½
307  Hoogovens 1971 6 18.01.1971  Andersson, Ulf ---- ½
308  Hoogovens 1971 5 17.01.1971  Donner, Jan ---- ½
309  Hoogovens 1971 4 15.01.1971  Huebner, Robert ---- ½
310  Hoogovens 1971 2 13.01.1971  Petrosian, Tigran V ---- ½
311  Hoogovens 1971 1 12.01.1971  Korchnoi, Viktor ---- ½
312  FIDE Interzonal 1970 23 12.12.1970  Filip, Miroslav ---- ½
313  FIDE Interzonal 1970 20 07.12.1970  Minic, Dragoljub ---- ½
314  FIDE Interzonal 1970 19 06.12.1970  Ivkov, Borislav ---- ½
315  FIDE Interzonal 1970 18 03.12.1970  Geller, Efim P ---- ½
316  FIDE Interzonal 1970 17 02.12.1970  Polugaevsky, Lev ---- ½
317  FIDE Interzonal 1970 15 29.11.1970  Larsen, Bent ---- ½
318  FIDE Interzonal 1970 12 24.11.1970  Reshevsky, Samuel Herman ---- ½
319  FIDE Interzonal 1970 10 22.11.1970  Mecking, Henrique ---- ½
320  FIDE Interzonal 1970 8 19.11.1970  Smyslov, Vassily V ---- ½
321  FIDE Interzonal 1970 7 18.11.1970  Huebner, Robert ---- ½
322  FIDE Interzonal 1970 4 13.11.1970  Ujtumen, Tudev ---- ½
323  FIDE Interzonal 1970 2 10.11.1970  Taimanov, Mark E ---- ½
324  Vinkovci Autumn 1970 14 21.10.1970  Bertok, Mario ---- ½
325  Vinkovci Autumn 1970 13 20.10.1970  Velimirovic, Dragoljub ---- ½
326  Vinkovci Autumn 1970 10 16.10.1970  Parma, Bruno ---- ½
327  Vinkovci Autumn 1970 9 14.10.1970  Bronstein, David Ionovich ---- ½
328  Vinkovci Autumn 1970 5 09.10.1970  Taimanov, Mark E ---- ½
329  Vinkovci Autumn 1970 4 08.10.1970  Petrosian, Tigran V ---- ½
330  Vinkovci Autumn 1970 3 06.10.1970  Hort, Vlastimil ---- ½
331  Vinkovci Autumn 1970 1 04.10.1970  Szabo, Laszlo ---- ½
332  Solidarity Meeting 1970 15 30.06.1970  Gheorghiu, Florin ---- ½
333  Solidarity Meeting 1970 14 28.06.1970  Forintos, Gyozo Victor ---- ½
334  Solidarity Meeting 1970 13 27.06.1970  Nicevski, Risto ---- ½
335  Solidarity Meeting 1970 12 25.06.1970  Browne, Walter Shawn ---- ½
336  Solidarity Meeting 1970 11 24.06.1970  Sofrevski, Jovan ---- ½
337  Solidarity Meeting 1970 9 21.06.1970  Panov, Vasil ---- ½
338  Solidarity Meeting 1970 7 19.06.1970  Janosevic, Dragoljub ---- ½
339  Solidarity Meeting 1970 6 17.06.1970  Barczay, Laszlo ---- ½
340  Solidarity Meeting 1970 5 16.06.1970  Reshevsky, Samuel Herman ---- ½
341  Solidarity Meeting 1970 4 15.06.1970  Matanovic, Aleksandar D ---- ½
342  Solidarity Meeting 1970 3 13.06.1970  Matulovic, Milan ---- ½
343  Solidarity Meeting 1970 2 12.06.1970  Marovic, Drazen ---- ½
