Српски
Srpski
English
eXTReMe Tracker
PERPETUAL CHECK
Front - Tournaments - Search - Rating - Reports - Antichess - Link
user:  
pass:
 
  Riko 1979

Riko 1979

Ribnica, 1 - 16.12.1979


Info - Games(91) - Players - Round - Table - Stat - Standings

Date White Result Black ECO
01.12.1979 Bukal, Vladimir F (2405) 1:0 Osterman, Rudolf (2335) A31
01.12.1979 Ivic, Slobodan ½:½ Bronstein, Luis (2420) A29
01.12.1979 Jelen, Iztok (2420) 1:0 Basman, Michael John (2405) A40
01.12.1979 Horvath, Tamas (2410) ½:½ Bertok, Mario (2390) B70
01.12.1979 Cebalo, Miso (2450) 1:0 Zilevski, Samoil E61
01.12.1979 Cuartas, Carlos (2425) 1:0 Hoelzl, Franz (2425) B30
01.12.1979 Mestrovic, Zvonimir (2465) ½:½ Lau, Ralf (2440) B14
02.12.1979 Osterman, Rudolf (2335) ½:½ Lau, Ralf (2440) A37
02.12.1979 Hoelzl, Franz (2425) 1:0 Mestrovic, Zvonimir (2465) A35
02.12.1979 Zilevski, Samoil 0:1 Cuartas, Carlos (2425) B27
02.12.1979 Bertok, Mario (2390) ½:½ Cebalo, Miso (2450) B47
02.12.1979 Basman, Michael John (2405) 1:0 Horvath, Tamas (2410) A00
02.12.1979 Bronstein, Luis (2420) ½:½ Jelen, Iztok (2420) C15
02.12.1979 Bukal, Vladimir F (2405) 1:0 Ivic, Slobodan A28
03.12.1979 Ivic, Slobodan ½:½ Osterman, Rudolf (2335) D32
03.12.1979 Jelen, Iztok (2420) 1:0 Bukal, Vladimir F (2405) D85
03.12.1979 Horvath, Tamas (2410) ½:½ Bronstein, Luis (2420) A30
03.12.1979 Cebalo, Miso (2450) 0:1 Basman, Michael John (2405) A10
03.12.1979 Cuartas, Carlos (2425) ½:½ Bertok, Mario (2390) B53
03.12.1979 Mestrovic, Zvonimir (2465) 1:0 Zilevski, Samoil D01
03.12.1979 Lau, Ralf (2440) 1:0 Hoelzl, Franz (2425) B32
04.12.1979 Osterman, Rudolf (2335) 1:0 Hoelzl, Franz (2425) A42
04.12.1979 Zilevski, Samoil ½:½ Lau, Ralf (2440) B96
04.12.1979 Bertok, Mario (2390) ½:½ Mestrovic, Zvonimir (2465) A40
04.12.1979 Basman, Michael John (2405) ½:½ Cuartas, Carlos (2425) A00
04.12.1979 Bronstein, Luis (2420) ½:½ Cebalo, Miso (2450) B30
04.12.1979 Bukal, Vladimir F (2405) ½:½ Horvath, Tamas (2410) A17
04.12.1979 Ivic, Slobodan ½:½ Jelen, Iztok (2420) E19
06.12.1979 Jelen, Iztok (2420) ½:½ Osterman, Rudolf (2335) A30
06.12.1979 Horvath, Tamas (2410) 1:0 Ivic, Slobodan B10
06.12.1979 Cebalo, Miso (2450) 1:0 Bukal, Vladimir F (2405) D40
06.12.1979 Cuartas, Carlos (2425) ½:½ Bronstein, Luis (2420) E11
06.12.1979 Mestrovic, Zvonimir (2465) 1:0 Basman, Michael John (2405) B00
06.12.1979 Lau, Ralf (2440) 1:0 Bertok, Mario (2390) B67
06.12.1979 Hoelzl, Franz (2425) 1:0 Zilevski, Samoil B07
07.12.1979 Osterman, Rudolf (2335) 1:0 Zilevski, Samoil E99
07.12.1979 Bertok, Mario (2390) 1:0 Hoelzl, Franz (2425) D90
07.12.1979 Basman, Michael John (2405) ½:½ Lau, Ralf (2440) A45
07.12.1979 Bronstein, Luis (2420) ½:½ Mestrovic, Zvonimir (2465) C74
07.12.1979 Bukal, Vladimir F (2405) ½:½ Cuartas, Carlos (2425) E91
07.12.1979 Ivic, Slobodan 0:1 Cebalo, Miso (2450) A30
07.12.1979 Jelen, Iztok (2420) ½:½ Horvath, Tamas (2410) E91
08.12.1979 Horvath, Tamas (2410) ½:½ Osterman, Rudolf (2335) A08
08.12.1979 Cebalo, Miso (2450) ½:½ Jelen, Iztok (2420) A30
08.12.1979 Cuartas, Carlos (2425) 1:0 Ivic, Slobodan B10
08.12.1979 Mestrovic, Zvonimir (2465) 1:0 Bukal, Vladimir F (2405) C15
08.12.1979 Lau, Ralf (2440) ½:½ Bronstein, Luis (2420) C64
08.12.1979 Hoelzl, Franz (2425) 1:0 Basman, Michael John (2405) A10
08.12.1979 Zilevski, Samoil 0:1 Bertok, Mario (2390) B62
09.12.1979 Osterman, Rudolf (2335) ½:½ Bertok, Mario (2390) D55
09.12.1979 Basman, Michael John (2405) 0:1 Zilevski, Samoil A00
09.12.1979 Bronstein, Luis (2420) 1:0 Hoelzl, Franz (2425) D91
09.12.1979 Bukal, Vladimir F (2405) ½:½ Lau, Ralf (2440) A34
09.12.1979 Ivic, Slobodan 0:1 Mestrovic, Zvonimir (2465) A10
09.12.1979 Jelen, Iztok (2420) ½:½ Cuartas, Carlos (2425) A53
09.12.1979 Horvath, Tamas (2410) 1:0 Cebalo, Miso (2450) B42
11.12.1979 Cebalo, Miso (2450) 1:0 Osterman, Rudolf (2335) D34
11.12.1979 Cuartas, Carlos (2425) ½:½ Horvath, Tamas (2410) B22
11.12.1979 Mestrovic, Zvonimir (2465) ½:½ Jelen, Iztok (2420) C00
11.12.1979 Lau, Ralf (2440) 1:0 Ivic, Slobodan A05
11.12.1979 Hoelzl, Franz (2425) ½:½ Bukal, Vladimir F (2405) C18
11.12.1979 Zilevski, Samoil 0:1 Bronstein, Luis (2420) C68
11.12.1979 Bertok, Mario (2390) 0:1 Basman, Michael John (2405) A34
12.12.1979 Osterman, Rudolf (2335) 1:0 Basman, Michael John (2405) B00
12.12.1979 Bronstein, Luis (2420) ½:½ Bertok, Mario (2390) D27
12.12.1979 Bukal, Vladimir F (2405) 1:0 Zilevski, Samoil E65
12.12.1979 Ivic, Slobodan 0:1 Hoelzl, Franz (2425) A85
12.12.1979 Jelen, Iztok (2420) ½:½ Lau, Ralf (2440) A33
12.12.1979 Horvath, Tamas (2410) 0:1 Mestrovic, Zvonimir (2465) B83
12.12.1979 Cebalo, Miso (2450) ½:½ Cuartas, Carlos (2425) A28
13.12.1979 Cuartas, Carlos (2425) 0:1 Osterman, Rudolf (2335) C84
13.12.1979 Mestrovic, Zvonimir (2465) ½:½ Cebalo, Miso (2450) B40
13.12.1979 Lau, Ralf (2440) 0:1 Horvath, Tamas (2410) A30
13.12.1979 Hoelzl, Franz (2425) 1:0 Jelen, Iztok (2420) B20
13.12.1979 Zilevski, Samoil 0:1 Ivic, Slobodan D40
13.12.1979 Bertok, Mario (2390) ½:½ Bukal, Vladimir F (2405) A36
13.12.1979 Basman, Michael John (2405) 1:0 Bronstein, Luis (2420) A01
14.12.1979 Osterman, Rudolf (2335) 1:0 Bronstein, Luis (2420) A14
14.12.1979 Bukal, Vladimir F (2405) 1:0 Basman, Michael John (2405) A21
14.12.1979 Ivic, Slobodan ½:½ Bertok, Mario (2390) A21
14.12.1979 Jelen, Iztok (2420) 1:0 Zilevski, Samoil B38
14.12.1979 Horvath, Tamas (2410) 1:0 Hoelzl, Franz (2425) B32
14.12.1979 Cebalo, Miso (2450) 0:1 Lau, Ralf (2440) D94
14.12.1979 Cuartas, Carlos (2425) 1:0 Mestrovic, Zvonimir (2465) D25
16.12.1979 Mestrovic, Zvonimir (2465) ½:½ Osterman, Rudolf (2335) D01
16.12.1979 Lau, Ralf (2440) ½:½ Cuartas, Carlos (2425) C68
16.12.1979 Hoelzl, Franz (2425) ½:½ Cebalo, Miso (2450) A02
16.12.1979 Zilevski, Samoil 0:1 Horvath, Tamas (2410) B45
16.12.1979 Bertok, Mario (2390) ½:½ Jelen, Iztok (2420) E17
16.12.1979 Basman, Michael John (2405) ½:½ Ivic, Slobodan A00
16.12.1979 Bronstein, Luis (2420) ½:½ Bukal, Vladimir F (2405) C15