Српски
Srpski
English
eXTReMe Tracker
PERPETUAL CHECK
Front - Tournaments - Search - Rating - Reports - Antichess - Link
user:  
pass:
 
  Virovitica 1979

Virovitica 1979

Virovitica, 26.9 - 10.10.1979


Info - Games(75) - Archive - Players - Round - Table - Stat - Standings

Date White Result Black ECO
26.09.1979 Nemet, Ivan (2470) ½:½ Rukavina, Josip (2420) D14
27.09.1979 Klaric, Zlatko (2360) 1:0 Diesen, Mark C (2460) A48
27.09.1979 Rukavina, Josip (2420) 1:0 Pytel, Krzysztof (2425) A05
27.09.1979 Minic, Dragoljub (2395) 1:0 Nemet, Ivan (2470) B99
27.09.1979 Paidousis, Aristidis (2220) 0:1 Horvath, Tamas (2410) B27
27.09.1979 Maroja, Hrvoje (2205) ½:½ Ftacnik, Lubomir (2430) D94
27.09.1979 Frank, Vladimir 0:1 Kovacevic, Vlatko (2500) A80
27.09.1979 Zoric, Slavomir 0:1 Arapovic, Vitomir (2420) C04
28.09.1979 Arapovic, Vitomir (2420) 0:1 Klaric, Zlatko (2360) A05
28.09.1979 Kovacevic, Vlatko (2500) 1:0 Zoric, Slavomir D74
28.09.1979 Ftacnik, Lubomir (2430) 1:0 Frank, Vladimir A17
28.09.1979 Horvath, Tamas (2410) 1:0 Maroja, Hrvoje (2205) D35
28.09.1979 Nemet, Ivan (2470) 1:0 Paidousis, Aristidis (2220) E16
28.09.1979 Pytel, Krzysztof (2425) ½:½ Minic, Dragoljub (2395) E91
28.09.1979 Diesen, Mark C (2460) ½:½ Rukavina, Josip (2420) B06
29.09.1979 Klaric, Zlatko (2360) 0:1 Rukavina, Josip (2420) D02
29.09.1979 Minic, Dragoljub (2395) ½:½ Diesen, Mark C (2460) C71
29.09.1979 Paidousis, Aristidis (2220) ½:½ Pytel, Krzysztof (2425) A40
29.09.1979 Maroja, Hrvoje (2205) ½:½ Nemet, Ivan (2470) E97
29.09.1979 Frank, Vladimir 0:1 Horvath, Tamas (2410) E61
29.09.1979 Zoric, Slavomir ½:½ Ftacnik, Lubomir (2430) B95
29.09.1979 Arapovic, Vitomir (2420) 0:1 Kovacevic, Vlatko (2500) C26
01.10.1979 Kovacevic, Vlatko (2500) 1:0 Klaric, Zlatko (2360) D02
01.10.1979 Ftacnik, Lubomir (2430) 1:0 Arapovic, Vitomir (2420) E91
01.10.1979 Horvath, Tamas (2410) 1:0 Zoric, Slavomir B40
01.10.1979 Nemet, Ivan (2470) 1:0 Frank, Vladimir E18
01.10.1979 Pytel, Krzysztof (2425) ½:½ Maroja, Hrvoje (2205) A19
01.10.1979 Diesen, Mark C (2460) ½:½ Paidousis, Aristidis (2220) E12
01.10.1979 Rukavina, Josip (2420) ½:½ Minic, Dragoljub (2395) A34
02.10.1979 Klaric, Zlatko (2360) ½:½ Minic, Dragoljub (2395) D36
02.10.1979 Paidousis, Aristidis (2220) 0:1 Rukavina, Josip (2420) B08
02.10.1979 Maroja, Hrvoje (2205) ½:½ Diesen, Mark C (2460) E20
02.10.1979 Frank, Vladimir 0:1 Pytel, Krzysztof (2425) A06
02.10.1979 Zoric, Slavomir 0:1 Nemet, Ivan (2470) B95
02.10.1979 Arapovic, Vitomir (2420) 0:1 Horvath, Tamas (2410) B30
02.10.1979 Kovacevic, Vlatko (2500) ½:½ Ftacnik, Lubomir (2430) D79
03.10.1979 Ftacnik, Lubomir (2430) ½:½ Klaric, Zlatko (2360) A30
03.10.1979 Horvath, Tamas (2410) ½:½ Kovacevic, Vlatko (2500) C11
03.10.1979 Nemet, Ivan (2470) 1:0 Arapovic, Vitomir (2420) E91
03.10.1979 Pytel, Krzysztof (2425) 1:0 Zoric, Slavomir A65
03.10.1979 Rukavina, Josip (2420) 1:0 Maroja, Hrvoje (2205) E08
03.10.1979 Minic, Dragoljub (2395) 1:0 Paidousis, Aristidis (2220) B70
04.10.1979 Klaric, Zlatko (2360) ½:½ Paidousis, Aristidis (2220) D03
04.10.1979 Maroja, Hrvoje (2205) ½:½ Minic, Dragoljub (2395) A44
04.10.1979 Frank, Vladimir 1:0 Rukavina, Josip (2420) D67
04.10.1979 Zoric, Slavomir ½:½ Diesen, Mark C (2460) B95
04.10.1979 Arapovic, Vitomir (2420) ½:½ Pytel, Krzysztof (2425) C27
04.10.1979 Kovacevic, Vlatko (2500) 0:1 Nemet, Ivan (2470) D03
04.10.1979 Ftacnik, Lubomir (2430) ½:½ Horvath, Tamas (2410) D45
06.10.1979 Horvath, Tamas (2410) ½:½ Klaric, Zlatko (2360) C11
06.10.1979 Nemet, Ivan (2470) 1:0 Ftacnik, Lubomir (2430) D99
06.10.1979 Pytel, Krzysztof (2425) ½:½ Kovacevic, Vlatko (2500) D38
06.10.1979 Diesen, Mark C (2460) ½:½ Arapovic, Vitomir (2420) E68
06.10.1979 Rukavina, Josip (2420) 1:0 Zoric, Slavomir D94
06.10.1979 Minic, Dragoljub (2395) 1:0 Frank, Vladimir B67
06.10.1979 Paidousis, Aristidis (2220) 0:1 Maroja, Hrvoje (2205) E08
07.10.1979 Klaric, Zlatko (2360) 1:0 Maroja, Hrvoje (2205) D03
07.10.1979 Frank, Vladimir 1:0 Paidousis, Aristidis (2220) D53
07.10.1979 Zoric, Slavomir ½:½ Minic, Dragoljub (2395) B95
07.10.1979 Arapovic, Vitomir (2420) ½:½ Rukavina, Josip (2420) B07
07.10.1979 Kovacevic, Vlatko (2500) 1:0 Diesen, Mark C (2460) A46
07.10.1979 Ftacnik, Lubomir (2430) 1:0 Pytel, Krzysztof (2425) A10
08.10.1979 Nemet, Ivan (2470) ½:½ Klaric, Zlatko (2360) A80
08.10.1979 Pytel, Krzysztof (2425) 1:0 Horvath, Tamas (2410) D47
08.10.1979 Diesen, Mark C (2460) ½:½ Ftacnik, Lubomir (2430) E14
08.10.1979 Rukavina, Josip (2420) 0:1 Kovacevic, Vlatko (2500) D38
08.10.1979 Minic, Dragoljub (2395) ½:½ Arapovic, Vitomir (2420) C15
08.10.1979 Paidousis, Aristidis (2220) 0:1 Zoric, Slavomir E92
08.10.1979 Maroja, Hrvoje (2205) 1:0 Frank, Vladimir D46
09.10.1979 Zoric, Slavomir 0:1 Maroja, Hrvoje (2205) D01
09.10.1979 Arapovic, Vitomir (2420) 1:0 Paidousis, Aristidis (2220) B31
09.10.1979 Kovacevic, Vlatko (2500) ½:½ Minic, Dragoljub (2395) A46
09.10.1979 Ftacnik, Lubomir (2430) ½:½ Rukavina, Josip (2420) D14
09.10.1979 Horvath, Tamas (2410) ½:½ Diesen, Mark C (2460) C47
09.10.1979 Nemet, Ivan (2470) ½:½ Pytel, Krzysztof (2425) A57