Српски
Srpski
English
eXTReMe Tracker
PERPETUAL CHECK
Front - Tournaments - Search - Rating - Reports - Antichess - Link
user:  
pass:
 
  Banja Luka 1974

Banja Luka 1974

Banja Luka, 10 - 29.10.1974


Info - Games(103) - Archive - Players - Round - Table - Stat - Standings

Date White Result Black ECO
14.10.1974 Kuzmin, Gennady P (2600) ½:½ Ivkov, Borislav (2530) E17
14.10.1974 Timman, Jan H (2540) ½:½ Hartoch, Robert G (2370) C09
10.10.1974 Marovic, Drazen (2490) ½:½ Mihaljcisin, Mihajlo (2320) A16
10.10.1974 Bukic, Enver (2450) ½:½ Planinc, Albin (2545) E18
10.10.1974 Mestrovic, Zvonimir (2400) 1:0 Popov, Luben (2460) D01
10.10.1974 Csom, Istvan (2540) ½:½ Tarjan, James Edward (2475) D77
10.10.1974 Vukic, Milan (2425) 1:0 Lakic, Nikola A49
14.10.1974 Hort, Vlastimil (2600) 1:0 Damjanovic, Mato (2460) B49
15.10.1974 Ivkov, Borislav (2530) ½:½ Damjanovic, Mato (2460) E18
11.10.1974 Lakic, Nikola 0:1 Hort, Vlastimil (2600) A39
11.10.1974 Tarjan, James Edward (2475) ½:½ Vukic, Milan (2425) B19
11.10.1974 Popov, Luben (2460) ½:½ Csom, Istvan (2540) D63
11.10.1974 Planinc, Albin (2545) 1:0 Mestrovic, Zvonimir (2400) B61
11.10.1974 Mihaljcisin, Mihajlo (2320) 0:1 Bukic, Enver (2450) B22
15.10.1974 Hartoch, Robert G (2370) ½:½ Marovic, Drazen (2490) C15
15.10.1974 Kuzmin, Gennady P (2600) ½:½ Timman, Jan H (2540) B06
12.10.1974 Timman, Jan H (2540) 1:0 Ivkov, Borislav (2530) C50
12.10.1974 Bukic, Enver (2450) ½:½ Hartoch, Robert G (2370) A87
12.10.1974 Mestrovic, Zvonimir (2400) ½:½ Mihaljcisin, Mihajlo (2320) B23
12.10.1974 Csom, Istvan (2540) 1:0 Planinc, Albin (2545) B39
12.10.1974 Vukic, Milan (2425) 0:1 Popov, Luben (2460) A39
12.10.1974 Hort, Vlastimil (2600) ½:½ Tarjan, James Edward (2475) D85
12.10.1974 Damjanovic, Mato (2460) 0:1 Lakic, Nikola B99
13.10.1974 Ivkov, Borislav (2530) 1:0 Lakic, Nikola E92
13.10.1974 Popov, Luben (2460) ½:½ Hort, Vlastimil (2600) E18
13.10.1974 Planinc, Albin (2545) ½:½ Vukic, Milan (2425) B10
13.10.1974 Mihaljcisin, Mihajlo (2320) ½:½ Csom, Istvan (2540) B61
13.10.1974 Hartoch, Robert G (2370) 0:1 Mestrovic, Zvonimir (2400) B00
13.10.1974 Kuzmin, Gennady P (2600) ½:½ Bukic, Enver (2450) B87
13.10.1974 Timman, Jan H (2540) 0:1 Marovic, Drazen (2490) B03
16.10.1974 Marovic, Drazen (2490) 1:0 Ivkov, Borislav (2530) D07
16.10.1974 Bukic, Enver (2450) 0:1 Timman, Jan H (2540) D90
16.10.1974 Mestrovic, Zvonimir (2400) ½:½ Kuzmin, Gennady P (2600) D01
16.10.1974 Csom, Istvan (2540) 1:0 Hartoch, Robert G (2370) A40
16.10.1974 Vukic, Milan (2425) 1:0 Mihaljcisin, Mihajlo (2320) A11
16.10.1974 Hort, Vlastimil (2600) 1:0 Planinc, Albin (2545) A36
16.10.1974 Damjanovic, Mato (2460) ½:½ Popov, Luben (2460) B07
16.10.1974 Lakic, Nikola ½:½ Tarjan, James Edward (2475) A15
17.10.1974 Ivkov, Borislav (2530) ½:½ Tarjan, James Edward (2475) D76
17.10.1974 Popov, Luben (2460) 1:0 Lakic, Nikola A36
17.10.1974 Planinc, Albin (2545) 1:0 Damjanovic, Mato (2460) A08
17.10.1974 Mihaljcisin, Mihajlo (2320) 0:1 Hort, Vlastimil (2600) B05
17.10.1974 Hartoch, Robert G (2370) 0:1 Vukic, Milan (2425) B10
17.10.1974 Timman, Jan H (2540) 0:1 Mestrovic, Zvonimir (2400) A04
17.10.1974 Marovic, Drazen (2490) ½:½ Bukic, Enver (2450) E64
18.10.1974 Bukic, Enver (2450) ½:½ Ivkov, Borislav (2530) E18
18.10.1974 Mestrovic, Zvonimir (2400) 1:0 Marovic, Drazen (2490) B12
18.10.1974 Csom, Istvan (2540) ½:½ Timman, Jan H (2540) D02
18.10.1974 Vukic, Milan (2425) ½:½ Kuzmin, Gennady P (2600) A30
18.10.1974 Hort, Vlastimil (2600) ½:½ Hartoch, Robert G (2370) B09
18.10.1974 Damjanovic, Mato (2460) ½:½ Mihaljcisin, Mihajlo (2320) C98
18.10.1974 Lakic, Nikola ½:½ Planinc, Albin (2545) B39
18.10.1974 Tarjan, James Edward (2475) 1:0 Popov, Luben (2460) B40
19.10.1974 Ivkov, Borislav (2530) ½:½ Popov, Luben (2460) B29
19.10.1974 Planinc, Albin (2545) 0:1 Tarjan, James Edward (2475) B78
19.10.1974 Mihaljcisin, Mihajlo (2320) ½:½ Lakic, Nikola B84
19.10.1974 Hartoch, Robert G (2370) ½:½ Damjanovic, Mato (2460) B47
19.10.1974 Kuzmin, Gennady P (2600) ½:½ Hort, Vlastimil (2600) B17
19.10.1974 Timman, Jan H (2540) 0:1 Vukic, Milan (2425) B12
19.10.1974 Marovic, Drazen (2490) ½:½ Csom, Istvan (2540) E15
19.10.1974 Bukic, Enver (2450) 1:0 Mestrovic, Zvonimir (2400) E92
21.10.1974 Mestrovic, Zvonimir (2400) ½:½ Ivkov, Borislav (2530) C15
21.10.1974 Csom, Istvan (2540) ½:½ Bukic, Enver (2450) D78
21.10.1974 Vukic, Milan (2425) 1:0 Marovic, Drazen (2490) A64
21.10.1974 Hort, Vlastimil (2600) ½:½ Timman, Jan H (2540) B08
21.10.1974 Damjanovic, Mato (2460) 0:1 Kuzmin, Gennady P (2600) B89
21.10.1974 Lakic, Nikola ½:½ Hartoch, Robert G (2370) A40
21.10.1974 Popov, Luben (2460) ½:½ Planinc, Albin (2545) A10
22.10.1974 Ivkov, Borislav (2530) 1:0 Planinc, Albin (2545) E81
22.10.1974 Mihaljcisin, Mihajlo (2320) ½:½ Popov, Luben (2460) B42
22.10.1974 Kuzmin, Gennady P (2600) ½:½ Lakic, Nikola B52
22.10.1974 Timman, Jan H (2540) 1:0 Damjanovic, Mato (2460) A18
22.10.1974 Marovic, Drazen (2490) ½:½ Hort, Vlastimil (2600) D68
22.10.1974 Bukic, Enver (2450) ½:½ Vukic, Milan (2425) E92
23.10.1974 Csom, Istvan (2540) ½:½ Ivkov, Borislav (2530) D14
23.10.1974 Hort, Vlastimil (2600) ½:½ Bukic, Enver (2450) E98
23.10.1974 Damjanovic, Mato (2460) ½:½ Marovic, Drazen (2490) B05
23.10.1974 Lakic, Nikola 0:1 Timman, Jan H (2540) A21
23.10.1974 Tarjan, James Edward (2475) ½:½ Kuzmin, Gennady P (2600) E14
23.10.1974 Popov, Luben (2460) ½:½ Hartoch, Robert G (2370) D79
23.10.1974 Planinc, Albin (2545) 0:1 Mihaljcisin, Mihajlo (2320) A02
24.10.1974 Ivkov, Borislav (2530) 1:0 Mihaljcisin, Mihajlo (2320) D91
24.10.1974 Hartoch, Robert G (2370) 0:1 Planinc, Albin (2545) E81
24.10.1974 Kuzmin, Gennady P (2600) 1:0 Popov, Luben (2460) B42
24.10.1974 Timman, Jan H (2540) 1:0 Tarjan, James Edward (2475) B70
24.10.1974 Marovic, Drazen (2490) ½:½ Lakic, Nikola E62
24.10.1974 Csom, Istvan (2540) ½:½ Vukic, Milan (2425) E62
26.10.1974 Popov, Luben (2460) ½:½ Timman, Jan H (2540) A16
27.10.1974 Ivkov, Borislav (2530) 1:0 Hartoch, Robert G (2370) A87
27.10.1974 Kuzmin, Gennady P (2600) ½:½ Mihaljcisin, Mihajlo (2320) B30
27.10.1974 Timman, Jan H (2540) 1:0 Planinc, Albin (2545) C16
27.10.1974 Marovic, Drazen (2490) ½:½ Popov, Luben (2460) A36
27.10.1974 Bukic, Enver (2450) ½:½ Tarjan, James Edward (2475) A05
27.10.1974 Mestrovic, Zvonimir (2400) ½:½ Lakic, Nikola B99
27.10.1974 Vukic, Milan (2425) ½:½ Hort, Vlastimil (2600) D78
29.10.1974 Hort, Vlastimil (2600) ½:½ Ivkov, Borislav (2530) E14
29.10.1974 Damjanovic, Mato (2460) 0:1 Vukic, Milan (2425) B05
29.10.1974 Lakic, Nikola ½:½ Csom, Istvan (2540) E18
29.10.1974 Tarjan, James Edward (2475) ½:½ Mestrovic, Zvonimir (2400) C72
29.10.1974 Popov, Luben (2460) ½:½ Bukic, Enver (2450) D55
29.10.1974 Planinc, Albin (2545) ½:½ Marovic, Drazen (2490) C19
29.10.1974 Mihaljcisin, Mihajlo (2320) 0:1 Timman, Jan H (2540) B06
29.10.1974 Hartoch, Robert G (2370) 0:1 Kuzmin, Gennady P (2600) A22