Српски
Srpski
English
eXTReMe Tracker
PERPETUAL CHECK
Front - Tournaments - Search - Rating - Reports - Antichess - Link
user:  
pass:
 
  Zagreb 1973

Zagreb 1973

Zagreb, 7 - 22.6.1973


Info - Games(91) - Players - Round - Table - Stat - Standings

Date White Result Black ECO
11.06.1973 Cebalo, Miso (2360) ½:½ Antunac, Goran (2430) D27
07.06.1973 Lengyel, Levente (2455) ½:½ Matulovic, Milan (2525) A36
07.06.1973 Hartoch, Robert G (2430) ½:½ Bertok, Mario (2440) E66
07.06.1973 Kovacevic, Vlatko (2450) 1:0 Bukal, Vladimir F (2425) E01
07.06.1973 Barcza, Gedeon (2465) ½:½ Marangunic, Srdjan (2460) D79
07.06.1973 Nikolac, Juraj 0:1 Hulak, Krunoslav A60
11.06.1973 Popov, Luben (2450) 1:0 Siaperas, Triantafyllos (2385) D35
08.06.1973 Antunac, Goran (2430) ½:½ Siaperas, Triantafyllos (2385) D59
08.06.1973 Hulak, Krunoslav 1:0 Popov, Luben (2450) B04
08.06.1973 Marangunic, Srdjan (2460) ½:½ Nikolac, Juraj A11
08.06.1973 Bukal, Vladimir F (2425) ½:½ Barcza, Gedeon (2465) A13
08.06.1973 Bertok, Mario (2440) ½:½ Kovacevic, Vlatko (2450) E79
08.06.1973 Matulovic, Milan (2525) 1:0 Hartoch, Robert G (2430) B44
08.06.1973 Cebalo, Miso (2360) ½:½ Lengyel, Levente (2455) A36
09.06.1973 Lengyel, Levente (2455) 0:1 Antunac, Goran (2430) E74
09.06.1973 Hartoch, Robert G (2430) ½:½ Cebalo, Miso (2360) A39
09.06.1973 Kovacevic, Vlatko (2450) ½:½ Matulovic, Milan (2525) B09
09.06.1973 Barcza, Gedeon (2465) ½:½ Bertok, Mario (2440) A36
09.06.1973 Nikolac, Juraj ½:½ Bukal, Vladimir F (2425) B30
09.06.1973 Popov, Luben (2450) ½:½ Marangunic, Srdjan (2460) D90
09.06.1973 Siaperas, Triantafyllos (2385) ½:½ Hulak, Krunoslav B25
10.06.1973 Antunac, Goran (2430) ½:½ Hulak, Krunoslav A75
10.06.1973 Marangunic, Srdjan (2460) 1:0 Siaperas, Triantafyllos (2385) A38
10.06.1973 Bukal, Vladimir F (2425) 0:1 Popov, Luben (2450) A25
10.06.1973 Bertok, Mario (2440) 0:1 Nikolac, Juraj A21
10.06.1973 Matulovic, Milan (2525) 1:0 Barcza, Gedeon (2465) C94
10.06.1973 Cebalo, Miso (2360) 0:1 Kovacevic, Vlatko (2450) A21
10.06.1973 Lengyel, Levente (2455) ½:½ Hartoch, Robert G (2430) B38
12.06.1973 Hartoch, Robert G (2430) ½:½ Antunac, Goran (2430) E73
12.06.1973 Kovacevic, Vlatko (2450) ½:½ Lengyel, Levente (2455) E18
12.06.1973 Barcza, Gedeon (2465) ½:½ Cebalo, Miso (2360) A30
12.06.1973 Nikolac, Juraj ½:½ Matulovic, Milan (2525) D25
12.06.1973 Popov, Luben (2450) ½:½ Bertok, Mario (2440) D27
12.06.1973 Siaperas, Triantafyllos (2385) ½:½ Bukal, Vladimir F (2425) C09
12.06.1973 Hulak, Krunoslav ½:½ Marangunic, Srdjan (2460) A07
13.06.1973 Antunac, Goran (2430) ½:½ Marangunic, Srdjan (2460) B07
13.06.1973 Bukal, Vladimir F (2425) ½:½ Hulak, Krunoslav E61
13.06.1973 Bertok, Mario (2440) 1:0 Siaperas, Triantafyllos (2385) E08
13.06.1973 Matulovic, Milan (2525) 1:0 Popov, Luben (2450) B42
13.06.1973 Cebalo, Miso (2360) ½:½ Nikolac, Juraj A21
13.06.1973 Lengyel, Levente (2455) ½:½ Barcza, Gedeon (2465) D41
13.06.1973 Hartoch, Robert G (2430) ½:½ Kovacevic, Vlatko (2450) A87
14.06.1973 Kovacevic, Vlatko (2450) ½:½ Antunac, Goran (2430) D85
14.06.1973 Barcza, Gedeon (2465) ½:½ Hartoch, Robert G (2430) A36
14.06.1973 Nikolac, Juraj 1:0 Lengyel, Levente (2455) D91
14.06.1973 Popov, Luben (2450) 0:1 Cebalo, Miso (2360) E74
14.06.1973 Siaperas, Triantafyllos (2385) ½:½ Matulovic, Milan (2525) B25
14.06.1973 Hulak, Krunoslav 1:0 Bertok, Mario (2440) B17
14.06.1973 Marangunic, Srdjan (2460) ½:½ Bukal, Vladimir F (2425) A00
15.06.1973 Antunac, Goran (2430) ½:½ Bukal, Vladimir F (2425) A57
15.06.1973 Bertok, Mario (2440) ½:½ Marangunic, Srdjan (2460) D79
15.06.1973 Matulovic, Milan (2525) ½:½ Hulak, Krunoslav C42
15.06.1973 Cebalo, Miso (2360) ½:½ Siaperas, Triantafyllos (2385) A26
15.06.1973 Lengyel, Levente (2455) ½:½ Popov, Luben (2450) A58
15.06.1973 Hartoch, Robert G (2430) 0:1 Nikolac, Juraj A07
15.06.1973 Kovacevic, Vlatko (2450) 1:0 Barcza, Gedeon (2465) B46
17.06.1973 Barcza, Gedeon (2465) ½:½ Antunac, Goran (2430) A21
17.06.1973 Nikolac, Juraj ½:½ Kovacevic, Vlatko (2450) E80
17.06.1973 Popov, Luben (2450) ½:½ Hartoch, Robert G (2430) E91
17.06.1973 Siaperas, Triantafyllos (2385) ½:½ Lengyel, Levente (2455) B23
17.06.1973 Hulak, Krunoslav ½:½ Cebalo, Miso (2360) B47
17.06.1973 Marangunic, Srdjan (2460) ½:½ Matulovic, Milan (2525) A04
17.06.1973 Bukal, Vladimir F (2425) ½:½ Bertok, Mario (2440) D79
18.06.1973 Antunac, Goran (2430) ½:½ Bertok, Mario (2440) E99
18.06.1973 Matulovic, Milan (2525) 1:0 Bukal, Vladimir F (2425) C09
18.06.1973 Cebalo, Miso (2360) ½:½ Marangunic, Srdjan (2460) D18
18.06.1973 Lengyel, Levente (2455) ½:½ Hulak, Krunoslav A35
18.06.1973 Hartoch, Robert G (2430) ½:½ Siaperas, Triantafyllos (2385) A09
18.06.1973 Kovacevic, Vlatko (2450) ½:½ Popov, Luben (2450) B36
18.06.1973 Barcza, Gedeon (2465) 1:0 Nikolac, Juraj A21
19.06.1973 Nikolac, Juraj 1:0 Antunac, Goran (2430) E93
19.06.1973 Popov, Luben (2450) 1:0 Barcza, Gedeon (2465) E00
19.06.1973 Siaperas, Triantafyllos (2385) ½:½ Kovacevic, Vlatko (2450) C67
19.06.1973 Hulak, Krunoslav 1:0 Hartoch, Robert G (2430) B46
19.06.1973 Marangunic, Srdjan (2460) ½:½ Lengyel, Levente (2455) E18
19.06.1973 Bukal, Vladimir F (2425) ½:½ Cebalo, Miso (2360) A34
19.06.1973 Bertok, Mario (2440) ½:½ Matulovic, Milan (2525) D25
20.06.1973 Antunac, Goran (2430) ½:½ Matulovic, Milan (2525) A75
20.06.1973 Cebalo, Miso (2360) 0:1 Bertok, Mario (2440) A36
20.06.1973 Lengyel, Levente (2455) ½:½ Bukal, Vladimir F (2425) D48
20.06.1973 Hartoch, Robert G (2430) ½:½ Marangunic, Srdjan (2460) D79
20.06.1973 Kovacevic, Vlatko (2450) 1:0 Hulak, Krunoslav A57
20.06.1973 Barcza, Gedeon (2465) 1:0 Siaperas, Triantafyllos (2385) D94
20.06.1973 Nikolac, Juraj ½:½ Popov, Luben (2450) A36
22.06.1973 Popov, Luben (2450) ½:½ Antunac, Goran (2430) D22
22.06.1973 Siaperas, Triantafyllos (2385) ½:½ Nikolac, Juraj C78
22.06.1973 Hulak, Krunoslav ½:½ Barcza, Gedeon (2465) B40
22.06.1973 Marangunic, Srdjan (2460) ½:½ Kovacevic, Vlatko (2450) A88
22.06.1973 Bukal, Vladimir F (2425) ½:½ Hartoch, Robert G (2430) B47
22.06.1973 Bertok, Mario (2440) ½:½ Lengyel, Levente (2455) A36
22.06.1973 Matulovic, Milan (2525) 1:0 Cebalo, Miso (2360) B49