Српски
Srpski
English
eXTReMe Tracker
PERPETUAL CHECK
Front - Tournaments - Search - Rating - Reports - Antichess - Link
user:  
pass:
 
  US Championship 2023

US Championship 2023

Saint Louis, 5 - 17.10.2023


Info - Games(66) - Players - Round - Table - Stat - Standings

Date White Result Black ECO
05.10.2023 Aronian, Levon (2742) ½:½ Caruana, Fabiano (2786) A45
05.10.2023 Xiong, Jeffery (2693) ½:½ Mishra, Abhimanyu (2592) D13
05.10.2023 Tang, Andrew (2496) ½:½ Shankland, Samuel L (2698) A45
05.10.2023 Robson, Ray (2699) 0:1 Sevian, Samuel (2698) C11
05.10.2023 Niemann, Hans Moke (2667) ½:½ Swiercz, Dariusz (2620) C78
05.10.2023 So, Wesley (2753) ½:½ Dominguez Perez, Leinier (2745) C45
06.10.2023 Caruana, Fabiano (2786) ½:½ Dominguez Perez, Leinier (2745) C50
06.10.2023 Swiercz, Dariusz (2620) ½:½ So, Wesley (2753) C67
06.10.2023 Sevian, Samuel (2698) 0:1 Niemann, Hans Moke (2667) E06
06.10.2023 Shankland, Samuel L (2698) ½:½ Robson, Ray (2699) A20
06.10.2023 Mishra, Abhimanyu (2592) 1:0 Tang, Andrew (2496) C55
06.10.2023 Aronian, Levon (2742) ½:½ Xiong, Jeffery (2693) C42
07.10.2023 Xiong, Jeffery (2693) 0:1 Caruana, Fabiano (2786) E36
07.10.2023 Tang, Andrew (2496) ½:½ Aronian, Levon (2742) A45
07.10.2023 Robson, Ray (2699) 0:1 Mishra, Abhimanyu (2592) D43
07.10.2023 Niemann, Hans Moke (2667) 0:1 Shankland, Samuel L (2698) C50
07.10.2023 So, Wesley (2753) ½:½ Sevian, Samuel (2698) E04
07.10.2023 Dominguez Perez, Leinier (2745) ½:½ Swiercz, Dariusz (2620) C78
08.10.2023 Caruana, Fabiano (2786) 1:0 Swiercz, Dariusz (2620) C50
08.10.2023 Sevian, Samuel (2698) ½:½ Dominguez Perez, Leinier (2745) C50
08.10.2023 Shankland, Samuel L (2698) ½:½ So, Wesley (2753) D35
08.10.2023 Mishra, Abhimanyu (2592) 0:1 Niemann, Hans Moke (2667) B31
08.10.2023 Aronian, Levon (2742) ½:½ Robson, Ray (2699) C50
08.10.2023 Xiong, Jeffery (2693) ½:½ Tang, Andrew (2496) D02
10.10.2023 Tang, Andrew (2496) 0:1 Caruana, Fabiano (2786) A45
10.10.2023 Robson, Ray (2699) 1:0 Xiong, Jeffery (2693) C43
10.10.2023 Niemann, Hans Moke (2667) 1:0 Aronian, Levon (2742) B40
10.10.2023 So, Wesley (2753) 1:0 Mishra, Abhimanyu (2592) B90
10.10.2023 Dominguez Perez, Leinier (2745) 1:0 Shankland, Samuel L (2698) B47
10.10.2023 Swiercz, Dariusz (2620) ½:½ Sevian, Samuel (2698) A20
11.10.2023 Caruana, Fabiano (2786) ½:½ Sevian, Samuel (2698) A20
11.10.2023 Shankland, Samuel L (2698) ½:½ Swiercz, Dariusz (2620) C88
11.10.2023 Mishra, Abhimanyu (2592) ½:½ Dominguez Perez, Leinier (2745) C53
11.10.2023 Aronian, Levon (2742) ½:½ So, Wesley (2753) C50
11.10.2023 Xiong, Jeffery (2693) ½:½ Niemann, Hans Moke (2667) C47
11.10.2023 Tang, Andrew (2496) ½:½ Robson, Ray (2699) A46
12.10.2023 Robson, Ray (2699) ½:½ Caruana, Fabiano (2786) B51
12.10.2023 Niemann, Hans Moke (2667) ½:½ Tang, Andrew (2496) C70
12.10.2023 So, Wesley (2753) ½:½ Xiong, Jeffery (2693) C50
12.10.2023 Dominguez Perez, Leinier (2745) ½:½ Aronian, Levon (2742) C67
12.10.2023 Swiercz, Dariusz (2620) ½:½ Mishra, Abhimanyu (2592) C15
12.10.2023 Sevian, Samuel (2698) ½:½ Shankland, Samuel L (2698) D43
13.10.2023 Caruana, Fabiano (2786) ½:½ Shankland, Samuel L (2698) C50
13.10.2023 Mishra, Abhimanyu (2592) 1:0 Sevian, Samuel (2698) E15
13.10.2023 Aronian, Levon (2742) ½:½ Swiercz, Dariusz (2620) C84
13.10.2023 Xiong, Jeffery (2693) ½:½ Dominguez Perez, Leinier (2745) C67
13.10.2023 Tang, Andrew (2496) ½:½ So, Wesley (2753) D02
13.10.2023 Robson, Ray (2699) 1:0 Niemann, Hans Moke (2667) C88
15.10.2023 Niemann, Hans Moke (2667) 0:1 Caruana, Fabiano (2786) C50
15.10.2023 So, Wesley (2753) 1:0 Robson, Ray (2699) C50
15.10.2023 Dominguez Perez, Leinier (2745) 1:0 Tang, Andrew (2496) C41
15.10.2023 Swiercz, Dariusz (2620) ½:½ Xiong, Jeffery (2693) D27
15.10.2023 Sevian, Samuel (2698) ½:½ Aronian, Levon (2742) E48
15.10.2023 Shankland, Samuel L (2698) 0:1 Mishra, Abhimanyu (2592) C19
16.10.2023 Caruana, Fabiano (2786) 1:0 Mishra, Abhimanyu (2592) B52
16.10.2023 Aronian, Levon (2742) 1:0 Shankland, Samuel L (2698) C50
16.10.2023 Xiong, Jeffery (2693) ½:½ Sevian, Samuel (2698) D38
16.10.2023 Tang, Andrew (2496) 1:0 Swiercz, Dariusz (2620) A40
16.10.2023 Robson, Ray (2699) ½:½ Dominguez Perez, Leinier (2745) C65
16.10.2023 Niemann, Hans Moke (2667) ½:½ So, Wesley (2753) C50
17.10.2023 So, Wesley (2753) ½:½ Caruana, Fabiano (2786) E32
17.10.2023 Dominguez Perez, Leinier (2745) ½:½ Niemann, Hans Moke (2667) C88
17.10.2023 Swiercz, Dariusz (2620) 0:1 Robson, Ray (2699) E01
17.10.2023 Sevian, Samuel (2698) 1:0 Tang, Andrew (2496) C88
17.10.2023 Shankland, Samuel L (2698) ½:½ Xiong, Jeffery (2693) D35
17.10.2023 Mishra, Abhimanyu (2592) 1:0 Aronian, Levon (2742) E60