Српски
Srpski
English
eXTReMe Tracker
PERPETUAL CHECK
Front - Tournaments - Search - Rating - Reports - Antichess - Link
user:  
pass:
 
  North European Zonal 1975

North European Zonal 1975

Reykjavík, 20.10 - 10.11.1975


Info - Games(104) - Players - Round - Table - Stat - Standings

Date White Result Black ECO
20.10.1975 Poutiainen, Pertti (2395) 1:0 Van Den Broeck, Hans E05
20.10.1975 Hartston, William R (2475) 1:0 Laine, Heikki C28
20.10.1975 Hamann, Svend (2485) 1:0 Thorsteinsson, Bjorn E57
20.10.1975 Olafsson, Fridrik (2535) 0:1 Parma, Bruno (2510) E12
20.10.1975 Zwaig, Arne (2430) 1:0 Jansa, Vlastimil (2540) A16
20.10.1975 Timman, Jan H (2510) 1:0 Ostermeyer, Peter E30
24.10.1975 Liberzon, Vladimir (2485) 1:0 Murray, John M C00
21.10.1975 Ostermeyer, Peter ½:½ Liberzon, Vladimir (2485) E82
21.10.1975 Jansa, Vlastimil (2540) ½:½ Timman, Jan H (2510) B83
21.10.1975 Parma, Bruno (2510) ½:½ Zwaig, Arne (2430) C70
21.10.1975 Thorsteinsson, Bjorn 0:1 Olafsson, Fridrik (2535) B43
21.10.1975 Laine, Heikki ½:½ Hamann, Svend (2485) E94
21.10.1975 Van Den Broeck, Hans 0:1 Hartston, William R (2475) A56
21.10.1975 Ribli, Zoltan (2520) 1:0 Poutiainen, Pertti (2395) A12
22.10.1975 Hartston, William R (2475) 0:1 Ribli, Zoltan (2520) B80
22.10.1975 Hamann, Svend (2485) 1:0 Van Den Broeck, Hans D36
22.10.1975 Olafsson, Fridrik (2535) 1:0 Laine, Heikki C48
22.10.1975 Zwaig, Arne (2430) ½:½ Thorsteinsson, Bjorn A07
22.10.1975 Timman, Jan H (2510) ½:½ Parma, Bruno (2510) B70
22.10.1975 Liberzon, Vladimir (2485) ½:½ Jansa, Vlastimil (2540) B85
22.10.1975 Murray, John M ½:½ Ostermeyer, Peter E94
25.10.1975 Jansa, Vlastimil (2540) 1:0 Murray, John M C07
25.10.1975 Parma, Bruno (2510) ½:½ Liberzon, Vladimir (2485) B85
25.10.1975 Thorsteinsson, Bjorn 0:1 Timman, Jan H (2510) B08
25.10.1975 Laine, Heikki 0:1 Zwaig, Arne (2430) E30
25.10.1975 Van Den Broeck, Hans ½:½ Olafsson, Fridrik (2535) A71
25.10.1975 Ribli, Zoltan (2520) 1:0 Hamann, Svend (2485) E05
25.10.1975 Poutiainen, Pertti (2395) 1:0 Hartston, William R (2475) A34
26.10.1975 Hamann, Svend (2485) 1:0 Poutiainen, Pertti (2395) A42
26.10.1975 Olafsson, Fridrik (2535) ½:½ Ribli, Zoltan (2520) D91
26.10.1975 Zwaig, Arne (2430) 1:0 Van Den Broeck, Hans A03
26.10.1975 Liberzon, Vladimir (2485) 1:0 Thorsteinsson, Bjorn C88
26.10.1975 Murray, John M 0:1 Parma, Bruno (2510) E22
26.10.1975 Ostermeyer, Peter ½:½ Jansa, Vlastimil (2540) B46
28.10.1975 Parma, Bruno (2510) ½:½ Ostermeyer, Peter B85
28.10.1975 Thorsteinsson, Bjorn ½:½ Murray, John M B03
28.10.1975 Laine, Heikki 0:1 Liberzon, Vladimir (2485) E92
28.10.1975 Van Den Broeck, Hans 0:1 Timman, Jan H (2510) B06
28.10.1975 Ribli, Zoltan (2520) 1:0 Zwaig, Arne (2430) A13
28.10.1975 Poutiainen, Pertti (2395) 0:1 Olafsson, Fridrik (2535) A15
28.10.1975 Hartston, William R (2475) 0:1 Hamann, Svend (2485) B92
29.10.1975 Olafsson, Fridrik (2535) 1:0 Hartston, William R (2475) A31
29.10.1975 Zwaig, Arne (2430) 0:1 Poutiainen, Pertti (2395) D82
29.10.1975 Timman, Jan H (2510) 0:1 Ribli, Zoltan (2520) D88
29.10.1975 Liberzon, Vladimir (2485) 1:0 Van Den Broeck, Hans C19
29.10.1975 Murray, John M 1:0 Laine, Heikki A65
29.10.1975 Ostermeyer, Peter 1:0 Thorsteinsson, Bjorn C79
29.10.1975 Jansa, Vlastimil (2540) ½:½ Parma, Bruno (2510) B52
30.10.1975 Thorsteinsson, Bjorn 0:1 Jansa, Vlastimil (2540) B40
30.10.1975 Laine, Heikki 0:1 Ostermeyer, Peter E46
30.10.1975 Van Den Broeck, Hans 1:0 Murray, John M D18
30.10.1975 Ribli, Zoltan (2520) ½:½ Liberzon, Vladimir (2485) E66
30.10.1975 Poutiainen, Pertti (2395) 1:0 Timman, Jan H (2510) B06
30.10.1975 Hartston, William R (2475) 1:0 Zwaig, Arne (2430) C42
30.10.1975 Hamann, Svend (2485) ½:½ Olafsson, Fridrik (2535) A89
31.10.1975 Zwaig, Arne (2430) 1:0 Hamann, Svend (2485) A36
31.10.1975 Timman, Jan H (2510) 1:0 Hartston, William R (2475) D76
31.10.1975 Liberzon, Vladimir (2485) 1:0 Poutiainen, Pertti (2395) D59
31.10.1975 Murray, John M 0:1 Ribli, Zoltan (2520) D76
31.10.1975 Ostermeyer, Peter 1:0 Van Den Broeck, Hans C07
31.10.1975 Jansa, Vlastimil (2540) 1:0 Laine, Heikki E94
31.10.1975 Parma, Bruno (2510) 1:0 Thorsteinsson, Bjorn C88
02.11.1975 Laine, Heikki 0:1 Parma, Bruno (2510) E38
02.11.1975 Van Den Broeck, Hans 0:1 Jansa, Vlastimil (2540) D83
02.11.1975 Ribli, Zoltan (2520) ½:½ Ostermeyer, Peter E67
02.11.1975 Poutiainen, Pertti (2395) 1:0 Murray, John M A12
02.11.1975 Hartston, William R (2475) 0:1 Liberzon, Vladimir (2485) B89
02.11.1975 Hamann, Svend (2485) 0:1 Timman, Jan H (2510) E41
02.11.1975 Olafsson, Fridrik (2535) ½:½ Zwaig, Arne (2430) E06
03.11.1975 Timman, Jan H (2510) 0:1 Olafsson, Fridrik (2535) B43
03.11.1975 Liberzon, Vladimir (2485) 1:0 Hamann, Svend (2485) B92
03.11.1975 Murray, John M ½:½ Hartston, William R (2475) A56
03.11.1975 Ostermeyer, Peter ½:½ Poutiainen, Pertti (2395) B88
03.11.1975 Jansa, Vlastimil (2540) ½:½ Ribli, Zoltan (2520) B85
03.11.1975 Parma, Bruno (2510) 1:0 Van Den Broeck, Hans C09
03.11.1975 Thorsteinsson, Bjorn 1:0 Laine, Heikki E80
04.11.1975 Van Den Broeck, Hans 1:0 Thorsteinsson, Bjorn E19
04.11.1975 Ribli, Zoltan (2520) ½:½ Parma, Bruno (2510) E18
04.11.1975 Poutiainen, Pertti (2395) 1:0 Jansa, Vlastimil (2540) E62
04.11.1975 Hartston, William R (2475) 1:0 Ostermeyer, Peter B84
04.11.1975 Hamann, Svend (2485) ½:½ Murray, John M D16
04.11.1975 Olafsson, Fridrik (2535) 1:0 Liberzon, Vladimir (2485) E88
04.11.1975 Zwaig, Arne (2430) 0:1 Timman, Jan H (2510) A16
06.11.1975 Liberzon, Vladimir (2485) ½:½ Zwaig, Arne (2430) C70
06.11.1975 Murray, John M 0:1 Olafsson, Fridrik (2535) D97
06.11.1975 Ostermeyer, Peter 1:0 Hamann, Svend (2485) B84
06.11.1975 Jansa, Vlastimil (2540) ½:½ Hartston, William R (2475) B85
06.11.1975 Parma, Bruno (2510) 1:0 Poutiainen, Pertti (2395) B66
06.11.1975 Thorsteinsson, Bjorn 0:1 Ribli, Zoltan (2520) A30
06.11.1975 Laine, Heikki ½:½ Van Den Broeck, Hans D35
07.11.1975 Ribli, Zoltan (2520) 1:0 Laine, Heikki E65
07.11.1975 Poutiainen, Pertti (2395) 1:0 Thorsteinsson, Bjorn A07
07.11.1975 Hartston, William R (2475) ½:½ Parma, Bruno (2510) B75
07.11.1975 Hamann, Svend (2485) 1:0 Jansa, Vlastimil (2540) D83
07.11.1975 Olafsson, Fridrik (2535) ½:½ Ostermeyer, Peter E67
07.11.1975 Zwaig, Arne (2430) 1:0 Murray, John M A22
07.11.1975 Timman, Jan H (2510) 0:1 Liberzon, Vladimir (2485) B84
09.11.1975 Murray, John M ½:½ Timman, Jan H (2510) D36
09.11.1975 Ostermeyer, Peter 0:1 Zwaig, Arne (2430) C70
09.11.1975 Jansa, Vlastimil (2540) ½:½ Olafsson, Fridrik (2535) B42
09.11.1975 Parma, Bruno (2510) 1:0 Hamann, Svend (2485) B92
09.11.1975 Thorsteinsson, Bjorn 0:1 Hartston, William R (2475) B85
09.11.1975 Laine, Heikki 0:1 Poutiainen, Pertti (2395) D86
09.11.1975 Van Den Broeck, Hans ½:½ Ribli, Zoltan (2520) E91