Српски
Srpski
English
eXTReMe Tracker
PERPETUAL CHECK
Front - Tournaments - Search - Rating - Reports - Antichess - Link
user:  
pass:
 
  West European Zonal 1972

West European Zonal 1972

Caorle, 3 - 22.7.1972


Info - Games(153) - Players - Round - Table - Stat - Standings

Date White Result Black ECO
03.07.1972 Bellon Lopez, Juan Manuel (2385) ½:½ Williams, Arthur H (2390) A11
03.07.1972 Wirthensohn, Heinz (2315) 1:0 Tatai, Stefano (2460) A30
03.07.1972 Dunkelblum, Arthur (2240) ½:½ Pomar, Arturo (2460) E22
03.07.1972 Pritchett, Craig W (2340) 0:1 Silva, Fernando (2295) B77
03.07.1972 Ree, Hans (2480) ½:½ Eising, Johannes (2410) E90
03.07.1972 Keene, Raymond D (2435) 1:0 Friedgood, David (2310) E60
03.07.1972 Drira, Ahmed 0:1 Ljubojevic, Ljubomir (2550) B99
03.07.1972 Bohosjan, Sarkis (2425) 0:1 Ivkov, Borislav (2520) C73
03.07.1972 Jansa, Vlastimil (2480) 1:0 Forintos, Gyozo Victor (2495) A40
04.07.1972 Williams, Arthur H (2390) 0:1 Forintos, Gyozo Victor (2495) B06
04.07.1972 Ivkov, Borislav (2520) ½:½ Jansa, Vlastimil (2480) A00
04.07.1972 Ljubojevic, Ljubomir (2550) ½:½ Bohosjan, Sarkis (2425) C99
04.07.1972 Friedgood, David (2310) 1:0 Drira, Ahmed A36
04.07.1972 Eising, Johannes (2410) ½:½ Keene, Raymond D (2435) A43
04.07.1972 Silva, Fernando (2295) 1:0 Ree, Hans (2480) E91
04.07.1972 Pomar, Arturo (2460) 1:0 Pritchett, Craig W (2340) A97
04.07.1972 Tatai, Stefano (2460) 1:0 Dunkelblum, Arthur (2240) A04
04.07.1972 Bellon Lopez, Juan Manuel (2385) 0:1 Wirthensohn, Heinz (2315) A01
05.07.1972 Wirthensohn, Heinz (2315) 0:1 Williams, Arthur H (2390) A29
05.07.1972 Dunkelblum, Arthur (2240) ½:½ Bellon Lopez, Juan Manuel (2385) A31
05.07.1972 Pritchett, Craig W (2340) 1:0 Tatai, Stefano (2460) B93
05.07.1972 Ree, Hans (2480) 1:0 Pomar, Arturo (2460) E35
05.07.1972 Keene, Raymond D (2435) ½:½ Silva, Fernando (2295) A14
05.07.1972 Drira, Ahmed ½:½ Eising, Johannes (2410) B44
05.07.1972 Bohosjan, Sarkis (2425) 0:1 Friedgood, David (2310) B06
05.07.1972 Jansa, Vlastimil (2480) 0:1 Ljubojevic, Ljubomir (2550) A05
05.07.1972 Forintos, Gyozo Victor (2495) 0:1 Ivkov, Borislav (2520) D02
06.07.1972 Williams, Arthur H (2390) 0:1 Ivkov, Borislav (2520) C68
06.07.1972 Ljubojevic, Ljubomir (2550) 1:0 Forintos, Gyozo Victor (2495) A01
06.07.1972 Friedgood, David (2310) ½:½ Jansa, Vlastimil (2480) B49
06.07.1972 Eising, Johannes (2410) 1:0 Bohosjan, Sarkis (2425) B07
06.07.1972 Silva, Fernando (2295) ½:½ Drira, Ahmed C60
06.07.1972 Pomar, Arturo (2460) 1:0 Keene, Raymond D (2435) A49
06.07.1972 Tatai, Stefano (2460) ½:½ Ree, Hans (2480) C44
06.07.1972 Bellon Lopez, Juan Manuel (2385) 0:1 Pritchett, Craig W (2340) A01
06.07.1972 Wirthensohn, Heinz (2315) ½:½ Dunkelblum, Arthur (2240) A11
08.07.1972 Dunkelblum, Arthur (2240) 0:1 Williams, Arthur H (2390) E62
08.07.1972 Pritchett, Craig W (2340) ½:½ Wirthensohn, Heinz (2315) B92
08.07.1972 Ree, Hans (2480) 0:1 Bellon Lopez, Juan Manuel (2385) A57
08.07.1972 Keene, Raymond D (2435) ½:½ Tatai, Stefano (2460) A13
08.07.1972 Drira, Ahmed 0:1 Pomar, Arturo (2460) B14
08.07.1972 Bohosjan, Sarkis (2425) 1:0 Silva, Fernando (2295) B30
08.07.1972 Jansa, Vlastimil (2480) ½:½ Eising, Johannes (2410) B81
08.07.1972 Forintos, Gyozo Victor (2495) 1:0 Friedgood, David (2310) A13
08.07.1972 Ivkov, Borislav (2520) ½:½ Ljubojevic, Ljubomir (2550) B18
09.07.1972 Williams, Arthur H (2390) ½:½ Ljubojevic, Ljubomir (2550) B90
09.07.1972 Friedgood, David (2310) ½:½ Ivkov, Borislav (2520) C96
09.07.1972 Eising, Johannes (2410) 0:1 Forintos, Gyozo Victor (2495) A43
09.07.1972 Silva, Fernando (2295) ½:½ Jansa, Vlastimil (2480) B46
09.07.1972 Pomar, Arturo (2460) 0:1 Bohosjan, Sarkis (2425) A46
09.07.1972 Tatai, Stefano (2460) 1:0 Drira, Ahmed D32
09.07.1972 Bellon Lopez, Juan Manuel (2385) 1:0 Keene, Raymond D (2435) A01
09.07.1972 Wirthensohn, Heinz (2315) 0:1 Ree, Hans (2480) A10
09.07.1972 Dunkelblum, Arthur (2240) ½:½ Pritchett, Craig W (2340) A97
10.07.1972 Pritchett, Craig W (2340) ½:½ Williams, Arthur H (2390) B03
10.07.1972 Ree, Hans (2480) 1:0 Dunkelblum, Arthur (2240) D93
10.07.1972 Keene, Raymond D (2435) ½:½ Wirthensohn, Heinz (2315) D11
10.07.1972 Drira, Ahmed 0:1 Bellon Lopez, Juan Manuel (2385) B35
10.07.1972 Bohosjan, Sarkis (2425) ½:½ Tatai, Stefano (2460) A08
10.07.1972 Jansa, Vlastimil (2480) ½:½ Pomar, Arturo (2460) B10
10.07.1972 Forintos, Gyozo Victor (2495) 1:0 Silva, Fernando (2295) D47
10.07.1972 Ivkov, Borislav (2520) ½:½ Eising, Johannes (2410) E92
10.07.1972 Ljubojevic, Ljubomir (2550) ½:½ Friedgood, David (2310) B57
11.07.1972 Williams, Arthur H (2390) 1:0 Friedgood, David (2310) A56
11.07.1972 Eising, Johannes (2410) 0:1 Ljubojevic, Ljubomir (2550) A05
11.07.1972 Silva, Fernando (2295) 0:1 Ivkov, Borislav (2520) C69
11.07.1972 Pomar, Arturo (2460) ½:½ Forintos, Gyozo Victor (2495) A46
11.07.1972 Tatai, Stefano (2460) ½:½ Jansa, Vlastimil (2480) B83
11.07.1972 Bellon Lopez, Juan Manuel (2385) 1:0 Bohosjan, Sarkis (2425) A01
11.07.1972 Wirthensohn, Heinz (2315) 1:0 Drira, Ahmed B38
11.07.1972 Dunkelblum, Arthur (2240) 0:1 Keene, Raymond D (2435) A49
11.07.1972 Pritchett, Craig W (2340) ½:½ Ree, Hans (2480) B01
13.07.1972 Ree, Hans (2480) ½:½ Williams, Arthur H (2390) A56
13.07.1972 Keene, Raymond D (2435) ½:½ Pritchett, Craig W (2340) A38
13.07.1972 Drira, Ahmed ½:½ Dunkelblum, Arthur (2240) B13
13.07.1972 Bohosjan, Sarkis (2425) 1:0 Wirthensohn, Heinz (2315) B25
13.07.1972 Jansa, Vlastimil (2480) ½:½ Bellon Lopez, Juan Manuel (2385) B38
13.07.1972 Forintos, Gyozo Victor (2495) ½:½ Tatai, Stefano (2460) A13
13.07.1972 Ivkov, Borislav (2520) ½:½ Pomar, Arturo (2460) D42
13.07.1972 Ljubojevic, Ljubomir (2550) 1:0 Silva, Fernando (2295) B37
13.07.1972 Friedgood, David (2310) 1:0 Eising, Johannes (2410) A36
14.07.1972 Williams, Arthur H (2390) ½:½ Eising, Johannes (2410) A44
14.07.1972 Silva, Fernando (2295) ½:½ Friedgood, David (2310) A42
14.07.1972 Pomar, Arturo (2460) ½:½ Ljubojevic, Ljubomir (2550) A33
14.07.1972 Tatai, Stefano (2460) ½:½ Ivkov, Borislav (2520) C87
14.07.1972 Bellon Lopez, Juan Manuel (2385) 0:1 Forintos, Gyozo Victor (2495) A01
14.07.1972 Wirthensohn, Heinz (2315) 0:1 Jansa, Vlastimil (2480) A88
14.07.1972 Dunkelblum, Arthur (2240) ½:½ Bohosjan, Sarkis (2425) A39
14.07.1972 Pritchett, Craig W (2340) 1:0 Drira, Ahmed B16
14.07.1972 Ree, Hans (2480) ½:½ Keene, Raymond D (2435) E83
15.07.1972 Keene, Raymond D (2435) ½:½ Williams, Arthur H (2390) E18
15.07.1972 Drira, Ahmed 0:1 Ree, Hans (2480) B96
15.07.1972 Bohosjan, Sarkis (2425) 1:0 Pritchett, Craig W (2340) B40
15.07.1972 Jansa, Vlastimil (2480) 1:0 Dunkelblum, Arthur (2240) B10
15.07.1972 Forintos, Gyozo Victor (2495) 1:0 Wirthensohn, Heinz (2315) A07
15.07.1972 Ivkov, Borislav (2520) ½:½ Bellon Lopez, Juan Manuel (2385) B38
15.07.1972 Ljubojevic, Ljubomir (2550) 1:0 Tatai, Stefano (2460) B87
15.07.1972 Friedgood, David (2310) ½:½ Pomar, Arturo (2460) B11
15.07.1972 Eising, Johannes (2410) 0:1 Silva, Fernando (2295) A14
16.07.1972 Williams, Arthur H (2390) 1:0 Silva, Fernando (2295) C00
16.07.1972 Pomar, Arturo (2460) ½:½ Eising, Johannes (2410) A43
16.07.1972 Tatai, Stefano (2460) ½:½ Friedgood, David (2310) B06
16.07.1972 Bellon Lopez, Juan Manuel (2385) ½:½ Ljubojevic, Ljubomir (2550) A01
16.07.1972 Wirthensohn, Heinz (2315) ½:½ Ivkov, Borislav (2520) E91
16.07.1972 Dunkelblum, Arthur (2240) 1:0 Forintos, Gyozo Victor (2495) A46
16.07.1972 Pritchett, Craig W (2340) 0:1 Jansa, Vlastimil (2480) B82
16.07.1972 Ree, Hans (2480) 1:0 Bohosjan, Sarkis (2425) A29
16.07.1972 Keene, Raymond D (2435) 1:0 Drira, Ahmed A37
17.07.1972 Drira, Ahmed 0:1 Williams, Arthur H (2390) B02
17.07.1972 Bohosjan, Sarkis (2425) ½:½ Keene, Raymond D (2435) B06
17.07.1972 Jansa, Vlastimil (2480) ½:½ Ree, Hans (2480) C95
17.07.1972 Forintos, Gyozo Victor (2495) 1:0 Pritchett, Craig W (2340) A00
17.07.1972 Ivkov, Borislav (2520) 1:0 Dunkelblum, Arthur (2240) A34
17.07.1972 Ljubojevic, Ljubomir (2550) ½:½ Wirthensohn, Heinz (2315) B30
17.07.1972 Friedgood, David (2310) ½:½ Bellon Lopez, Juan Manuel (2385) B37
17.07.1972 Eising, Johannes (2410) 1:0 Tatai, Stefano (2460) D02
17.07.1972 Silva, Fernando (2295) ½:½ Pomar, Arturo (2460) B89
18.07.1972 Williams, Arthur H (2390) ½:½ Pomar, Arturo (2460) D41
18.07.1972 Tatai, Stefano (2460) ½:½ Silva, Fernando (2295) B36
18.07.1972 Bellon Lopez, Juan Manuel (2385) 0:1 Eising, Johannes (2410) A01
18.07.1972 Wirthensohn, Heinz (2315) 0:1 Friedgood, David (2310) A29
18.07.1972 Dunkelblum, Arthur (2240) ½:½ Ljubojevic, Ljubomir (2550) E65
18.07.1972 Pritchett, Craig W (2340) 0:1 Ivkov, Borislav (2520) C19
18.07.1972 Ree, Hans (2480) ½:½ Forintos, Gyozo Victor (2495) E65
18.07.1972 Keene, Raymond D (2435) ½:½ Jansa, Vlastimil (2480) A21
18.07.1972 Drira, Ahmed ½:½ Bohosjan, Sarkis (2425) B06
20.07.1972 Bohosjan, Sarkis (2425) ½:½ Williams, Arthur H (2390) B23
20.07.1972 Jansa, Vlastimil (2480) 1:0 Drira, Ahmed D34
20.07.1972 Forintos, Gyozo Victor (2495) 1:0 Keene, Raymond D (2435) E70
20.07.1972 Ivkov, Borislav (2520) ½:½ Ree, Hans (2480) B36
20.07.1972 Ljubojevic, Ljubomir (2550) 1:0 Pritchett, Craig W (2340) B44
20.07.1972 Friedgood, David (2310) ½:½ Dunkelblum, Arthur (2240) A11
20.07.1972 Eising, Johannes (2410) ½:½ Wirthensohn, Heinz (2315) A07
20.07.1972 Silva, Fernando (2295) 0:1 Bellon Lopez, Juan Manuel (2385) B27
20.07.1972 Pomar, Arturo (2460) ½:½ Tatai, Stefano (2460) E38
21.07.1972 Williams, Arthur H (2390) ½:½ Tatai, Stefano (2460) C19
21.07.1972 Bellon Lopez, Juan Manuel (2385) ½:½ Pomar, Arturo (2460) C85
21.07.1972 Wirthensohn, Heinz (2315) ½:½ Silva, Fernando (2295) D34
21.07.1972 Dunkelblum, Arthur (2240) 0:1 Eising, Johannes (2410) A89
21.07.1972 Pritchett, Craig W (2340) ½:½ Friedgood, David (2310) A03
21.07.1972 Ree, Hans (2480) ½:½ Ljubojevic, Ljubomir (2550) A35
21.07.1972 Keene, Raymond D (2435) ½:½ Ivkov, Borislav (2520) E18
21.07.1972 Drira, Ahmed 0:1 Forintos, Gyozo Victor (2495) B77
21.07.1972 Bohosjan, Sarkis (2425) 1:0 Jansa, Vlastimil (2480) B02
22.07.1972 Jansa, Vlastimil (2480) ½:½ Williams, Arthur H (2390) B09
22.07.1972 Forintos, Gyozo Victor (2495) 0:1 Bohosjan, Sarkis (2425) A56
22.07.1972 Ivkov, Borislav (2520) 1:0 Drira, Ahmed B36
22.07.1972 Ljubojevic, Ljubomir (2550) ½:½ Keene, Raymond D (2435) A49
22.07.1972 Friedgood, David (2310) ½:½ Ree, Hans (2480) A29
22.07.1972 Eising, Johannes (2410) ½:½ Pritchett, Craig W (2340) A21
22.07.1972 Silva, Fernando (2295) ½:½ Dunkelblum, Arthur (2240) B13
22.07.1972 Pomar, Arturo (2460) ½:½ Wirthensohn, Heinz (2315) D65
22.07.1972 Tatai, Stefano (2460) ½:½ Bellon Lopez, Juan Manuel (2385) C01