Српски
Srpski
English
eXTReMe Tracker
PERPETUAL CHECK
Front - Tournaments - Search - Rating - Reports - Antichess - Link
user:  
pass:
 
  Vuckovic, Bojan

Vuckovic, Bojan

First Name : Bojan
Family Name : Vuckovic
Birthday : 12.09.1980
FIDE ID : 922277
Federation : SRB
Title : GM
Rating : 2554
Photos : 46

Classical All 1-0 ½-½ 0-1 Avg Sco % FPR
1995 13 3 2 8 2247 2/9 22 2027
1996 13 4 2 7 2273 2/10 20 2033
1997 13 7 3 3 2194 6/8 75 2387
1998 15 9 5 1 2218 9/12 75 2411
1999 4 1 0 3 2295 1/4 25 2102
2000 23 10 8 5 2299 14/23 61 2379
2001 11 5 6 0 2433 8/11 73 2608
2003 28 14 10 4 2421 19/28 68 2554
2004 9 5 3 1 2428 6½/9 72 2594
2005 31 7 17 7 2481 15½/31 50 2481
2006 47 24 15 8 2457 31½/47 67 2582
2007 48 18 22 8 2495 29/48 60 2567
2008 38 8 24 6 2545 20/38 53 2566
2009 47 22 23 2 2488 33½/47 71 2646
2010 44 16 25 3 2492 28½/44 65 2602
2011 25 9 15 1 2528 16½/25 66 2645
2012 10 3 6 1 2493 6/10 60 2565
2013 16 6 6 4 2461 9/16 56 2504
2014 11 3 7 1 2458 6½/11 59 2523
2015 17 8 9 0 2443 12½/17 74 2627
2016 11 7 3 1 2447 8½/11 77 2658
2017 20 9 11 0 2444 14½/20 73 2619
2018 11 4 7 0 2449 7½/11 68 2582
2019 11 6 3 2 2425 7½/11 68 2558
2020 9 4 4 1 2431 6/9 67 2556
2021 9 2 6 1 2387 5/9 56 2430
Classical 534 214 242 78 2447 325/519 63 2542

Rapid All 1-0 ½-½ 0-1 Avg Sco % FPR
2006 10 7 1 2 2309 6½/9 72 2475
2007 9 5 3 1 2392 6½/9 72 2558
2008 18 11 5 2 2395 13½/18 75 2588
2009 7 3 2 2 2484 4/7 57 2534
2010 9 5 1 3 2405 5½/9 61 2485
2011 9 5 3 1 2387 6½/9 72 2553
2012 15 6 7 2 2437 9½/15 63 2532
2013 9 5 1 3 2366 5½/9 61 2446
2015 9 4 2 3 2410 5/9 56 2453
2016 11 7 2 2 2400 8/11 73 2575
2017 9 7 1 1 2337 6½/8 81 2588
2018 9 6 2 1 2321 7/9 78 2541
Rapid 124 71 30 23 2389 84/122 69 2530

503 Service Unavailable

Service Unavailable

The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.

Additionally, a 503 Service Unavailable error was encountered while trying to use an ErrorDocument to handle the request.

Blitz All 1-0 ½-½ 0-1 Avg Sco % FPR
2006 28 10 5 13 2430 12½/28 45 2394
2007 28 14 4 10 2315 15/27 56 2358
2008 41 19 8 14 2417