Српски
Srpski
English
eXTReMe Tracker
PERPETUAL CHECK
Front - Tournaments - Search - Rating - Reports - Antichess - Link
user:  
pass:
 
  GM Sosonko, Gennadi (2520) - Games

GM Sosonko, Gennadi (2520) - Games


# Event R Date Opponent Fed Elo color Res
1  Milan Vidmar 1977 13 19.06.1977  Tseshkovsky, Vitaly 2590 ½
2  Milan Vidmar 1977 12 17.06.1977  Planinc, Albin 2475 1
3  Milan Vidmar 1977 11 16.06.1977  Savon, Vladimir A 2540 0
4  Milan Vidmar 1977 10 14.06.1977  Jelen, Iztok 2370 1
5  Milan Vidmar 1977 9 13.06.1977  Kurajica, Bojan 2530 ½
6  Milan Vidmar 1977 8 12.06.1977  Gligoric, Svetozar 2565 ½
7  Milan Vidmar 1977 7 09.06.1977  Parma, Bruno 2530 ½
8  Milan Vidmar 1977 6 08.06.1977  Barle, Janez 2450 ½
9  Milan Vidmar 1977 5 07.06.1977  Hort, Vlastimil 2620 0
10  Milan Vidmar 1977 4 05.06.1977  Sigurjonsson, Gudmundur 2520 ½
11  Milan Vidmar 1977 3 04.06.1977  Bukic, Enver 2490 ½
12  Milan Vidmar 1977 2 03.06.1977  Larsen, Bent 2615 ½
13  Milan Vidmar 1977 1 02.06.1977  Sax, Gyula 2565 1
14  Germany 1977 15 22.03.1977  Furman, Semen Abramovich 2535 ½
15  Germany 1977 14 20.03.1977  Timman, Jan H 2590 ½
16  Germany 1977 13 19.03.1977  Torre, Eugenio 2550 ½
17  Germany 1977 12 18.03.1977  Hermann, Manfred 2400 1
18  Germany 1977 11 17.03.1977  Gligoric, Svetozar 2565 ½
19  Germany 1977 10 16.03.1977  Csom, Istvan 2535 ½
20  Germany 1977 9 15.03.1977  Olafsson, Fridrik 2560 ½
21  Germany 1977 8 14.03.1977  Miles, Anthony John 2555 ½
22  Germany 1977 7 13.03.1977  Andersson, Ulf 2565 ½
23  Germany 1977 6 11.03.1977  Keene, Raymond D 2510 ½
24  Germany 1977 5 10.03.1977  Huebner, Robert 2600 ½
25  Germany 1977 4 09.03.1977  Liberzon, Vladimir 2550 ½
26  Germany 1977 3 08.03.1977  Gerusel, Mathias 2420 1
27  Germany 1977 2 07.03.1977  Wockenfuss, Klaus 2350 1
28  Germany 1977 1 06.03.1977  Karpov, Anatoly 2690 0
29  Hoogovens 1977 11 27.01.1977  Kurajica, Bojan 2530 ½
30  Hoogovens 1977 10 25.01.1977  Olafsson, Fridrik 2560 1
31  Hoogovens 1977 9 24.01.1977  Sigurjonsson, Gudmundur 2520 ½
32  Hoogovens 1977 8 23.01.1977  Kavalek, Lubomir 2545 1
33  Hoogovens 1977 7 22.01.1977  Bohm, Hans 2445 ½
34  Hoogovens 1977 6 20.01.1977  Geller, Efim P 2590 ½
35  Hoogovens 1977 5 19.01.1977  Miles, Anthony John 2555 ½
36  Hoogovens 1977 4 18.01.1977  Barczay, Laszlo 2470 1
37  Hoogovens 1977 3 16.01.1977  Ligterink, Gert 2430 1
38  Hoogovens 1977 2 15.01.1977  Timman, Jan H 2590 ½
39  Hoogovens 1977 1 14.01.1977  Nikolac, Juraj 2475 1
40  FIDE Interzonal Switzerland 1976 19 06.08.1976  Lombard, Andre 2420 ½
41  FIDE Interzonal Switzerland 1976 18 04.08.1976  Portisch, Lajos 2625 0
42  FIDE Interzonal Switzerland 1976 17 03.08.1976  Tal, Mikhail 2615 ½
43  FIDE Interzonal Switzerland 1976 16 02.08.1976  Gulko, Boris F 2530 ½
44  FIDE Interzonal Switzerland 1976 15 31.07.1976  Rogoff, Kenneth S 2480 ½
45  FIDE Interzonal Switzerland 1976 14 30.07.1976  Sanguineti, Raul 2480 ½
46  FIDE Interzonal Switzerland 1976 13 29.07.1976  Diaz, Joaquin Carlos 2385 1
47  FIDE Interzonal Switzerland 1976 12 26.07.1976  Huebner, Robert 2585 ½
48  FIDE Interzonal Switzerland 1976 11 25.07.1976  Smejkal, Jan 2615 1
49  FIDE Interzonal Switzerland 1976 10 24.07.1976  Matanovic, Aleksandar D 2525 ½
50  FIDE Interzonal Switzerland 1976 9 22.07.1976  Larsen, Bent 2625 ½
51  FIDE Interzonal Switzerland 1976 8 21.07.1976  Petrosian, Tigran V 2635 0
52  FIDE Interzonal Switzerland 1976 7 20.07.1976  Smyslov, Vassily V 2580 ½
53  FIDE Interzonal Switzerland 1976 6 17.07.1976  Geller, Efim P 2620 0
54  FIDE Interzonal Switzerland 1976 5 16.07.1976  Csom, Istvan 2490 1
55  FIDE Interzonal Switzerland 1976 4 15.07.1976  Liberzon, Vladimir 2540 ½
56  FIDE Interzonal Switzerland 1976 3 13.07.1976  Castro, Oscar H 2380 ½
57  FIDE Interzonal Switzerland 1976 2 12.07.1976  Byrne, Robert 2540 ½
58  FIDE Interzonal Switzerland 1976 1 11.07.1976  Andersson, Ulf 2585 ½
59  Vinkovci 1976 15 15.04.1976  Kurajica, Bojan 2525 ½
60  Vinkovci 1976 14 13.04.1976  Maric, Rudolf 2455 ½
61  Vinkovci 1976 13 12.04.1976  Ledic, Tomislav 2385 1
62  Vinkovci 1976 12 10.04.1976  Nikolic, Emil ---- 1
63  Vinkovci 1976 11 09.04.1976  Bertok, Mario 2425 ½
64  Vinkovci 1976 10 08.04.1976  Hort, Vlastimil 2600 ½
65  Vinkovci 1976 9 07.04.1976  Minic, Dragoljub 2430 ½
66  Vinkovci 1976 8 05.04.1976  Hulak, Krunoslav 2470 ½
67  Vinkovci 1976 7 04.04.1976  Ivkov, Borislav 2520 ½
68  Vinkovci 1976 6 03.04.1976  Tringov, Georgi 2490 ½
69  Vinkovci 1976 5 02.04.1976  Sax, Gyula 2530 ½
70  Vinkovci 1976 4 31.03.1976  Polugaevsky, Lev 2635 ½
71  Vinkovci 1976 3 30.03.1976  Balashov, Yuri S 2545 1
72  Vinkovci 1976 2 29.03.1976  Nemet, Ivan 2455 ½
73  Vinkovci 1976 1 28.03.1976  Kovacevic, Vlatko 2480 ½
74  Hoogovens 1976 11 29.01.1976  Olafsson, Fridrik 2550 0
75  Hoogovens 1976 10 27.01.1976  Andersson, Ulf 2585 ½
76  Hoogovens 1976 9 26.01.1976  Ljubojevic, Ljubomir 2620 0
77  Hoogovens 1976 8 25.01.1976  Dvoretzky, Mark 2540 ½
78  Hoogovens 1976 7 24.01.1976  Tal, Mikhail 2615 0
79  Hoogovens 1976 6 22.01.1976  Smejkal, Jan 2615 ½
80  Hoogovens 1976 5 21.01.1976  Bohm, Hans 2425 1
81  Hoogovens 1976 4 20.01.1976  Langeweg, Kick 2450 ½
82  Hoogovens 1976 3 18.01.1976  Kurajica, Bojan 2525 ½
83  Hoogovens 1976 2 17.01.1976  Ree, Hans 2420 ½
84  Hoogovens 1976 1 16.01.1976  Browne, Walter Shawn 2585 ½
85  West European Zonal 1975 7 16.10.1975  Janetschek, Karl 2355 1
86  West European Zonal 1975 6 13.10.1975  Keene, Raymond D 2505 ½
87  West European Zonal 1975 5 12.10.1975  Diez Del Corral, Jesus 2515 ½
88  West European Zonal 1975 4 11.10.1975  Pachman, Ludek 2510 ½
89  West European Zonal 1975 3 09.10.1975  Eslon, Jaan 2345 1
90  West European Zonal 1975 2 08.10.1975  Jakobsen, Ole 2435 1
91  West European Zonal 1975 1 07.10.1975  Hutchings, Stuart J 2330 1
92  IBM 1975 15 26.07.1975  Raicevic, Vladimir P 2440 0
93  IBM 1975 14 24.07.1975  Kavalek, Lubomir 2555 ½
94  IBM 1975 13 23.07.1975  Makarichev, Sergey 2440 ½
95  IBM 1975 12 21.07.1975  Jansa, Vlastimil 2540 ½
96  IBM 1975 11 20.07.1975  Ree, Hans 2470 ½
97  IBM 1975 10 19.07.1975  Bohm, Hans 2300 ½
98  IBM 1975 9 18.07.1975  Smejkal, Jan 2600 ½
99  IBM 1975 8 16.07.1975  Ljubojevic, Ljubomir 2615 ½
100  IBM 1975 7 15.07.1975  Uhlmann, Wolfgang 2535 0
101  IBM 1975 6 14.07.1975  Hamann, Svend 2485 ½
102  IBM 1975 5 13.07.1975  Huebner, Robert 2615 ½
103  IBM 1975 4 11.07.1975  Razuvaev, Yuri S 2515 ½
104  IBM 1975 3 10.07.1975  Timman, Jan H 2510 1
105  IBM 1975 2 09.07.1975  Szabo, Laszlo 2545 ½
106  IBM 1975 1 08.07.1975  Gheorghiu, Florin 2540 ½
107  Hoogovens 1975 15 01.02.1975  Gligoric, Svetozar 2575 ½
108  Hoogovens 1975 14 30.01.1975  Ree, Hans 2470 1
109  Hoogovens 1975 13 29.01.1975  Langeweg, Kick 2410 0
110  Hoogovens 1975 12 28.01.1975  Geller, Efim P 2600 0
111  Hoogovens 1975 11 27.01.1975  Hort, Vlastimil 2600 ½
112  Hoogovens 1975 10 25.01.1975  Timman, Jan H 2510 1
113  Hoogovens 1975 9 24.01.1975  Portisch, Lajos 2635 ½
114  Hoogovens 1975 8 23.01.1975  Smejkal, Jan 2600 ½
115  Hoogovens 1975 7 21.01.1975  Kavalek, Lubomir 2555 ½
116  Hoogovens 1975 6 20.01.1975  Browne, Walter Shawn 2550 ½
117  Hoogovens 1975 5 19.01.1975  Donner, Jan 2485 ½
118  Hoogovens 1975 4 17.01.1975  Popov, Luben 2460 1
119  Hoogovens 1975 3 16.01.1975  Kuijpers, Frans 2445 1
120  Hoogovens 1975 2 15.01.1975  Huebner, Robert 2615 ½
121  Hoogovens 1975 1 14.01.1975  Furman, Semen Abramovich 2560 ½
122  Hoogovens 1974 15 02.02.1974  Pomar, Arturo 2435 ½
123  Hoogovens 1974 14 31.01.1974  Donner, Jan 2480 ½
124  Hoogovens 1974 13 30.01.1974  Matulovic, Milan 2525 ½
125  Hoogovens 1974 12 29.01.1974  Enklaar, Bertus 2445 0
126  Hoogovens 1974 11 28.01.1974  Browne, Walter Shawn 2530 ½
127  Hoogovens 1974 10 26.01.1974  Ghitescu, Theodor 2455 ½
128  Hoogovens 1974 9 25.01.1974  Forintos, Gyozo Victor 2460 ½
129  Hoogovens 1974 8 24.01.1974  Timman, Jan H 2470 ½
130  Hoogovens 1974 7 22.01.1974  Planinc, Albin 2525 ½
131  Hoogovens 1974 6 21.01.1974  Hecht, Hans-Joachim 2505 ½
132  Hoogovens 1974 5 20.01.1974  Langeweg, Kick 2430 1
133  Hoogovens 1974 4 18.01.1974  Radulov, Ivan 2530 ½
134  Hoogovens 1974 3 17.01.1974  Ree, Hans 2440 ½
135  Hoogovens 1974 2 16.01.1974  Adorjan, Andras 2515 ½
136  Hoogovens 1974 1 15.01.1974  Quinteros, Miguel Angel 2520 1