Српски
Srpski
English
eXTReMe Tracker
PERPETUAL CHECK
Front - Tournaments - Search - Rating - Reports - Antichess - Link
user:  
pass:
 
  GM Popchev, Milko (2145) - Games

GM Popchev, Milko (2145) - Games


# Event R Date Opponent Fed Elo color Res
1  Belgrade Trophy 2023 7 01.12.2023  Garifulin, Yury 1956 ½
2  Belgrade Trophy 2023 3 27.11.2023  Petrusic, Velimir 2060 ½
3  Hundred years of Chess 9 22.06.2021  Stoinev, Metodi 2236 ½
4  Hundred years of Chess 7 21.06.2021  Ivanovic, Marko 2247 ½
5  Hundred years of Chess 6 20.06.2021  Todorovic, Goran M 2376 ½
6  Hundred years of Chess 5 20.06.2021  Vrbljanac, Aleksandar 2321 ½
7  Hundred years of Chess 4 19.06.2021  Ivanov, Jordan 2353 ½
8  Hundred years of Chess 3 19.06.2021  Milanovic, Marko 2241 ½
9  Hundred years of Chess 1 17.06.2021  Sharma, Isha 2237 ½
10  The Battle of Senta 2019 7 24.07.2019  Nestorovic, Irena 1995 ½
11  The Battle of Senta 2019 6 23.07.2019  Nagy, Attila N 2262 ½
12  The Battle of Senta 2019 5 22.07.2019  Nestorovic, Dejan 2341 ½
13  The Battle of Senta 2019 4 21.07.2019  Zegarac, Vuk 2295 ½
14  The Battle of Senta 2019 3 21.07.2019  Rogac, Srdjan 2319 ½
15  CS First League 2018 11 22.09.2018  Atakisi, Umut 2397 ½
16  CS First League 2018 10 21.09.2018  Petkov, Vladimir 2510 ½
17  CS First League 2018 5 17.09.2018  Draskovic, Luka 2449 ½
18  CS First League 2018 3 15.09.2018  Ivanov, Mikhail M 2367 ½
19  CS First League 2018 2 15.09.2018  Csonka, Balazs 2450 ½
20  CS First League 2018 1 14.09.2018  Ristic, Nenad 2359 ½
21  Belgrade Trophy 2017 6 29.11.2017  Sahin, Ozgun 2226 ½
22  Belgrade Trophy 2017 3 26.11.2017  Tosic, Miroslav 2433 ½
23  Summer Open 2017 8 12.08.2017  Chelushkina, Irina 2238 ½
24  Summer Open 2017 5 09.08.2017  Cvetkovic, Nemanja 2249 ½
25  Summer Open 2017 2 06.08.2017  Stamatovic, Aleksandar 2072 ½
26  Banovci Dunav Vidovdan 2017 8 04.07.2017  Abramovic, Bosko 2413 ½
27  Banovci Dunav Vidovdan 2017 7 03.07.2017  Todorovic, Goran N 2349 ½
28  Banovci Dunav Vidovdan 2017 6 02.07.2017  Radlovacki, Jovan 2384 ½
29  Banovci Dunav Vidovdan 2017 5 01.07.2017  Lajthajm, Borko 2434 ½
30  Momcilo Gvozdenovic Trisa 2016 9 11.12.2016  Vaibhav, Aggarwal 1957 ½
31  Momcilo Gvozdenovic Trisa 2016 8 10.12.2016  Kostic, Vladimir G 2344 ½
32  Momcilo Gvozdenovic Trisa 2016 7 09.12.2016  Andrejic, Vladica 2250 ½
33  Momcilo Gvozdenovic Trisa 2016 6 08.12.2016  Ilic, Dragan M 2321 ½
34  Momcilo Gvozdenovic Trisa 2016 5 08.12.2016  Bozic, Milan R 2398 ½
35  Momcilo Gvozdenovic Trisa 2016 3 06.12.2016  Markovic, Miroslav 2474 ½
36  Belgrade Trophy 2016 6 29.11.2016  Mazur, Stefan 2461 ½
37  Belgrade Trophy 2016 3 26.11.2016  Pikula, Dejan 2441 ½
38  Borisa Karadzic 2016 9 04.11.2016  Stojkovic, Andreja 1899 ½
39  Borisa Karadzic 2016 7 02.11.2016  Gajcin, Marina 2122 ½
40  Borisa Karadzic 2016 3 30.10.2016  Ostojic, Nikola D 2423 ½
41  Borisa Karadzic 2016 2 30.10.2016  Blagojevic, Dragisa 2462 ½
42  Selimir Manojlovic 2015 8 14.05.2015  Milanovic, Slavisa 2409 ½
43  Selimir Manojlovic 2015 6 12.05.2015  Kostic, Vladimir G 2382 ½
44  Selimir Manojlovic 2015 5 12.05.2015  Lalev, Dimitar 2370 ½
45  Selimir Manojlovic 2015 3 10.05.2015  Sredojevic, Ivan 2408 ½
46  Selimir Manojlovic 2015 2 10.05.2015  Kosic, Dragan 2482 ½
47  Selimir Manojlovic 2015 1 09.05.2015  Abramovic, Bosko 2455 ½
48  CS Second League - East 2014 5 27.09.2014  Jovic, Stanoje 2294 ½
49  CS Second League - East 2014 4 27.09.2014  Popovic, Djordje D 2225 ½
50  CS Second League - East 2014 1 25.09.2014  Kraguljac, Pero 2128 ½
51  Summer Open 2014 5 08.08.2014  Radusinovic, Lazar 2328 ½
52  Summer Open 2014 2 05.08.2014  Milanko, Nikola 1990 ½
53  Vojvodina Championship 2014 9 18.07.2014  Ratkovic, Milovan 2295 ½
54  Vojvodina Championship 2014 6 16.07.2014  Petrusic, Velimir 2104 ½
55  Int CS Championship 2014 4 07.07.2014  Visanescu, Daria-Ioana 2090 ½
56  Int CS Championship 2014 1 04.07.2014  Lekic, Lazar 2081 ½
57  Spring Open 2014 7 31.03.2014  Skare, Goran 2299 ½
58  Spring Open 2014 4 27.03.2014  Budimir, Dragan 2149 ½
59  Spring Open 2014 3 26.03.2014  Tisma, Ivan 2095 ½
60  Radnicki Vodovod 2014 9 09.03.2014  Pavlovic, Goran 2372 ½
61  Radnicki Vodovod 2014 8 09.03.2014  Gochev, Mladen 2207 ½
62  Radnicki Vodovod 2014 7 08.03.2014  Vucinic, Gojko 2343 ½
63  Radnicki Vodovod 2014 6 07.03.2014  Sorgic, Dragan 2244 ½
64  Radnicki Vodovod 2014 5 06.03.2014  Dumpor, Atif 2342 ½
65  Radnicki Vodovod 2014 4 05.03.2014  Arapovic, Vitomir 2358 ½
66  Radnicki Vodovod 2014 3 04.03.2014  Radovanovic, Nikola 2308 ½
67  Radnicki Vodovod 2014 1 03.03.2014  Jovanovic, Dusan D 2407 ½
68  CS Second League - East 2013 5 12.10.2013  Raicevic, Ivica 2264 ½
69  Belgrade Trophy 2008 3 29.11.2008  Ganaus, Hannes 2275 ½
70  Belgrade Trophy 2008 2 28.11.2008  Kasparova, Tatiana 2185 ½
71  Vojvodina League - Srem 2008 9 02.11.2008  Doljanin, Tomislav 2271 ½
72  Vojvodina League - Srem 2008 8 26.10.2008  Jovanovic, Goran 2096 ½
73  Danilo Batrićević 2008 8 16.08.2008  Nikac, Predrag 2357 ½
74  Danilo Batrićević 2008 6 14.08.2008  Batricevic, Sasa 2232 ½
75  Danilo Batrićević 2008 5 14.08.2008  Blagojevic, Dragisa 2519 ½
76  Danilo Batrićević 2008 3 12.08.2008  Rajkovic, Dusan 2476 ½
77  Ilindan 2008 13 02.08.2008  Mrkonjic, Nenad 2394 ½
78  Ilindan 2008 11 31.07.2008  Kosanovic, Goran A 2393 ½
79  Ilindan 2008 10 30.07.2008  Kosic, Dragan 2516 ½
80  Ilindan 2008 9 29.07.2008  Tosic, Miroslav 2422 ½
81  Ilindan 2008 8 28.07.2008  Roganovic, Milos 2393 ½
82  Ilindan 2008 7 28.07.2008  Vujacic, Borivoje 2319 ½
83  Ilindan 2008 6 27.07.2008  Abramovic, Bosko 2488 ½
84  Ilindan 2008 5 26.07.2008  Manik, Mikulas 2453 ½
85  Ilindan 2008 3 25.07.2008  Popov, Luben 2300 ½
86  Ilindan 2008 1 23.07.2008  Skoko, Milan 2257 ½
87  Vojvodina Cup 2008 5 04.05.2008  Orlov, Konstantin 2248 ½
88  Vojvodina Cup 2008 4 03.05.2008  Petakov, Uros 2246 ½
89  Vojvodina Cup 2008 3 02.05.2008  Klasan, Vladimir 2315 ½
90  Vojvodina Cup 2008 2 02.05.2008  Bodiroga, Predrag 2405 ½
91  Vojvodina Cup 2008 1 01.05.2008  Scepanovic, Rade 2280 ½
92  Belgrade Premier League 2007 9 03.10.2007  Svetac, Nenad 2346 ½
93  Belgrade Premier League 2007 8 02.10.2007  Mirkovic, Slobodan 2372 ½
94  Belgrade Premier League 2007 6 30.09.2007  Brkljaca, Ante 2362 ½
95  Belgrade Premier League 2007 5 29.09.2007  Simic, Radoslav 2394 ½
96  Belgrade Premier League 2007 4 28.09.2007  Marinkovic, Slavisa 2373 ½
97  Belgrade Premier League 2007 3 27.09.2007  Nestorovic, Nikola 2424 ½
98  Belgrade Premier League 2007 2 26.09.2007  Vuksanovic, Sanja 2259 ½
99  Belgrade Premier League 2007 1 25.09.2007  Starcevic, Goran 2231 ½
100  Third Saturday GM 2007 9 22.09.2007  Bogosavljevic, Boban 2491 ½
101  Third Saturday GM 2007 8 21.09.2007  Kojovic, Dragan 2407 ½
102  Third Saturday GM 2007 7 20.09.2007  Stupavski, Zdenko 2378 ½
103  Third Saturday GM 2007 6 20.09.2007  Drazic, Sinisa 2480 ½
104  Third Saturday GM 2007 5 19.09.2007  Kostic, Vladimir G 2395 ½
105  Third Saturday GM 2007 4 18.09.2007  Ljubicic, Filip 2475 ½
106  Third Saturday GM 2007 3 18.09.2007  Pucovski, Miroslav 2414 ½
107  Third Saturday GM 2007 1 16.09.2007  Arjun, Vishnuvardhan 2325 ½
108  Ilindan 2007 11 02.08.2007  Kosic, Dragan 2501 ½
109  Ilindan 2007 9 31.07.2007  Skoko, Milan 2259 ½
110  Ilindan 2007 8 30.07.2007  Popov, Luben 2307 ½
111  Ilindan 2007 7 29.07.2007  Abramovic, Bosko 2516 ½
112  Ilindan 2007 6 29.07.2007  Kosanovic, Goran A 2396 ½
113  Ilindan 2007 5 28.07.2007  Berescu, Alin-Mile 2511 ½
114  Ilindan 2007 4 27.07.2007  Grunberg, Mihai-Lucian 2472 ½
115  Belgrade Trophy 2006 5 26.11.2006  Trisic, Dragan 2068 ½
116  Belgrade Trophy 2006 3 24.11.2006  Nestorovic, Lazar 2042 ½
117  Belgrade Trophy 2006 2 23.11.2006  Toth, Aleksandar 2288 ½
118  Belgrade Premier League 2006 9 01.10.2006  Skaric, Djuro 2191 ½
119  Belgrade Premier League 2006 7 29.09.2006  Krnic, Zdenko 2378 ½
120  Belgrade Premier League 2006 6 28.09.2006  Bakic, Rados 2379 ½
121  Belgrade Premier League 2006 3 25.09.2006  Velickovic, Sasa 2397 ½
122  Vršac Open 2006 8 18.09.2006  Cabrilo, Goran 2461 ½
123  Vršac Open 2006 7 17.09.2006  Antic, Dejan 2447 ½
124  Vršac Open 2006 5 16.09.2006  Savic, Miodrag R 2518 ½
125  Vršac Open 2006 3 14.09.2006  Zoric, Savo 2100 ½
126  Vršac Open 2006 2 14.09.2006  Rankov, Petar 2139 ½
127  Jezero 2006 9 24.08.2006  Vasiljevic, Dragan 2296 ½
128  Jezero 2006 8 23.08.2006  Govedarica, Radovan 2415 ½
129  Jezero 2006 3 17.08.2006  Petrovic, Milan M 2035 ½
130  Jezero 2006 2 16.08.2006  Djukic, Milorad ---- ½
131  Jezero 2006 1 15.08.2006  Nestorovic, Lazar 2017 ½
132  Belgrade Cup 2006 4 08.04.2006  Djurdjevic, Petar S 2030 ½
133  Belgrade Cup 2006 3 07.04.2006  Bakic, Rados 2402 ½
134  Belgrade Cup 2006 1 05.04.2006  Srdic, Danilo 2229 ½
135  Belgrade Trophy 2005 9 30.11.2005  Mehmeti, Dritan 2377 ½
136  Belgrade Trophy 2005 5 26.11.2005  Peev, Peicho 2291 ½
137  SCG Cup 2005 7 21.05.2005  Markovic, Miroslav 2509 ½
138  SCG Cup 2005 6 20.05.2005  Pap, Misa 2375 ½
139  SCG Cup 2005 2 16.05.2005  Tseshkovsky, Vitaly 2589 ½
140  Sozina 2003 9 22.02.2003  Brajovic, Radovan 2268 ½
141  Sozina 2003 7 20.02.2003  Matovic, Petar 2321 ½
142  Sozina 2003 3 16.02.2003  Ivanisevic, Ivan 2555 ½
143  Third Saturday GM December 2001 10 24.12.2001  Maksimovic, Branimir 2426 ½
144  Third Saturday GM December 2001 9 23.12.2001  Antic, Dejan 2464 ½
145  Third Saturday GM December 2001 8 22.12.2001  Orlov, Pavle 2378 ½
146  Third Saturday GM December 2001 6 20.12.2001  Marinkovic, Slavisa 2452 ½
147  Third Saturday GM December 2001 5 19.12.2001  Nikcevic, Nebojsa 2462 ½
148  Third Saturday GM December 2001 4 18.12.2001  Payen, Arnaud 2401 ½
149  Third Saturday GM December 2001 3 17.12.2001  Bakre, Tejas 2446 ½
150  Third Saturday GM December 2001 2 16.12.2001  Kostic, Vladimir G 2400 ½
151  Third Saturday GM December 2001 1 15.12.2001  Zivanic, Marko 2411 ½
152  Mirko Šrajber 2001 13 18.11.2001  Sanduleac, Vasile 2461 ½
153  Mirko Šrajber 2001 12 17.11.2001  Badea, Bela 2530 ½
154  Mirko Šrajber 2001 11 16.11.2001  Andonov, Bogomil 2412 ½
155  Mirko Šrajber 2001 9 14.11.2001  Sedlak, Nikola 2443 ½
156  Mirko Šrajber 2001 7 12.11.2001  Fontaine, Robert 2482 ½
157  Mirko Šrajber 2001 6 10.11.2001  Drazic, Sinisa 2471 ½
158  Mirko Šrajber 2001 5 09.11.2001  Buljovcic, Ivan 2374 ½
159  Mirko Šrajber 2001 4 08.11.2001  Pap, Misa 2422 ½
160  Mirko Šrajber 2001 3 07.11.2001  Benkovic, Petar 2413 ½
161  Mirko Šrajber 2001 2 06.11.2001  Markus, Robert 2450 ½
162  Mirko Šrajber 2001 1 05.11.2001  Savic, Miodrag R 2464 ½
163  Third Saturday GM October 2001 11 30.10.2001  Kosanovic, Goran A 2442 ½
164  Third Saturday GM October 2001 10 29.10.2001  Orlov, Pavle 2378 ½
165  Third Saturday GM October 2001 9 28.10.2001  Nestorovic, Dejan 2428 ½
166  Third Saturday GM October 2001 8 27.10.2001  Pap, Misa 2422 ½
167  Third Saturday GM October 2001 6 25.10.2001  Sahovic, Dragutin 2387 ½
168  Third Saturday GM October 2001 5 24.10.2001  Boskovic, Drasko 2343 ½
169  Third Saturday GM October 2001 4 23.10.2001  Todorov, Ognjan 2381 ½
170  Third Saturday GM October 2001 2 21.10.2001  Koneru, Humpy 2484 ½
171  Third Saturday GM October 2001 1 20.10.2001  Prelevic, Dusko 2358 ½
172  Third Saturday GM June 2001 10 25.06.2001  Sahovic, Dragutin 2446 ½
173  Third Saturday GM June 2001 9 24.06.2001  Weinzettl, Ernst 2422 ½
174  Third Saturday GM June 2001 8 23.06.2001  Simic, Radoslav 2429 ½
175  Third Saturday GM June 2001 7 22.06.2001  Pikula, Dejan 2504 ½
176  Third Saturday GM June 2001 6 21.06.2001  Pavlovic, Milos 1 2501 ½
177  Third Saturday GM June 2001 5 20.06.2001  Kostic, Vladimir G 2383 ½
178  Third Saturday GM June 2001 4 19.06.2001  Todorov, Ognjan 2344 ½
179  Third Saturday GM June 2001 1 16.06.2001  Arsovic, Goran 2415 ½