Српски
Srpski
English
eXTReMe Tracker
PERPETUAL CHECK
Front - Tournaments - Search - Rating - Reports - Antichess - Link
user:  
pass:
 
    Pirc, Vasja - Games

  Pirc, Vasja - Games


# Event R Date Opponent Fed Elo color Res
1  Yugoslav Championship 1968 14 03.03.1968  Musil, Vojko ---- ½
2  Yugoslav Championship 1968 13 02.03.1968  Mihaljcisin, Mihajlo ---- ½
3  Yugoslav Championship 1968 12 01.03.1968  Maric, Rudolf ---- ½
4  Yugoslav Championship 1968 11 28.02.1968  Janosevic, Dragoljub ---- ½
5  Yugoslav Championship 1968 10 27.02.1968  Susic, Idriz ---- ½
6  Yugoslav Championship 1968 9 26.02.1968  Ivanovic, Bozidar ---- ½
7  Yugoslav Championship 1968 7 22.02.1968  Sines, Josip ---- ½
8  Yugoslav Championship 1968 6 21.02.1968  Bukic, Enver ---- ½
9  Yugoslav Championship 1968 5 20.02.1968  Buljovcic, Ivan ---- ½
10  Yugoslav Championship 1968 4 18.02.1968  Antunac, Goran ---- ½
11  Yugoslav Championship 1968 2 16.02.1968  Bertok, Mario ---- ½
12  Yugoslav Championship 1968 1 15.02.1968  Bajovic, Milan ---- ½
13  Maribor 1967 13 22.07.1967  Malesic, Ivan ---- ½
14  Maribor 1967 12 20.07.1967  Lengyel, Levente ---- ½
15  Maribor 1967 10 18.07.1967  Unzicker, Wolfgang ---- ½
16  Maribor 1967 5 12.07.1967  Janosevic, Dragoljub ---- ½
17  Maribor 1967 4 10.07.1967  Crepinsek, Ljubomir ---- ½
18  Maribor 1967 3 09.07.1967  Minev, Nikolai ---- ½
19  Yugoslav Semifinal South 1965 15 04.10.1965  Panov, Vasil ---- ½
20  Yugoslav Semifinal South 1965 14 02.10.1965  Milic, Borislav ---- ½
21  Yugoslav Semifinal South 1965 12 29.09.1965  Sokolov, Vladimir ---- ½
22  Yugoslav Semifinal South 1965 11 28.09.1965  Minic, Dragoljub ---- ½
23  Yugoslav Semifinal South 1965 10 27.09.1965  Sofrevski, Jovan ---- ½
24  Yugoslav Semifinal South 1965 9 26.09.1965  Cebalo, Miso ---- ½
25  Yugoslav Semifinal South 1965 8 23.09.1965  Joksic, Sinisa ---- ½
26  Yugoslav Semifinal South 1965 7 22.09.1965  Ivacic, Vladimir ---- ½
27  Yugoslav Semifinal South 1965 6 21.09.1965  Kovacevic, Vlatko ---- ½
28  Yugoslav Semifinal South 1965 5 20.09.1965  Maric, Rudolf ---- ½
29  Yugoslav Semifinal South 1965 1 19.09.1965  Osmanovic, Kemal ---- ½
30  Yugoslav Semifinal South 1965 4 18.09.1965  Mestrovic, Zvonimir ---- ½
31  Yugoslav Semifinal South 1965 3 17.09.1965  Masic, Ljubomir ---- ½
32  Yugoslav Championship 1964 21 22.12.1963  Udovcic, Mijo ---- ½
33  Yugoslav Championship 1964 20 20.12.1963  Matulovic, Milan ---- ½
34  Yugoslav Championship 1964 19 19.12.1963  Janosevic, Dragoljub ---- ½
35  Yugoslav Championship 1964 18 18.12.1963  Marovic, Drazen ---- ½
36  Yugoslav Championship 1964 17 17.12.1963  Nikolic, Stanimir ---- ½
37  Yugoslav Championship 1964 16 15.12.1963  Lutovac, Maksim ---- ½
38  Yugoslav Championship 1964 15 14.12.1963  Krzisnik, Zvone ---- ½
39  Yugoslav Championship 1964 14 13.12.1963  Bertok, Mario ---- ½
40  Yugoslav Championship 1964 13 12.12.1963  Parma, Bruno ---- ½
41  Yugoslav Championship 1964 12 09.12.1963  Ciric, Dragoljub M ---- ½
42  Yugoslav Championship 1964 11 08.12.1963  Bukic, Enver ---- ½
43  Yugoslav Championship 1964 8 04.12.1963  Velimirovic, Dragoljub ---- ½
44  Yugoslav Championship 1964 5 01.12.1963  Damjanovic, Mato ---- ½
45  Yugoslav Championship 1964 4 29.11.1963  Trifunovic, Petar ---- ½
46  Yugoslav Championship 1964 2 27.11.1963  Sokolov, Vladimir ---- ½
47  Yugoslav Championship 1964 1 26.11.1963  Bradvarevic, Aleksandar ---- ½
48  Hoogovens 1963 17 27.01.1963  Matanovic, Aleksandar D ---- ½
49  Hoogovens 1963 16 26.01.1963  Van Scheltinga, Theo ---- ½
50  Hoogovens 1963 15 25.01.1963  Robatsch, Karl ---- ½
51  Hoogovens 1963 14 24.01.1963  Van den Berg, Carel ---- ½
52  Hoogovens 1963 11 20.01.1963  O'Kelly de Galway, Alberic ---- ½
53  Hoogovens 1963 7 15.01.1963  Averbakh, Yuri L ---- ½
54  Hoogovens 1963 6 14.01.1963  Milic, Borislav ---- ½
55  Hoogovens 1963 4 12.01.1963  Stahlberg, Gideon ---- ½
56  Hoogovens 1963 3 10.01.1963  Gereben, Erno ---- ½
57  Hoogovens 1963 2 09.01.1963  Trifunovic, Petar ---- ½
58  Yugoslav Championship 1963 13 30.11.1962  Rabar, Braslav ---- ½
59  Yugoslav Championship 1963 11 27.11.1962  Sofrevski, Jovan ---- ½
60  Yugoslav Championship 1963 9 24.11.1962  Panov, Vasil ---- ½
61  Yugoslav Championship 1963 6 19.11.1962  Mihaljcisin, Mihajlo ---- ½
62  Yugoslav Championship 1963 5 18.11.1962  Bojkovic, Slobodan ---- ½
63  Yugoslav Championship 1963 4 16.11.1962  Milic, Borislav ---- ½
64  Yugoslav Championship 1963 2 13.11.1962  Nemet, Ivan ---- ½
65  Yugoslav Championship 1962 19 18.03.1962  Marovic, Drazen ---- ½
66  Yugoslav Championship 1962 17 14.03.1962  Matanovic, Aleksandar D ---- ½
67  Yugoslav Championship 1962 15 11.03.1962  Minic, Dragoljub ---- ½
68  Yugoslav Championship 1962 14 10.03.1962  Ugrinovic, Dragan ---- ½
69  Yugoslav Championship 1962 10 05.03.1962  Lukic, Arsenije ---- ½
70  Yugoslav Championship 1962 9 02.03.1962  Udovcic, Mijo ---- ½
71  Yugoslav Championship 1962 7 28.02.1962  Ciric, Dragoljub M ---- ½
72  Yugoslav Championship 1962 4 24.02.1962  Sokolov, Vladimir ---- ½
73  Yugoslav Championship 1962 2 21.02.1962  Buljovcic, Ivan ---- ½
74  Sarajevo 1961 11 07.04.1961  Milic, Borislav ---- ½
75  Sarajevo 1961 10 04.04.1961  Sofrevski, Jovan ---- ½
76  Sarajevo 1961 9 03.04.1961  Pachman, Ludek ---- ½
77  Sarajevo 1961 7 01.04.1961  Bogdanovic, Rajko ---- ½
78  Sarajevo 1961 6 31.03.1961  Puc, Stojan ---- ½
79  Sarajevo 1961 5 30.03.1961  Gligoric, Svetozar ---- ½
80  Sarajevo 1961 1 29.03.1961  Marinkovic, Radovan ---- ½
81  Sarajevo 1961 4 28.03.1961  Kozomara, Vladimir ---- ½
82  Sarajevo 1961 3 27.03.1961  Damjanovic, Mato ---- ½
83  Sarajevo 1960 11 12.04.1960  Kozomara, Vladimir ---- ½
84  Sarajevo 1960 10 10.04.1960  Udovcic, Mijo ---- ½
85  Sarajevo 1960 9 09.04.1960  Larsen, Bent ---- ½
86  Sarajevo 1960 7 07.04.1960  Pachman, Ludek ---- ½
87  Sarajevo 1960 6 05.04.1960  Ivkov, Borislav ---- ½
88  Sarajevo 1960 4 03.04.1960  Matulovic, Milan ---- ½
89  Sarajevo 1960 2 31.03.1960  Toran Albero, Roman ---- ½
90  Sarajevo 1960 1 30.03.1960  Smailbegovic, Hasan ---- ½
91  Yugoslav Championship 1957 22 23.03.1957  Cuderman, Vinko ---- ½
92  Yugoslav Championship 1957 20 20.03.1957  Karaklajic, Nikola ---- ½
93  Yugoslav Championship 1957 19 19.03.1957  Kozomara, Vladimir ---- ½
94  Yugoslav Championship 1957 18 15.03.1957  Matulovic, Milan ---- ½
95  Yugoslav Championship 1957 16 13.03.1957  Smailbegovic, Hasan ---- ½
96  Yugoslav Championship 1957 15 11.03.1957  Ivkov, Borislav ---- ½
97  Yugoslav Championship 1957 14 10.03.1957  Janosevic, Dragoljub ---- ½
98  Yugoslav Championship 1957 11 05.03.1957  Gligoric, Svetozar ---- ½
99  Yugoslav Championship 1957 10 04.03.1957  Rakic, Tomislav ---- ½
100  Yugoslav Championship 1957 9 02.03.1957  Milic, Borislav ---- ½
101  Yugoslav Championship 1957 8 01.03.1957  Djurasevic, Bozidar ---- ½
102  Yugoslav Championship 1957 6 26.02.1957  Bradvarevic, Aleksandar ---- ½
103  Yugoslav Championship 1957 5 25.02.1957  Bogdanovic, Rajko ---- ½
104  Yugoslav Championship 1957 4 24.02.1957  Vukcevich, Milan R ---- ½
105  Yugoslav Championship 1957 3 22.02.1957  Trifunovic, Petar ---- ½
106  Yugoslav Championship 1957 1 20.02.1957  Rabar, Braslav ---- ½
107  Yugoslav First League 1956 7 20.10.1956  Trifunovic, Petar ---- ½
108  Yugoslav First League 1956 4 17.10.1956  Ivkov, Borislav ---- ½
109  Yugoslav First League 1956 3 16.10.1956  Matulovic, Milan ---- ½
110  Yugoslav First League 1956 2 15.10.1956  Smederevac, Petar ---- ½
111  Yugoslav First League 1956 1 14.10.1956  Rabar, Braslav ---- ½
112  Yugoslavia - Soviet Union 1956 8 28.06.1956  Korchnoi, Viktor ---- ½
113  Yugoslavia - Soviet Union 1956 7 26.06.1956  Boleslavsky, Isaak ---- ½
114  Yugoslavia - Soviet Union 1956 3 20.06.1956  Petrosian, Tigran V ---- ½
115  Yugoslavia - Soviet Union 1956 1 17.06.1956  Keres, Paul ---- ½
116  France - Yugoslavia 1956 2 03.06.1956  Raizman, Maurice ---- ½
117  Yugoslavia - West Germany 1956 1 25.05.1956  Pfeiffer, Gerhard ---- ½
118  Yugoslav Championship 1956 19 07.03.1956  Matanovic, Aleksandar D ---- ½
119  Yugoslav Championship 1956 18 05.03.1956  Udovcic, Mijo ---- ½
120  Yugoslav Championship 1956 16 03.03.1956  Djurasevic, Bozidar ---- ½
121  Yugoslav Championship 1956 14 29.02.1956  Matulovic, Milan ---- ½
122  Yugoslav Championship 1956 12 26.02.1956  Karaklajic, Nikola ---- ½
123  Yugoslav Championship 1956 11 25.02.1956  Milic, Borislav ---- ½
124  Yugoslav Championship 1956 10 24.02.1956  Gligoric, Svetozar ---- ½
125  Yugoslav Championship 1956 9 21.02.1956  Janosevic, Dragoljub ---- ½
126  Yugoslav Championship 1956 8 20.02.1956  Djaja, Dragutin ---- ½
127  Yugoslav Championship 1956 7 19.02.1956  Maric, Rudolf ---- ½
128  Yugoslav Championship 1956 6 17.02.1956  Sokolov, Vladimir ---- ½
129  Yugoslav Championship 1956 4 15.02.1956  Jovanic, Radivoj ---- ½
130  Yugoslav Championship 1956 3 13.02.1956  Lukic, Arsenije ---- ½
131  Yugoslav Championship 1956 2 12.02.1956  Rabar, Braslav ---- ½
132  Yugoslav Championship 1956 1 11.02.1956  Ivkov, Borislav ---- ½
133  Yugoslavia - Romania 1956 2 29.01.1956  Urseanu, Veniamin ---- ½
134  Yugoslavia - Romania 1956 1 28.01.1956  Urseanu, Veniamin ---- ½
135  Yugoslav Semifinal West 1955 16 21.12.1955  Tot, Bora ---- ½
136  Yugoslav Semifinal West 1955 15 20.12.1955  Segi, Lajos ---- ½
137  Yugoslav Semifinal West 1955 14 19.12.1955  Martinovski, Evgenij ---- ½
138  Yugoslav Semifinal West 1955 13 18.12.1955  Bajec, Ivo ---- ½
139  Yugoslav Semifinal West 1955 12 16.12.1955  Lukic, Arsenije ---- ½
140  Yugoslav Semifinal West 1955 10 14.12.1955  Damjanovic, Mato ---- ½
141  Yugoslav Semifinal West 1955 9 13.12.1955  Milenkovic, Branislav ---- ½
142  Yugoslav Semifinal West 1955 8 11.12.1955  Maric, Rudolf ---- ½
143  Yugoslav Semifinal West 1955 6 09.12.1955  Nikolovski, Oliver ---- ½
144  Yugoslav Semifinal West 1955 5 08.12.1955  Stanovnik, Ivo ---- ½
145  Yugoslav Semifinal West 1955 4 06.12.1955  Dimc, Dragutin ---- ½
146  Mladost 1955 19 24.11.1955  Trifunovic, Petar ---- ½
147  Mladost 1955 17 21.11.1955  Minev, Nikolai ---- ½
148  Mladost 1955 16 20.11.1955  Filip, Miroslav ---- ½
149  Mladost 1955 15 19.11.1955  Udovcic, Mijo ---- ½
150  Mladost 1955 12 15.11.1955  Fuderer, Andrija ---- ½
151  Mladost 1955 7 08.11.1955  Dueckstein, Andreas ---- ½
152  Mladost 1955 5 06.11.1955  Matanovic, Aleksandar D ---- ½
153  Mladost 1955 4 04.11.1955  Milic, Borislav ---- ½
154  Mladost 1955 3 03.11.1955  Karaklajic, Nikola ---- ½
155  Ljubljana 1955 16 18.07.1955  Bertok, Mario ---- ½
156  Ljubljana 1955 12 12.07.1955  Krivec, Slavko ---- ½
157  Ljubljana 1955 11 11.07.1955  Grosek, Branko ---- ½
158  Ljubljana 1955 10 10.07.1955  Vidmar, Milan M ---- ½
159  Ljubljana 1955 8 08.07.1955  Gabrovsek, Zdravko ---- ½
160  Ljubljana 1955 7 06.07.1955  Robatsch, Karl ---- ½
161  Ljubljana 1955 5 04.07.1955  Stahlberg, Gideon ---- ½
162  Ljubljana 1955 3 01.07.1955  Kieninger, Georg ---- ½
163  Ljubljana 1955 2 30.06.1955  Padevsky, Nikola ---- ½
164  Ljubljana 1955 1 29.06.1955  Karaklajic, Nikola ---- ½
165  Klaus Junge 1955 15 26.05.1955  Pfeiffer, Gerhard ---- ½
166  Klaus Junge 1955 14 24.05.1955  Darga, Klaus ---- ½
167  Klaus Junge 1955 11 21.05.1955  Matanovic, Aleksandar D ---- ½
168  Klaus Junge 1955 10 19.05.1955  Stahlberg, Gideon ---- ½
169  Klaus Junge 1955 9 18.05.1955  Kieninger, Georg ---- ½
170  Klaus Junge 1955 5 13.05.1955  Heinicke, Herbert ---- ½
171  Klaus Junge 1955 3 11.05.1955  Teschner, Rudolf ---- ½
172  Klaus Junge 1955 2 10.05.1955  Beni, Alfred ---- ½
173  Yugoslav First League 1955 7 31.03.1955  Rabar, Braslav ---- ½
174  Yugoslav First League 1955 6 30.03.1955  Bogdanovic, Rajko ---- ½
175  Yugoslav First League 1955 5 29.03.1955  Janosevic, Dragoljub ---- ½
176  Yugoslav First League 1955 2 26.03.1955  Nedeljkovic, Srecko ---- ½
177  Yugoslav First League 1955 1 25.03.1955  Trifunovic, Petar ---- ½
178  West Germany - Yugoslavia 1954 2 21.11.1954  Unzicker, Wolfgang ---- ½
179  West Germany - Yugoslavia 1954 1 20.11.1954  Unzicker, Wolfgang ---- ½
180  Belgrade 1954 19 13.11.1954  Milic, Borislav ---- ½
181  Belgrade 1954 18 11.11.1954  Nedeljkovic, Srecko ---- ½
182  Belgrade 1954 17 10.11.1954  Barcza, Gedeon ---- ½
183  Belgrade 1954 16 08.11.1954  Wade, Robert ---- ½
184  Belgrade 1954 15 07.11.1954  Karaklajic, Nikola ---- ½
185  Belgrade 1954 14 06.11.1954  Petrosian, Tigran V ---- ½
186  Belgrade 1954 13 05.11.1954  Rabar, Braslav ---- ½
187  Belgrade 1954 12 03.11.1954  Porreca, Giorgio ---- ½
188  Belgrade 1954 11 02.11.1954  Gligoric, Svetozar ---- ½
189  Belgrade 1954 7 28.10.1954  Pilnik, Hermann ---- ½
190  Belgrade 1954 4 24.10.1954  Bronstein, David Ionovich ---- ½
191  Belgrade 1954 2 22.10.1954  Matanovic, Aleksandar D ---- ½
192  Belgrade 1954 1 21.10.1954  Ivkov, Borislav ---- ½
193  FIDE Olympiad 1954 11 25.09.1954  Pachman, Ludek ---- ½
194  FIDE Olympiad 1954 10 23.09.1954  Unzicker, Wolfgang ---- ½
195  FIDE Olympiad 1954 9 22.09.1954  Bolbochan, Julio ---- ½
196  FIDE Olympiad 1954 5 17.09.1954  Szabo, Laszlo ---- ½
197  FIDE Olympiad 1954 2 13.09.1954  Stahlberg, Gideon ---- ½
198  FIDE Olympiad 1954 1 12.09.1954  Euwe, Machgielis ---- ½
199  FIDE Olympiad - Group 3 1954 7 11.09.1954  Stahlberg, Gideon ---- ½
200  FIDE Olympiad - Group 3 1954 6 09.09.1954  Larsen, Bent ---- ½
201  FIDE Olympiad - Group 3 1954 2 05.09.1954  Porat, Yosef ---- ½
202  Italy - Yugoslavia 1954 2 24.07.1954  Castaldi, Vincenzo ---- ½
203  Italy - Yugoslavia 1954 1 23.07.1954  Castaldi, Vincenzo ---- ½
204  West European Zonal 1954 16 21.06.1954  Wade, Robert ---- ½
205  West European Zonal 1954 13 18.06.1954  Donner, Jan ---- ½
206  West European Zonal 1954 12 16.06.1954  Kramer, Haije ---- ½
207  West European Zonal 1954 10 14.06.1954  Burstein, Sylvain ---- ½
208  West European Zonal 1954 6 09.06.1954  Castaldi, Vincenzo ---- ½
209  West European Zonal 1954 5 08.06.1954  Golombek, Harry ---- ½
210  West European Zonal 1954 4 07.06.1954  Unzicker, Wolfgang ---- ½
211  West European Zonal 1954 3 06.06.1954  Fuderer, Andrija ---- ½
212  West European Zonal 1954 2 05.06.1954  Rabar, Braslav ---- ½
213  Play-Off Yugoslavia 1953 6 13.02.1954  Rabar, Braslav ---- ½
214  Play-Off Yugoslavia 1953 3 09.02.1954  Rabar, Braslav ---- ½
215  Play-Off Yugoslavia 1953 1 07.02.1954  Fuderer, Andrija ---- ½
216  Yugoslav Championship 1953 14 11.12.1953  Janosevic, Dragoljub ---- ½
217  Yugoslav Championship 1953 13 09.12.1953  Milic, Borislav ---- ½
218  Yugoslav Championship 1953 9 04.12.1953  Preinfalk, Anton ---- ½
219  Yugoslav Championship 1953 7 01.12.1953  Maric, Rudolf ---- ½
220  Yugoslav Championship 1953 6 30.11.1953  Rabar, Braslav ---- ½
221  Yugoslav Championship 1953 4 28.11.1953  Trifunovic, Petar ---- ½
222  Yugoslav Championship 1953 3 26.11.1953  Matanovic, Aleksandar D ---- ½
223  Yugoslav Championship 1953 2 25.11.1953  Djurasevic, Bozidar ---- ½
224  Yugoslav Championship 1953 1 24.11.1953  Fuderer, Andrija ---- ½
225  Opatija 1953 14 01.10.1953  Matanovic, Aleksandar D ---- ½
226  Opatija 1953 13 30.09.1953  Fuderer, Andrija ---- ½
227  Opatija 1953 10 26.09.1953  Rabar, Braslav ---- ½
228  Opatija 1953 8 23.09.1953  Nikolac, Juraj ---- ½
229  Opatija 1953 7 22.09.1953  Golombek, Harry ---- ½
230  Opatija 1953 5 20.09.1953  Vidmar, Milan J ---- ½
231  Opatija 1953 3 17.09.1953  Bertok, Mario ---- ½
232  Opatija 1953 1 15.09.1953  Donner, Jan ---- ½
233  Yugoslav Championship 1952 17 13.12.1952  Djaja, Dragutin ---- ½
234  Yugoslav Championship 1952 15 10.12.1952  Matanovic, Aleksandar D ---- ½
235  Yugoslav Championship 1952 14 09.12.1952  Gligoric, Svetozar ---- ½
236  Yugoslav Championship 1952 12 06.12.1952  Bogdanovic, Rajko ---- ½
237  Yugoslav Championship 1952 11 05.12.1952  Djurasevic, Bozidar ---- ½
238  Yugoslav Championship 1952 10 04.12.1952  Puc, Stojan ---- ½
239  Yugoslav Championship 1952 7 30.11.1952  Trifunovic, Petar ---- ½
240  Yugoslav Championship 1952 5 28.11.1952  Ivkov, Borislav ---- ½
241  Yugoslav Championship 1952 4 26.11.1952  Andric, Dragoslav ---- ½
242  Yugoslav Championship 1952 2 24.11.1952  Krzisnik, Zvone ---- ½
243  FIDE Olympiad 1952 9 30.08.1952  Fred, Aatos ---- ½
244  FIDE Olympiad 1952 6 26.08.1952  Boleslavsky, Isaak ---- ½
245  FIDE Olympiad 1952 1 21.08.1952  Rellstab, Ludwig ---- ½
246  FIDE Olympiad - Group 2 1952 7 19.08.1952  De Souza Mendes, Joao ---- ½
247  FIDE Olympiad - Group 2 1952 5 16.08.1952  Danielsson, Goesta ---- ½
248  FIDE Olympiad - Group 2 1952 2 11.08.1952  Florian, Tibor ---- ½
249  FIDE Olympiad - Group 2 1952 1 10.08.1952  Rojahn, Ernst ---- ½
250  Yugoslav First League West 1952 2 06.07.1952  Rabar, Braslav ---- ½
251  Yugoslav First League West 1952 1 05.07.1952  Germek, Milan ---- ½
252  Yugoslavia - West Germany 1952 2 02.06.1952  Unzicker, Wolfgang ---- ½
253  Yugoslavia - West Germany 1952 1 01.06.1952  Unzicker, Wolfgang ---- ½
254  Belgrade 1952 19 13.05.1952  Milic, Borislav ---- ½
255  Belgrade 1952 18 11.05.1952  Stoltz, Goesta ---- ½
256  Belgrade 1952 17 10.05.1952  Puc, Stojan ---- ½
257  Belgrade 1952 16 09.05.1952  Udovcic, Mijo ---- ½
258  Belgrade 1952 15 08.05.1952  Matanovic, Aleksandar D ---- ½
259  Belgrade 1952 13 05.05.1952  Andric, Dragoslav ---- ½
260  Belgrade 1952 12 04.05.1952  Karaklajic, Nikola ---- ½
261  Belgrade 1952 11 03.05.1952  Gruenfeld, Ernst ---- ½
262  Belgrade 1952 9 29.04.1952  Germek, Milan ---- ½
263  Belgrade 1952 7 27.04.1952  Janosevic, Dragoljub ---- ½
264  Belgrade 1952 6 26.04.1952  Golombek, Harry ---- ½
265  Belgrade 1952 5 24.04.1952  Porreca, Giorgio ---- ½
266  Belgrade 1952 3 22.04.1952  Pilnik, Hermann ---- ½
267  Belgrade 1952 2 21.04.1952  Bogoljubow, Efim ---- ½
268  Belgrade 1952 1 20.04.1952  Fuderer, Andrija ---- ½
269  Yugoslavia - Belgium 1952 2 13.04.1952  O'Kelly de Galway, Alberic ---- ½
270  Yugoslavia - Belgium 1952 1 12.04.1952  O'Kelly de Galway, Alberic ---- ½
271  Great Britain - Yugoslavia 1951 2 13.09.1951  Golombek, Harry ---- ½
272  Great Britain - Yugoslavia 1951 1 12.09.1951  Golombek, Harry ---- ½
273  Belgium - Yugoslavia 1951 1 07.09.1951  Dunkelblum, Arthur ---- ½
274  West Germany - Yugoslavia 1951 2 03.09.1951  Pfeiffer, Gerhard ---- ½
275  Italy - Yugoslavia 1951 2 01.07.1951  Napolitano, Mario ---- ½
276  Staunton 1951 15 22.06.1951  Donner, Jan ---- ½
277  Staunton 1951 13 19.06.1951  Klein, Ernst Ludwig ---- ½
278  Staunton 1951 11 15.06.1951  Alexander, Conel Hugh O'Donel ---- ½
279  Staunton 1951 8 09.06.1951  Stahlberg, Gideon ---- ½
280  Staunton 1951 6 05.06.1951  Wade, Robert ---- ½
281  West European Zonal 1951 15 16.05.1951  Unzicker, Wolfgang ---- ½
282  West European Zonal 1951 12 11.05.1951  Grob, Henri ---- ½
283  West European Zonal 1951 11 10.05.1951  Donner, Jan ---- ½
284  West European Zonal 1951 7 04.05.1951  Pomar, Arturo ---- ½
285  West European Zonal 1951 4 01.05.1951  Golombek, Harry ---- ½
286  West European Zonal 1951 2 28.04.1951  Bogoljubow, Efim ---- ½
287  West European Zonal 1951 1 27.04.1951  Matanovic, Aleksandar D ---- ½
288  Yugoslav Zonal Qualifier 1951 6 27.02.1951  Udovcic, Mijo ---- ½
289  Yugoslav Zonal Qualifier 1951 4 24.02.1951  Milic, Borislav ---- ½
290  Yugoslav Zonal Qualifier 1951 2 21.02.1951  Trifunovic, Petar ---- ½
291  Yugoslav Championship 1950 8 12.01.1951  Vidmar, Milan M ---- ½
292  Yugoslav Championship 1950 7 10.01.1951  Matanovic, Aleksandar D ---- ½
293  Yugoslav Championship 1950 6 09.01.1951  Bertok, Mario ---- ½
294  Yugoslav Championship 1950 5 08.01.1951  Gligoric, Svetozar ---- ½
295  Yugoslav Championship 1950 3 05.01.1951  Kostic, Borislav ---- ½
296  Amsterdam 1950 18 07.12.1950  Van den Berg, Carel ---- ½
297  Amsterdam 1950 16 02.12.1950  Najdorf, Miguel ---- ½
298  Amsterdam 1950 14 29.11.1950  Gligoric, Svetozar ---- ½
299  Amsterdam 1950 11 25.11.1950  Reshevsky, Samuel Herman ---- ½
300  Amsterdam 1950 9 22.11.1950  Trifunovic, Petar ---- ½
301  Amsterdam 1950 8 21.11.1950  Stahlberg, Gideon ---- ½
302  Amsterdam 1950 6 18.11.1950  Pilnik, Hermann ---- ½
303  Amsterdam 1950 3 14.11.1950  Rossolimo, Nicolas ---- ½
304  Amsterdam 1950 2 13.11.1950  Foltys, Jan ---- ½
305  Amsterdam 1950 1 11.11.1950  Euwe, Machgielis ---- ½
306  Bled 1950 15 15.10.1950  Tartakower, Savielly ---- ½
307  Bled 1950 14 13.10.1950  Stoltz, Goesta ---- ½
308  Bled 1950 12 10.10.1950  Fuderer, Andrija ---- ½
309  Bled 1950 10 08.10.1950  Pilnik, Hermann ---- ½
310  Bled 1950 8 04.10.1950  Rellstab, Ludwig ---- ½
311  Bled 1950 7 03.10.1950  Milic, Borislav ---- ½
312  Bled 1950 3 27.09.1950  Puc, Stojan ---- ½
313  Bled 1950 1 25.09.1950  Vidmar, Milan M ---- ½
314  FIDE Olympiad 1950 15 10.09.1950  Ojanen, Kaarle ---- ½
315  FIDE Olympiad 1950 14 08.09.1950  Dunkelblum, Arthur ---- ½
316  FIDE Olympiad 1950 12 05.09.1950  Bolbochan, Julio ---- ½
317  FIDE Olympiad 1950 8 30.08.1950  Mueller, Hans ---- ½
318  FIDE Olympiad 1950 6 27.08.1950  Rossolimo, Nicolas ---- ½
319  Netherlands - Yugoslavia 1950 1 22.06.1950  Prins, Lodewijk ---- ½
320  Finland - Yugoslavia 1950 2 16.06.1950  Ojanen, Kaarle ---- ½
321  Yugoslav Championship 1949 19 23.11.1949  Puc, Stojan ---- ½
322  Yugoslav Championship 1949 14 16.11.1949  Milic, Borislav ---- ½
323  Yugoslav Championship 1949 11 12.11.1949  Fuderer, Andrija ---- ½
324  Yugoslav Championship 1949 10 11.11.1949  Ivkov, Borislav ---- ½
325  Yugoslav Championship 1949 9 10.11.1949  Germek, Milan ---- ½
326  Yugoslav Championship 1949 8 07.11.1949  Trifunovic, Petar ---- ½
327  Yugoslav Championship 1949 7 06.11.1949  Gligoric, Svetozar ---- ½
328  Yugoslav Championship 1949 6 05.11.1949  Kostic, Borislav ---- ½
329  Yugoslav Championship 1949 5 04.11.1949  Matanovic, Aleksandar D ---- ½
330  Yugoslav Championship 1949 3 01.11.1949  Simonovic, Borko ---- ½
331  Yugoslav Championship 1949 1 30.10.1949  Bozic, Aleksandar ---- ½
332  Pirc vs Euwe 1949 9 28.06.1949  Euwe, Machgielis ---- ½
333  Pirc vs Euwe 1949 5 21.06.1949  Euwe, Machgielis ---- ½
334  Pirc vs Euwe 1949 4 19.06.1949  Euwe, Machgielis ---- ½
335  Pirc vs Euwe 1949 3 18.06.1949  Euwe, Machgielis ---- ½
336  Pirc vs Euwe 1949 2 16.06.1949  Euwe, Machgielis ---- ½
337  Pirc vs Euwe 1949 8 26.05.1949  Euwe, Machgielis ---- ½
338  Yugoslavia - Austria 1949 2 21.03.1949  Beni, Alfred ---- ½
339  Yugoslav Championship 1948 17 15.01.1949  Janosevic, Dragoljub ---- ½
340  Yugoslav Championship 1948 12 06.01.1949  Nedeljkovic, Srecko ---- ½
341  Yugoslav Championship 1948 7 30.12.1948  Fuderer, Andrija ---- ½
342  Yugoslav Championship 1948 5 27.12.1948  Puc, Stojan ---- ½
343  Yugoslav Championship 1948 4 26.12.1948  Trifunovic, Petar ---- ½
344  FIDE Interzonal 1948 19 14.08.1948  Bondarevsky, Igor Tsakharovich ---- ½
345  FIDE Interzonal 1948 18 12.08.1948  Boleslavsky, Isaak ---- ½
346  FIDE Interzonal 1948 12 02.08.1948  Trifunovic, Petar ---- ½
