Српски
Srpski
English
eXTReMe Tracker
PERPETUAL CHECK
Front - Tournaments - Search - Rating - Reports - Antichess - Link
user:  
pass:
 
    Medina Garcia, Antonio - Games

  Medina Garcia, Antonio - Games


# Event R Date Opponent Fed Elo color Res
1  FIDE Interzonal 1955 2 16.08.1955  Fuderer, Andrija ---- 0
2  FIDE Interzonal 1955 6 23.08.1955  Sliwa, Bogdan Stanislaw ---- 0
3  FIDE Interzonal 1955 7 25.08.1955  Szabo, Laszlo ---- 0
4  FIDE Interzonal 1955 8 26.08.1955  Donner, Jan ---- 0
5  FIDE Interzonal 1955 9 28.08.1955  Petrosian, Tigran V ---- 0
6  FIDE Interzonal 1955 11 01.09.1955  Spassky, Boris ---- 0
7  FIDE Interzonal 1955 12 02.09.1955  Geller, Efim P ---- 0
8  FIDE Interzonal 1955 13 05.09.1955  Ilivitzki, Georgi A ---- 0
9  FIDE Interzonal 1955 14 06.09.1955  Bronstein, David Ionovich ---- 0
10  FIDE Interzonal 1955 15 09.09.1955  Pachman, Ludek ---- 0
11  FIDE Interzonal 1955 19 16.09.1955  Panno, Oscar ---- 0
12  Hoogovens 1965 1 06.01.1965  Smederevac, Petar ---- 0
13  Hoogovens 1965 3 08.01.1965  Portisch, Lajos ---- 0
14  Hoogovens 1965 5 11.01.1965  Lehmann, Heinz ---- 0
15  Hoogovens 1965 11 19.01.1965  Bobotsov, Milko ---- 0
16  Hoogovens 1965 12 20.01.1965  Bagirov, Vladimir ---- 0
17  Hoogovens 1965 13 21.01.1965  Ivkov, Borislav ---- 0
18  Hoogovens 1965 15 24.01.1965  Geller, Efim P ---- 0
19  Palma de Mallorca 1965 2 16.11.1965  O'Kelly de Galway, Alberic ---- 0
20  Palma de Mallorca 1965 9 23.11.1965  Darga, Klaus ---- 0
21  Palma de Mallorca 1966 1 27.11.1966  Pfleger, Helmut ---- 0
22  Palma de Mallorca 1966 3 29.11.1966  Ivkov, Borislav ---- 0
23  Palma de Mallorca 1966 4 01.12.1966  Portisch, Lajos ---- 0
24  Palma de Mallorca 1966 5 02.12.1966  Pomar, Arturo ---- 0
25  Palma de Mallorca 1966 7 05.12.1966  Wade, Robert ---- 0
26  Palma de Mallorca 1966 10 09.12.1966  O'Kelly de Galway, Alberic ---- 0
27  Palma de Mallorca 1966 11 10.12.1966  Tal, Mikhail ---- 0
28  Palma de Mallorca 1966 13 13.12.1966  Matanovic, Aleksandar D ---- 0
29  Hoogovens B 1967 1 11.01.1967  Karaklajic, Nikola ---- 0
30  Hoogovens B 1967 2 12.01.1967  Tatai, Stefano ---- 0
31  Hoogovens B 1967 3 13.01.1967  Ostojic, Predrag ---- 0
32  Hoogovens B 1967 4 14.01.1967  Van Scheltinga, Theo ---- 0
33  Hoogovens B 1967 10 22.01.1967  Scholl, Eddie C ---- 0
34  Palma de Mallorca 1967 3 29.11.1967  Botvinnik, Mikhail ---- 0
35  Palma de Mallorca 1967 5 02.12.1967  Smyslov, Vassily V ---- 0
36  Palma de Mallorca 1967 6 03.12.1967  Diez Del Corral, Jesus ---- 0
37  Palma de Mallorca 1967 8 05.12.1967  Lehmann, Heinz ---- 0
38  Palma de Mallorca 1967 11 09.12.1967  Gligoric, Svetozar ---- 0
39  Palma de Mallorca 1967 13 12.12.1967  Donner, Jan ---- 0
40  Palma de Mallorca 1967 14 13.12.1967  Portisch, Lajos ---- 0
41  Hoogovens B 1968 5 15.01.1968  Ostojic, Predrag ---- 0
42  Hoogovens B 1968 14 27.01.1968  Doda, Zbigniew ---- 0
43  Palma de Mallorca 1968 3 26.11.1968  Gheorghiu, Florin ---- 0
44  Palma de Mallorca 1968 5 29.11.1968  Benko, Pal C ---- 0
45  Palma de Mallorca 1968 6 30.11.1968  Byrne, Donald ---- 0
46  Palma de Mallorca 1968 7 01.12.1968  Larsen, Bent ---- 0
47  Palma de Mallorca 1968 9 04.12.1968  Spassky, Boris ---- 0
48  Palma de Mallorca 1968 11 06.12.1968  Pomar, Arturo ---- 0
49  Palma de Mallorca 1968 15 11.12.1968  Petrosian, Tigran V ---- 0
50  Palma de Mallorca 1968 16 12.12.1968  Gligoric, Svetozar ---- 0
51  Hoogovens 1969 1 14.01.1969  Lombardy, William James ---- 0
52  Hoogovens 1969 4 17.01.1969  Langeweg, Kick ---- 0
53  Hoogovens 1969 5 19.01.1969  Botvinnik, Mikhail ---- 0
54  Hoogovens 1969 7 21.01.1969  Portisch, Lajos ---- 0
55  Hoogovens 1969 6 22.01.1969  Kavalek, Lubomir ---- 0
56  Hoogovens 1969 10 25.01.1969  Olafsson, Fridrik ---- 0
57  Hoogovens 1969 11 27.01.1969  Ostojic, Predrag ---- 0
58  Palma de Mallorca 1969 6 29.11.1969  Parma, Bruno ---- 0
59  Palma de Mallorca 1969 7 30.11.1969  Mecking, Henrique ---- 0
60  Palma de Mallorca 1969 8 01.12.1969  Spassky, Boris ---- 0
61  Palma de Mallorca 1969 11 05.12.1969  Hort, Vlastimil ---- 0
62  Palma de Mallorca 1969 13 08.12.1969  Korchnoi, Viktor ---- 0
63  Palma de Mallorca 1969 14 09.12.1969  Unzicker, Wolfgang ---- 0
64  Palma de Mallorca 1969 15 10.12.1969  Panno, Oscar ---- 0
65  Palma de Mallorca 1969 16 11.12.1969  Diez Del Corral, Jesus ---- 0
66  Palma de Mallorca 1969 17 13.12.1969  Larsen, Bent ---- 0
67  Hoogovens B 1970 3 15.01.1970  Andersson, Ulf ---- 0
68  Euroepan Team Championship 1970 1 10.05.1970  Matulovic, Milan ---- 0
69  Euroepan Team Championship 1970 2 11.05.1970  Filip, Miroslav ---- 0
70  Palma de Mallorca 1971 2 30.11.1971  Ljubojevic, Ljubomir 2510 0
71  Palma de Mallorca 1971 5 04.12.1971  Andersson, Ulf 2510 0
72  Palma de Mallorca 1971 6 06.12.1971  Larsen, Bent 2660 0
73  Palma de Mallorca 1971 7 08.12.1971  Csom, Istvan 2480 0
74  Palma de Mallorca 1971 8 09.12.1971  Reshevsky, Samuel Herman 2550 0
75  Palma de Mallorca 1971 10 11.12.1971  Panno, Oscar 2570 0
76  Palma de Mallorca 1971 11 12.12.1971  Garcia Martinez, Silvino 2340 0
77  Palma de Mallorca 1971 14 16.12.1971  Tatai, Stefano 2440 0
78  Palma de Mallorca 1971 15 18.12.1971  Donner, Jan 2500 0
79  Hoogovens B 1972 1 11.01.1972  Hecht, Hans-Joachim 2470 0
80  Hoogovens B 1972 2 12.01.1972  Van Scheltinga, Theo 2370 0
81  Hoogovens B 1972 7 18.01.1972  Scholl, Eddie C 2430 0
82  Hoogovens B 1972 11 24.01.1972  Ribli, Zoltan 2440 0
83  Hoogovens B 1972 15 29.01.1972  Karaklajic, Nikola 2490 0
84  Palma de Mallorca 1972 1 27.11.1972  Ljubojevic, Ljubomir 2550 0
85  Palma de Mallorca 1972 3 29.11.1972  Polugaevsky, Lev 2645 0
86  Palma de Mallorca 1972 5 02.12.1972  Andersson, Ulf 2535 0
87  Palma de Mallorca 1972 6 03.12.1972  Smejkal, Jan 2545 0
88  Palma de Mallorca 1972 8 06.12.1972  Panno, Oscar 2570 0
89  Palma de Mallorca 1972 9 08.12.1972  Hug, Werner 2475 0
90  Palma de Mallorca 1972 11 10.12.1972  Korchnoi, Viktor 2640 0
91  Palma de Mallorca 1972 12 12.12.1972  Calvo Minguez, Ricardo 2330 0
92  Palma de Mallorca 1972 14 14.12.1972  Gheorghiu, Florin 2520 0
93  Palma de Mallorca 1972 15 16.12.1972  Bellon Lopez, Juan Manuel 2385 0
94  Casablanca 1974 1 ??.03.1974  Ostojic, Predrag 2440 0
95  Casablanca 1974 4 ??.03.1974  Karaklajic, Nikola 2420 0
96  Casablanca 1974 5 ??.03.1974  Kotov, Alexander 2510 0
97  Casablanca 1974 6 ??.03.1974  Cardoso, Rodolfo Tan 2375 0
98  Casablanca 1974 7 ??.03.1974  Gheorghiu, Florin 2550 0
99  Las Palmas 1974 2 16.04.1974  Garcia Gonzalez, Guillermo 2470 0
100  Las Palmas 1974 3 17.04.1974  Bellon Lopez, Juan Manuel 2400 0
101  Las Palmas 1974 4 19.04.1974  Quinteros, Miguel Angel 2520 0
102  Las Palmas 1974 5 20.04.1974  Polugaevsky, Lev 2625 0
103  Las Palmas 1974 7 23.04.1974  Ljubojevic, Ljubomir 2565 0
104  Las Palmas 1974 8 24.04.1974  Beliavsky, Alexander G 2450 0
105  Las Palmas 1974 9 25.04.1974  Andersson, Ulf 2555 0
106  Las Palmas 1974 10 27.04.1974  Larsen, Bent 2620 0
107  Las Palmas 1974 11 28.04.1974  Browne, Walter Shawn 2530 0
108  Las Palmas 1974 13 01.05.1974  Menvielle Lacourrelle, Augusto 2365 0
109  Las Palmas 1974 15 04.05.1974  Kavalek, Lubomir 2565 0