Српски
Srpski
English
eXTReMe Tracker
PERPETUAL CHECK
Front - Tournaments - Search - Rating - Reports - Antichess - Link
user:  
pass:
 
  GM Bogosavljevic, Boban (2480) - Games

GM Bogosavljevic, Boban (2480) - Games


# Event R Date Opponent Fed Elo color Res
1  Serbia First League 2023 10 27.09.2023  Spasic, Petar 2326 1
2  Serbia First League 2023 5 22.09.2023  Kovacevic, Aleksandar 2438 1
3  Serbia Championship 2022 9 14.12.2022  Ivanisevic, Ivan 2535 1
4  Serbia Championship 2022 8 13.12.2022  Perunovic, Miodrag 2417 1
5  Serbia Championship 2022 7 12.12.2022  Martic, Ivan 2270 1
6  Serbia Championship 2021 9 14.12.2021  Stankovic, Milos S 2421 1
7  Serbia Championship 2021 8 13.12.2021  Ivic, Velimir 2606 1
8  Serbia Championship 2021 6 11.12.2021  Kovacevic, Aleksandar 2497 1
9  Serbia Championship 2021 2 07.12.2021  Drazic, Sinisa 2305 1
10  Serbia Championship 2021 1 06.12.2021  Ratkovic, Miloje 2493 1
11  Serbia First League 2021 8 13.09.2021  Kosic, Dragan 2436 1
12  Serbia First League 2020 11 03.10.2020  Omorjan, Dejan 2259 1
13  Serbia First League 2020 10 02.10.2020  Ilincic, Zlatko 2408 1
14  Serbia First League 2020 8 30.09.2020  Matejic, Zoran 2046 1
15  Serbia First League 2020 7 29.09.2020  Arsovic, Zoran 2376 1
16  Serbia First League 2020 6 29.09.2020  Milanovic, Danilo 2455 1
17  Serbia First League 2020 5 28.09.2020  Ristic, Luka 2262 1
18  Serbia First League 2020 4 27.09.2020  Gavric, Zivojin 2131 1
19  Serbia First League 2020 3 27.09.2020  Kosanovic, Goran A 2310 1
20  Serbia First League 2020 2 26.09.2020  Popov, Sinisa S 2415 1
21  Serbia First League 2020 1 25.09.2020  Lukovic, Vladimir 2421 1
22  Serbia First League 2019 9 30.08.2019  Zegarac, Vuk 2310 1
23  Serbia First League 2019 8 29.08.2019  Damjanovic, Vuk 2246 1
24  Serbia First League 2018 11 10.09.2018  Jevtic, Miodrag 2343 1
25  Serbia First League 2018 10 09.09.2018  Vucinic, Gojko 2411 1
26  Serbia First League 2018 9 08.09.2018  Bozic, Milan R 2336 1
27  Serbia First League 2018 6 05.09.2018  Rabrenovic, Vladan 2364 1
28  Serbia First League 2018 5 04.09.2018  Zegarac, Vuk 2282 1
29  Selimir Manojlovic 2017 7 20.11.2017  Kosic, Dragan 2475 1
30  Selimir Manojlovic 2017 6 19.11.2017  Stojanovic, Mihajlo 2493 1
31  Selimir Manojlovic 2017 5 19.11.2017  Irizanin, Radoje 2394 1
32  Selimir Manojlovic 2017 4 18.11.2017  Yurtseven, Melih 2366 1
33  Selimir Manojlovic 2017 2 17.11.2017  Ostojic, Nikola D 2443 1
34  Montenegro Premier League 2017 8 30.09.2017  Popovic, Zoran 1 2095 1
35  Montenegro Premier League 2017 5 27.09.2017  Pavlovic, Milos 1 2477 1
36  Serbia First League 2017 2 02.09.2017  Benkovic, Petar 2370 1
37  PEP 2017 9 08.03.2017  Nenezic, Marko 2494 1
38  PEP 2017 7 06.03.2017  Velikic, Adela 2194 1
39  PEP 2017 6 05.03.2017  Eric, Jovana 2199 1
40  PEP 2017 5 04.03.2017  Radovanovic, Mihajlo 2376 1
41  PEP 2017 3 02.03.2017  Djordjevic, Vuk D 2421 1
42  PEP 2017 2 01.03.2017  Ozen, Deniz 2342 1
43  Belgrade Trophy 2016 9 02.12.2016  Savic, Miodrag R 2503 1
44  Belgrade Trophy 2016 8 01.12.2016  Petrov, Martin 2421 1
45  Belgrade Trophy 2016 6 29.11.2016  Dimitrov, Radoslav 2471 1
46  Belgrade Trophy 2016 4 27.11.2016  Antic, Dejan 2455 1
47  Belgrade Trophy 2016 3 26.11.2016  Radovanovic, Mihajlo 2370 1
48  Belgrade Trophy 2016 2 25.11.2016  Svicevic, Rastko 2235 1
49  Belgrade Trophy 2016 1 24.11.2016  Jovanovic, Bozidar 2042 1
50  Serbia First League 2016 10 01.10.2016  Tadic, Branko 2464 1
51  Serbia First League 2016 9 30.09.2016  Kosic, Dragan 2517 1
52  Serbia First League 2016 7 28.09.2016  Solomunovic, Igor 2423 1
53  Serbia First League 2016 4 25.09.2016  Radovanovic, Dusan 2334 1
54  Serbia Championship 2016 6 16.04.2016  Savic, Miodrag R 2526 1
55  Serbia Championship 2016 4 14.04.2016  Djordjevic, Vuk D 2410 1
56  Serbia Semifinal Championship 2016 9 29.03.2016  Dimic, Pavle 2324 1
57  Serbia Semifinal Championship 2016 6 26.03.2016  Radlovacki, Jovan 2329 1
58  Serbia Semifinal Championship 2016 5 25.03.2016  Sredojevic, Ivan 2411 1
59  Serbia Semifinal Championship 2016 3 23.03.2016  Govedarica, Radovan 2339 1
60  Serbia Semifinal Championship 2016 2 22.03.2016  Vucinic, Gojko 2291 1
61  Serbia Semifinal Championship 2016 1 21.03.2016  Roska, Branislav 2145 1
62  Montenegro Premier League 2015 6 01.10.2015  Arsovic, Zoran 2421 1
63  Serbia First League 2015 9 28.08.2015  Strbac, Mladen 2332 1
64  Serbia First League 2015 7 26.08.2015  Lukovic, Vladimir 2417 1
65  Serbia First League 2015 4 23.08.2015  Nikolic, Predrag 2606 1
66  Serbia First League 2015 3 22.08.2015  Radovanovic, Nikola 2415 1
67  Serbia First League 2015 1 20.08.2015  Arsovic, Goran 2389 1
68  Serbia Championship 2015 11 28.04.2015  Saric, Sinisa 2412 1
69  Serbia Championship 2015 9 26.04.2015  Ratkovic, Milovan 2403 1
70  Serbia Championship 2015 8 25.04.2015  Pavlovic, Milos 1 2493 1
71  Serbia Championship 2015 5 22.04.2015  Ristic, Nenad 2442 1
72  Serbia Championship 2015 2 19.04.2015  Ratkovic, Miloje 2365 1
73  Svetozar Gligoric Cup 2014 7 12.12.2014  Maksic, Dragan 2196 1
74  Svetozar Gligoric Cup 2014 6 11.12.2014  Kovacevic, Dragan 2266 1
75  Svetozar Gligoric Cup 2014 5 10.12.2014  Srdjanov, Stevan 2130 1
76  Svetozar Gligoric Cup 2014 3 08.12.2014  Radlovacki, Jovan 2427 1
77  Svetozar Gligoric Cup 2014 2 07.12.2014  Zivkovic, Vladislav 2195 1
78  Svetozar Gligoric Cup 2014 1 06.12.2014  Nikolic, Vladimir 1985 1
79  Serbia First League 2014 7 05.09.2014  Lajthajm, Borko 2472 1
80  Serbia First League 2014 3 01.09.2014  Arbutina, Sinisa 2322 1
81  Serbia First League 2014 1 30.08.2014  Zajic, Milan 2428 1
82  Premier League BIH 2014 4 10.06.2014  Barisic, Predrag 1939 1
83  Serbia First League 2013 11 03.09.2013  Rajkovic, Dusan 2394 1
84  Serbia First League 2013 9 01.09.2013  Pavlovic, Goran 2378 1
85  Serbia First League 2013 4 27.08.2013  Boskovic, Drasko 2427 1
86  Serbia First League 2013 2 25.08.2013  Miljkovic, Mihajlo 2270 1
87  Montenegro Premier League 2013 6 29.06.2013  Brenjo, Slavisa 2499 1
88  Montenegro Premier League 2013 3 26.06.2013  Kosic, Dragan 2501 1
89  Montenegro Premier League 2013 2 25.06.2013  Nikcevic, Nebojsa 2458 1
90  Premier League BIH 2013 5 19.06.2013  Savic, Miodrag R 2529 1
91  Svetozar Gligoric Cup 2013 7 26.05.2013  Solomunovic, Igor 2443 1
92  Svetozar Gligoric Cup 2013 2 21.05.2013  Rajkovic, Dusan 2392 1
93  Svetozar Gligoric Cup 2013 1 20.05.2013  Biljanic, Ljubomir 2347 1
94  Serbia Championship 2013 12 26.04.2013  Damljanovic, Branko 2536 1
95  Serbia Championship 2013 11 25.04.2013  Miladinovic, Igor 2569 1
96  Serbia Championship 2013 9 23.04.2013  Brenjo, Slavisa 2516 1
97  Serbia Championship 2013 8 22.04.2013  Cvetkovic, Srdjan 2389 1
98  Serbia Championship 2013 6 20.04.2013  Tosic, Miroslav 2412 1
99  Serbia Championship 2013 5 19.04.2013  Savic, Miodrag R 2539 1
100  Serbia Championship 2013 3 17.04.2013  Kovacevic, Aleksandar 2571 1
101  Serbia Championship 2013 1 15.04.2013  Ratkovic, Milovan 2296 1
102  Danilo Batrićević 2012 6 24.10.2012  Abramovic, Bosko 2447 1
103  Danilo Batrićević 2012 4 22.10.2012  Djukic, Nikola 2539 1
104  Danilo Batrićević 2012 3 21.10.2012  Organdziev, Oliver 2311 1
105  Danilo Batrićević 2012 2 21.10.2012  Sorgic, Dragan 2257 1
106  Danilo Batrićević 2012 1 20.10.2012  Kovacevic, Nikola 2120 1
107  Serbia First League 2012 10 26.09.2012  Vratonjic, Slobo 2408 1
108  Serbia First League 2012 9 25.09.2012  Andrijevic, Milan 2357 1
109  Serbia First League 2012 5 21.09.2012  Damljanovic, Branko 2572 1
110  Serbia First League 2012 4 20.09.2012  Mastrovasilis, Athanasios 2505 1
111  Serbia First League 2012 3 19.09.2012  Antic, Dejan 2476 1
112  Montenegro Premier League 2012 7 09.08.2012  Cetkovic, Miodrag 2241 1
113  Int CS Championship 2012 6 10.07.2012  Savic, Miodrag R 2517 1
114  Int CS Championship 2012 3 07.07.2012  Arsovic, Zoran 2443 1
115  Int CS Championship 2012 2 07.07.2012  Skovgaard, Peter 1 2306 1
116  Int CS Championship 2012 1 06.07.2012  Ratkovic, Milovan 2214 1
117  Premier League BIH 2012 6 07.06.2012  Pancevski, Filip 2473 1
118  Premier League BIH 2012 3 04.06.2012  Marjanovic, Dejan ---- 1
119  Serbia Championship 2012 3 25.04.2012  Pikula, Dejan 2525 1
120  Drazic's Pot 2011/2 2 28.10.2011  Tosic, Miroslav 2434 1
121  Montenegro Premier League 2011 6 13.10.2011  Ivanovic, Bozidar 2418 1
122  Montenegro Premier League 2011 5 12.10.2011  Todorovic, Goran N 2396 1
123  Montenegro Premier League 2011 1 08.10.2011  Vlatkovic, Milos 2326 1
124  Serbia First League 2011 8 03.09.2011  Pavlovic, Goran 2406 1
125  Serbia First League 2011 7 02.09.2011  Solak, Dragan 2598 1
126  Serbia First League 2011 1 27.08.2011  Jeremic, Veljko 2519 1
127  Vojvodina Championship 2011 9 30.07.2011  Robulj, Nenad 2295 1
128  Vojvodina Championship 2011 6 28.07.2011  Lukovic, Vladimir 2225 1
129  Vojvodina Championship 2011 4 26.07.2011  Mastrapovic, Vladimir 2266 1
130  Vojvodina Championship 2011 2 24.07.2011  Brujic, Bozidar 2188 1
131  Vojvodina Championship 2011 1 24.07.2011  Zlatkovic, Bosko 2016 1
132  International CS Championaship 2011 6 12.07.2011  Radlovacki, Jovan 2416 1
133  International CS Championaship 2011 5 12.07.2011  Zlatanovic, Boroljub 2433 1
134  International CS Championaship 2011 4 11.07.2011  Indjic, Aleksandar 2373 1
135  International CS Championaship 2011 2 09.07.2011  Stankovic, Milos S 2364 1
136  International CS Championaship 2011 1 08.07.2011  Popovic, Djordje D 2259 1
137  Serbia Cup 2011 4 19.05.2011  Nestorovic, Lazar 2419 1
138  Serbia Cup 2011 3 18.05.2011  Rabrenovic, Vladan 2393 1
139  Serbia Cup 2011 2 17.05.2011  Velimirovic, Dragoljub 2410 1
140  Draža & Friends 2011 13 13.03.2011  Milanovic, Danilo 2517 1
141  Draža & Friends 2011 11 11.03.2011  Nestorovic, Lazar 2323 1
142  Draža & Friends 2011 10 10.03.2011  Abramovic, Bosko 2460 1
143  Draža & Friends 2011 7 07.03.2011  Drazic, Sinisa 2487 1
144  Draža & Friends 2011 1 28.02.2011  Tadic, Branko 2518 1
145  Bora Kostić 2010 3 04.11.2010  Spasov, Vasil 2606 1
146  Serbia First League 2010 9 29.08.2010  Popov, Sinisa S 2469 1
147  Serbia First League 2010 6 26.08.2010  Jeremic, Veljko 2509 1
148  Serbia First League 2010 5 25.08.2010  Arsovic, Zoran 2446 1
149  Serbia First League 2010 4 24.08.2010  Perunovic, Miodrag 2449 1
150  Serbia First League 2010 2 22.08.2010  Novoselski, Zoran 2418 1
151  Montenegro Premier League 2010 7 30.07.2010  Rajkovic, Dusan 2453 1
152  Montenegro Premier League 2010 6 29.07.2010  Todorovic, Jovan 2410 1
153  Montenegro Premier League 2010 4 27.07.2010  Tadic, Branko 2543 1
154  Montenegro Premier League 2010 3 26.07.2010  Savic, Miodrag R 2477 1
155  Premier League BIH 2010 7 11.06.2010  Tomic, Bosko 2423 1
156  Premier League BIH 2010 5 09.06.2010  Elez, Sinisa 2112 1
157  Premier League BIH 2010 4 08.06.2010  Sutkovic, Damir 2304 1
158  Premier League BIH 2010 3 07.06.2010  Ivanisevic, Ivan 2630 1
159  Premier League BIH 2010 2 06.06.2010  Kajevic, Dzevad 2124 1
160  Serbia Cup 2010 7 24.05.2010  Pezelj, Novak 2312 1
161  Serbia Cup 2010 4 21.05.2010  Dezelin, Milan 2318 1
162  Serbia Cup 2010 2 19.05.2010  Pikula, Dejan 2535 1
163  Serbia Cup 2010 1 18.05.2010  Tatisic, Milan 2224 1
164  Serbia Championship 2010 13 01.05.2010  Govedarica, Radovan 2395 1
165  Serbia Championship 2010 11 29.04.2010  Drazic, Sinisa 2545 1
166  Serbia Championship 2010 10 28.04.2010  Perunovic, Milos 2574 1
167  Serbia Championship 2010 7 25.04.2010  Lajthajm, Borko 2504 1
168  Serbia Championship 2010 5 22.04.2010  Krstic, Petar 2348 1
169  Serbia Championship 2010 4 21.04.2010  Saric, Sinisa 2444 1
170  Serbia Championship 2010 1 18.04.2010  Damljanovic, Branko 2550 1
171  Montenegro First League 2009 8 24.10.2009  Perosevic, Aleksandar 2188 1
172  Montenegro First League 2009 7 23.10.2009  Scekic, Nenad 2116 1
173  Second League - Vojvodina 2009 10 03.10.2009  Somborski, Nebojsa 2379 1
174  Second League - Vojvodina 2009 7 01.10.2009  Jovanovic, Zoran I ---- 1
175  Second League - Vojvodina 2009 4 29.09.2009  Nurkic, Sahbaz 2377 1
176  Second League - Vojvodina 2009 3 28.09.2009  Cirjanic, Velibor 2186 1
177  Second League - Vojvodina 2009 1 27.09.2009  Jesenski, Tibor 2289 1
178  Montenegro First League 2009 3 20.09.2009  Ralevic, Zoran 2164 1
179  Montenegro First League 2009 2 19.09.2009  Cabrilo, Goran 2492 1
180  Montenegro First League 2009 1 18.09.2009  Cadjenovic, Dragan 1917 1
181  Vojvodina Championship 2009 9 16.08.2009  Mozetic, Dejan 2392 1
182  Vojvodina Championship 2009 8 15.08.2009  Grujic, Zoran 2338 1
183  Vojvodina Championship 2009 5 12.08.2009  Petkovic, Radosav 2277 1
184  Vojvodina Championship 2009 4 11.08.2009  Brajic, Miloje 2209 1
185  Vojvodina Championship 2009 2 09.08.2009  Ujhazi, Ivan 2222 1
186  Vojvodina Championship 2009 1 08.08.2009  Karlicic, Bozidar 2047 1
187  Premier League BIH 2009 8 13.06.2009  Kosic, Dragan 2512 1
188  Premier League BIH 2009 4 09.06.2009  Lekic, Dusan 2386 1
189  Premier League BIH 2009 2 07.06.2009  Leventic, Ivan 2519 1
190  Serbia Championship 2009 11 13.04.2009  Rajkovic, Dusan 2486 1
191  Serbia Championship 2009 10 12.04.2009  Sarenac, Ivan 2320 1
192  Serbia Championship 2009 7 08.04.2009  Popovic, Aleksandar M 2325 1
193  Serbia Championship 2009 4 05.04.2009  Zlatic, Mihailo 2463 1
194  Serbia Championship 2009 3 04.04.2009  Damljanovic, Branko 2573 1
195  Mirko Šrajber 2008 5 21.12.2008  Chirila, Ioan Cristian 2462 1
196  Mirko Šrajber 2008 3 19.12.2008  Pap, Gyula 2467 1
197  Bora Kostić 2008 7 02.11.2008  Solak, Dragan 2595 1
198  Bora Kostić 2008 6 31.10.2008  Perunovic, Milos 2580 1
199  Bora Kostić 2008 2 27.10.2008  Damljanovic, Branko 2596 1
200  Second League - Vojvodina 2008 6 04.10.2008  Bodiroga, Predrag 2435 1
201  Second League - Vojvodina 2008 4 03.10.2008  Markovic, Milovan 2254 1
202  Second League - Vojvodina 2008 1 01.10.2008  Miljanic, Boro 2404 1
203  Serbia First League 2008 9 10.09.2008  Pavlovic, Milos 1 2515 1
204  Serbia First League 2008 8 09.09.2008  Marinkovic, Slavisa 2380 1
205  Serbia First League 2008 3 03.09.2008  Djuric, Stefan 2462 1
206  Serbia First League 2008 2 02.09.2008  Simic, Radoslav 2384 1
207  Serbia Cup 2008 5 20.06.2008  Gosic, Bogdan 2323 1
208  Serbia Cup 2008 3 18.06.2008  Damljanovic, Branko 2595 1
209  Serbia Cup 2008 2 17.06.2008  Certic, Branimir 2376 1
210  Serbia Cup 2008 1 16.06.2008  Adzic, Momcilo 2244 1
211  Premier League BIH 2008 9 12.06.2008  Bistric, Faruk 2382 1
212  Premier League BIH 2008 5 08.06.2008  Jakovljevic, Vlado 2463 1
213  Premier League BIH 2008 3 06.06.2008  Somborski, Nebojsa 2351 1
214  Serbia Championship 2008 13 28.03.2008  Pikula, Dejan 2524 1
215  Serbia Championship 2008 12 27.03.2008  Velickovic, Sasa 2401 1
216  Serbia Championship 2008 11 26.03.2008  Drazic, Sinisa 2489 1
217  Serbia Championship 2008 9 24.03.2008  Leskur, Dejan 2468 1
218  Serbia Championship 2008 6 20.03.2008  Kovacevic, Aleksandar 2575 1
219  Podgorica 2007 3 11.12.2007  Kosic, Dragan 2482 1
220  Podgorica 2007 2 10.12.2007  Nestorovic, Nikola 2436 1
221  Podgorica 2007 1 09.12.2007  Nikac, Predrag 2356 1
222  CS First League 2007 9 19.10.2007  Jesic, Dusan 2384 1
223  CS First League 2007 7 18.10.2007  Ristic, Nebojsa M 2371 1
224  CS First League 2007 6 14.10.2007  Simic, Dragisa 2333 1
225  CS First League 2007 5 07.10.2007  Mitrovic, Petar 2374 1
226  CS First League 2007 3 23.09.2007  Petkov, Vladimir 2520 1
227  Third Saturday GM 2007 8 21.09.2007  Pucovski, Miroslav 2414 1
228  Third Saturday GM 2007 4 18.09.2007  Kojovic, Dragan 2407 1
229  CS First League 2007 2 16.09.2007  Pap, Misa 2493 1
230  Serbia First League 2007 2 22.08.2007  Vuckovic, Bojan 2563 1
231  Junior Serbia Championship 2007 11 13.08.2007  Stankovic, Ivan G 1950 1
232  Junior Serbia Championship 2007 10 12.08.2007  Sarenac, David 2258 1
233  Junior Serbia Championship 2007 8 10.08.2007  Radusinovic, Lazar 2081 1
234  Junior Serbia Championship 2007 6 09.08.2007  Pezelj, Sinisa 2006 1
235  Junior Serbia Championship 2007 5 08.08.2007  Mirkovic, Stevan 2226 1
236  Junior Serbia Championship 2007 2 06.08.2007  Djokic, Vladan 2282 1
237  Junior Serbia Championship 2007 1 05.08.2007  Ravic, Nenad 2128 1
238  Serbia Cup 2007 7 27.05.2007  Bakic, Rados 2382 1
239  Serbia Cup 2007 4 24.05.2007  Saric, Sinisa 2330 1
240  Serbia Cup 2007 3 23.05.2007  Simic, Dragisa 2334 1
241  Serbia Cup 2007 1 21.05.2007  Bogic, Stevan 2270 1
242  The Serbia Championship 2007 11 15.03.2007  Tadic, Branko 2496 1
243  The Serbia Championship 2007 10 14.03.2007  Brenjo, Slavisa 2491 1
244  The Serbia Championship 2007 8 12.03.2007  Miladinovic, Igor 2607 1
245  The Serbia Championship 2007 7 11.03.2007  Vuckovic, Bojan 2551 1
246  The Serbia Championship 2007 6 09.03.2007  Todorovic, Jovan 2381 1
247  The Serbia Championship 2007 4 07.03.2007  Ivanisevic, Ivan 2603 1
248  Belgrade Trophy 2006 9 30.11.2006  Nenadovic, Ljubisa 2196 1
249  Belgrade Trophy 2006 7 28.11.2006  Rakic, Miodrag 2256 1
250  Belgrade Trophy 2006 5 26.11.2006  Jovanovic, Dusan D 2240 1
251  Belgrade Trophy 2006 4 25.11.2006  Perunovic, Ljubivoje 2106 1
252  Belgrade Trophy 2006 3 24.11.2006  Ruzicic, Sinisa 2079 1
253  Belgrade Trophy 2006 1 22.11.2006  Krstic, Petar 2205 1
254  Veselin Bošković 2006 9 11.10.2006  Cetkovic, Bozidar 2215 1
255  Veselin Bošković 2006 5 06.10.2006  Miladinovic, Igor 2598 1
256  Veselin Bošković 2006 3 04.10.2006  Scepanovic, Rade 2196 1
257  Veselin Bošković 2006 2 03.10.2006  Ristic, Slobodan B 2153 1
258  Veselin Bošković 2006 1 02.10.2006  Stojanac, Andrija 2036 1
259  Belgrade Premier League 2006 9 01.10.2006  Popovic, Vladimir ---- 1
260  Belgrade Premier League 2006 8 30.09.2006  Jovanovic, Sasa M 2331 1
261  Belgrade Premier League 2006 7 29.09.2006  Danilovic, Aleksandar 2406 1
262  Belgrade Premier League 2006 5 27.09.2006  Govedarica, Radovan 2415 1
263  Belgrade Premier League 2006 4 26.09.2006  Cvetkovic, Srdjan 2396 1
264  Belgrade Premier League 2006 2 24.09.2006  Todic, Zoran 2242 1
265  Belgrade Premier League 2006 1 23.09.2006  Krgovic, Veselin 2208 1
266  Serbia First League 2006 6 31.08.2006  Mozetic, Dejan 2424 1
267  Serbia First League 2006 3 28.08.2006  Jovic, Aleksandar 2394 1
268  Junior Serbia Championship 2006 8 21.08.2006  Lapcevic, Milos 2309 1
269  Junior Serbia Championship 2006 7 20.08.2006  Sarenac, David 2203 1
270  Junior Serbia Championship 2006 5 18.08.2006  Djokic, Vladan 2304 1
271  Junior Serbia Championship 2006 4 17.08.2006  Krstic, Petar 2203 1
272  Junior Serbia Championship 2006 2 15.08.2006  Vrbljanac, Aleksandar 2281 1
273  Junior Serbia Championship 2006 1 14.08.2006  Mirkovic, Stevan 2214 1
274  Youth SCG B-18 2006 9 30.04.2006  Jovanovic, Miroslav O 2033 1
275  Youth SCG B-18 2006 8 29.04.2006  Nestorovic, Nikola 2352 1
276  Youth SCG B-18 2006 7 28.04.2006  Basaraba, Nikola ---- 1
277  Youth SCG B-18 2006 6 28.04.2006  Lapcevic, Milos 2292 1
278  Youth SCG B-18 2006 5 27.04.2006  Mijovic, Stefan 2142 1
279  Youth SCG B-18 2006 2 25.04.2006  Stojkovic, Slobodan ---- 1
280  Sozina 2006 9 26.03.2006  Ristic, Nebojsa B 2266 1
281  Sozina 2006 4 21.03.2006  Karisik, Nenad ---- 1
282  Sozina 2006 1 18.03.2006  Arabelovic, Osman ---- 1
283  Mirko Šrajber 2005 4 04.12.2005  Fontaine, Robert 2507 1
284  SCG First League 2005 2 18.10.2005  Pavlovic, Goran 2352 1
285  Junior SCG Championship 2005 11 21.08.2005  Sarenac, Ivan 2070 1
286  Junior SCG Championship 2005 8 18.08.2005  Nadj Hedjesi, Balind 2357 1
287  Junior SCG Championship 2005 7 17.08.2005  Pletl, Akos 2196 1
288  Junior SCG Championship 2005 6 16.08.2005  Lapcevic, Milos 2269 1
289  Junior SCG Championship 2005 2 12.08.2005  Mijovic, Stefan 2135 1
290  Junior SCG Championship 2005 1 11.08.2005  Krstic, Petar 2182 1
291  Belgrade Trophy 2004 8 29.11.2004  Polic, Dragan ---- 1
292  Belgrade Trophy 2004 7 28.11.2004  Zivkovic, Velibor 2087 1
293  Belgrade Trophy 2004 5 26.11.2004  Skaric, Djuro 2147 1
294  Belgrade Trophy 2004 1 22.11.2004  Mirkovic, Predrag ---- 1
295  Junior SCG Championship 2004 12 23.08.2004  Djokic, Vladan 2161 1
296  Junior SCG Championship 2004 11 22.08.2004  Dobrijevic, Milan 2171 1
297  Junior SCG Championship 2004 9 20.08.2004  Nikolic, Milos 2191 1
298  Junior SCG Championship 2004 5 16.08.2004  Prijovic, Bojan ---- 1
299  Junior SCG Championship 2004 4 15.08.2004  Nedeljkovic, Djordje 2202 1
300  Junior SCG Championship 2004 3 14.08.2004  Nadj Hedjesi, Balind 2301 1
301  Junior SCG Championship 2004 2 13.08.2004  Skaric, Djuro 2164 1
302  Junior SCG Championship 2004 1 12.08.2004  Pavlik, Goran 2138 1