Српски
Srpski
English
eXTReMe Tracker
PERPETUAL CHECK
Front - Tournaments - Search - Rating - Reports - Antichess - Link
user:  
pass:
 
  Ivan Parcetic 1974

Ivan Parcetic 1974

Sombor, 24.9 - 11.10.1974


Info - Games(105) - Archive - Players - Round - Table - Stat - Standings

Date White Result Black ECO
24.09.1974 Hartoch, Robert G (2370) ½:½ Timman, Jan H (2540) D59
24.09.1974 Vadasz, Laszlo (2460) 1:0 Ljuca, Mirsad E07
24.09.1974 Gulko, Boris F (2435) ½:½ Deze, Anton (2375) B69
24.09.1974 Bisguier, Arthur (2435) ½:½ Lengyel, Levente (2420) C77
24.09.1974 Mednis, Edmar J (2455) ½:½ Masic, Ljubomir (2365) B51
24.09.1974 Begovac, Josip 0:1 Rukavina, Josip (2450) D02
29.09.1974 Minic, Dragoljub (2475) ½:½ Damjanovic, Mato (2460) B21
25.09.1974 Rukavina, Josip (2450) ½:½ Minic, Dragoljub (2475) D10
25.09.1974 Masic, Ljubomir (2365) ½:½ Begovac, Josip B21
25.09.1974 Lengyel, Levente (2420) ½:½ Mednis, Edmar J (2455) A49
25.09.1974 Deze, Anton (2375) ½:½ Bisguier, Arthur (2435) A22
25.09.1974 Ljuca, Mirsad 0:1 Gulko, Boris F (2435) C09
25.09.1974 Timman, Jan H (2540) 1:0 Vadasz, Laszlo (2460) A40
25.09.1974 Raicevic, Vladimir P (2490) 1:0 Hartoch, Robert G (2370) A36
26.09.1974 Vadasz, Laszlo (2460) 1:0 Raicevic, Vladimir P (2490) D34
26.09.1974 Gulko, Boris F (2435) 0:1 Timman, Jan H (2540) C15
26.09.1974 Bisguier, Arthur (2435) 1:0 Ljuca, Mirsad D46
26.09.1974 Mednis, Edmar J (2455) ½:½ Deze, Anton (2375) B36
26.09.1974 Begovac, Josip ½:½ Lengyel, Levente (2420) E01
26.09.1974 Minic, Dragoljub (2475) ½:½ Masic, Ljubomir (2365) B47
26.09.1974 Damjanovic, Mato (2460) ½:½ Rukavina, Josip (2450) C85
27.09.1974 Masic, Ljubomir (2365) 0:1 Damjanovic, Mato (2460) A05
27.09.1974 Lengyel, Levente (2420) 0:1 Minic, Dragoljub (2475) A54
27.09.1974 Deze, Anton (2375) 1:0 Begovac, Josip A26
27.09.1974 Ljuca, Mirsad 1:0 Mednis, Edmar J (2455) B07
27.09.1974 Timman, Jan H (2540) 1:0 Bisguier, Arthur (2435) C59
27.09.1974 Raicevic, Vladimir P (2490) ½:½ Gulko, Boris F (2435) A21
27.09.1974 Hartoch, Robert G (2370) 0:1 Vadasz, Laszlo (2460) B07
28.09.1974 Gulko, Boris F (2435) 1:0 Hartoch, Robert G (2370) B30
28.09.1974 Bisguier, Arthur (2435) ½:½ Raicevic, Vladimir P (2490) D60
28.09.1974 Mednis, Edmar J (2455) 1:0 Timman, Jan H (2540) B81
28.09.1974 Begovac, Josip ½:½ Ljuca, Mirsad D13
28.09.1974 Minic, Dragoljub (2475) 0:1 Deze, Anton (2375) B57
28.09.1974 Damjanovic, Mato (2460) ½:½ Lengyel, Levente (2420) C98
28.09.1974 Rukavina, Josip (2450) ½:½ Masic, Ljubomir (2365) E60
30.09.1974 Lengyel, Levente (2420) ½:½ Rukavina, Josip (2450) D10
30.09.1974 Deze, Anton (2375) ½:½ Damjanovic, Mato (2460) E56
30.09.1974 Ljuca, Mirsad ½:½ Minic, Dragoljub (2475) A43
30.09.1974 Timman, Jan H (2540) 1:0 Begovac, Josip A07
30.09.1974 Raicevic, Vladimir P (2490) 1:0 Mednis, Edmar J (2455) A36
30.09.1974 Hartoch, Robert G (2370) 0:1 Bisguier, Arthur (2435) C59
30.09.1974 Vadasz, Laszlo (2460) ½:½ Gulko, Boris F (2435) A05
01.10.1974 Bisguier, Arthur (2435) ½:½ Vadasz, Laszlo (2460) E70
01.10.1974 Mednis, Edmar J (2455) 0:1 Hartoch, Robert G (2370) A26
01.10.1974 Begovac, Josip 0:1 Raicevic, Vladimir P (2490) E04
01.10.1974 Minic, Dragoljub (2475) 0:1 Timman, Jan H (2540) B89
01.10.1974 Damjanovic, Mato (2460) 1:0 Ljuca, Mirsad A16
01.10.1974 Rukavina, Josip (2450) ½:½ Deze, Anton (2375) A36
01.10.1974 Masic, Ljubomir (2365) ½:½ Lengyel, Levente (2420) A40
02.10.1974 Deze, Anton (2375) ½:½ Masic, Ljubomir (2365) E90
02.10.1974 Ljuca, Mirsad 0:1 Rukavina, Josip (2450) B08
02.10.1974 Timman, Jan H (2540) ½:½ Damjanovic, Mato (2460) B30
02.10.1974 Raicevic, Vladimir P (2490) ½:½ Minic, Dragoljub (2475) A26
02.10.1974 Hartoch, Robert G (2370) ½:½ Begovac, Josip B77
02.10.1974 Vadasz, Laszlo (2460) ½:½ Mednis, Edmar J (2455) A09
02.10.1974 Gulko, Boris F (2435) 1:0 Bisguier, Arthur (2435) C67
03.10.1974 Mednis, Edmar J (2455) 0:1 Gulko, Boris F (2435) B60
03.10.1974 Begovac, Josip 0:1 Vadasz, Laszlo (2460) E81
03.10.1974 Minic, Dragoljub (2475) ½:½ Hartoch, Robert G (2370) B83
03.10.1974 Damjanovic, Mato (2460) ½:½ Raicevic, Vladimir P (2490) D35
03.10.1974 Rukavina, Josip (2450) ½:½ Timman, Jan H (2540) D80
03.10.1974 Masic, Ljubomir (2365) 1:0 Ljuca, Mirsad A11
03.10.1974 Lengyel, Levente (2420) ½:½ Deze, Anton (2375) A36
04.10.1974 Ljuca, Mirsad ½:½ Lengyel, Levente (2420) B06
04.10.1974 Timman, Jan H (2540) 1:0 Masic, Ljubomir (2365) A67
04.10.1974 Raicevic, Vladimir P (2490) 1:0 Rukavina, Josip (2450) D15
04.10.1974 Hartoch, Robert G (2370) ½:½ Damjanovic, Mato (2460) B47
04.10.1974 Vadasz, Laszlo (2460) ½:½ Minic, Dragoljub (2475) B06
04.10.1974 Gulko, Boris F (2435) 1:0 Begovac, Josip E08
04.10.1974 Bisguier, Arthur (2435) ½:½ Mednis, Edmar J (2455) B36
06.10.1974 Begovac, Josip ½:½ Bisguier, Arthur (2435) E00
06.10.1974 Minic, Dragoljub (2475) ½:½ Gulko, Boris F (2435) C09
06.10.1974 Damjanovic, Mato (2460) ½:½ Vadasz, Laszlo (2460) B07
06.10.1974 Rukavina, Josip (2450) ½:½ Hartoch, Robert G (2370) B06
06.10.1974 Masic, Ljubomir (2365) 0:1 Raicevic, Vladimir P (2490) D34
06.10.1974 Lengyel, Levente (2420) ½:½ Timman, Jan H (2540) E92
06.10.1974 Deze, Anton (2375) 1:0 Ljuca, Mirsad D13
07.10.1974 Timman, Jan H (2540) 1:0 Deze, Anton (2375) B69
07.10.1974 Raicevic, Vladimir P (2490) 1:0 Lengyel, Levente (2420) A36
07.10.1974 Hartoch, Robert G (2370) ½:½ Masic, Ljubomir (2365) A15
07.10.1974 Vadasz, Laszlo (2460) ½:½ Rukavina, Josip (2450) A21
07.10.1974 Gulko, Boris F (2435) 1:0 Damjanovic, Mato (2460) E11
07.10.1974 Bisguier, Arthur (2435) ½:½ Minic, Dragoljub (2475) A54
07.10.1974 Mednis, Edmar J (2455) 1:0 Begovac, Josip A29
08.10.1974 Minic, Dragoljub (2475) ½:½ Mednis, Edmar J (2455) B89
08.10.1974 Damjanovic, Mato (2460) ½:½ Bisguier, Arthur (2435) C85
08.10.1974 Rukavina, Josip (2450) 0:1 Gulko, Boris F (2435) E19
08.10.1974 Masic, Ljubomir (2365) ½:½ Vadasz, Laszlo (2460) A35
08.10.1974 Lengyel, Levente (2420) ½:½ Hartoch, Robert G (2370) A40
08.10.1974 Deze, Anton (2375) ½:½ Raicevic, Vladimir P (2490) D36
08.10.1974 Ljuca, Mirsad 0:1 Timman, Jan H (2540) B06
09.10.1974 Raicevic, Vladimir P (2490) 1:0 Ljuca, Mirsad E01
09.10.1974 Hartoch, Robert G (2370) ½:½ Deze, Anton (2375) A36
09.10.1974 Vadasz, Laszlo (2460) ½:½ Lengyel, Levente (2420) D36
09.10.1974 Gulko, Boris F (2435) ½:½ Masic, Ljubomir (2365) E57
09.10.1974 Bisguier, Arthur (2435) ½:½ Rukavina, Josip (2450) D46
09.10.1974 Mednis, Edmar J (2455) ½:½ Damjanovic, Mato (2460) B36
09.10.1974 Begovac, Josip ½:½ Minic, Dragoljub (2475) A53
11.10.1974 Damjanovic, Mato (2460) 1:0 Begovac, Josip B76
11.10.1974 Rukavina, Josip (2450) ½:½ Mednis, Edmar J (2455) D13
11.10.1974 Masic, Ljubomir (2365) 1:0 Bisguier, Arthur (2435) E01
11.10.1974 Lengyel, Levente (2420) 0:1 Gulko, Boris F (2435) D91
11.10.1974 Deze, Anton (2375) ½:½ Vadasz, Laszlo (2460) A53
11.10.1974 Ljuca, Mirsad 1:0 Hartoch, Robert G (2370) B22
11.10.1974 Timman, Jan H (2540) ½:½ Raicevic, Vladimir P (2490) C09