Српски
Srpski
English
eXTReMe Tracker
PERPETUAL CHECK
Front - Tournaments - Search - Rating - Reports - Antichess - Link
user:  
pass:
 
  Rating

Rating

#TitNameBirthdayRating
1 GM Djukic, Nikola 26.01.1983 2547
2 GM Blagojevic, Dragisa 01.01.1966 2493
3 GM Kosic, Dragan 15.02.1970 2479
4 IM Kalezic, Blazo 02.08.1978 2454
5 IM Draskovic, Luka 20.09.1995 2435
6 FM Pajkovic, Vladimir 24.12.1961 2426
7 GM Drasko, Milan 06.12.1962 2425
8 GM Nikcevic, Nebojsa 20.02.1965 2420
9 IM Gojkovic, Petar 02.10.1964 2416
10 IM Vukovic, Zdravko 28.04.1960 2406
11 IM Mijovic, Stefan 14.08.1988 2405
12 GM Ivanovic, Bozidar 24.08.1946 2403
13 IM Krivokapic, Marko 29.08.1985 2396
14 FM Dujkovic, Sinisa 20.02.1971 2390
15 FM Perovic, Dragan 11.09.1951 2378
16   Potpara, Nikola 17.12.1993 2374
17 IM Miljanic, Boro 12.05.1965 2370
18 IM Milanovic, Slavisa 20.05.1977 2359
19 FM Mihajlovic, Veselin 12.12.1969 2355
20 IM Podlesnik, Bogdan 01.07.1961 2347
21 IM Vujosevic, Vladimir 22.03.1958 2345
22 IM Lekic, Dusan 24.04.1969 2336
23 FM Benderac, Srdjan 09.01.1973 2334
24 FM Tomic, Aleksandar Lj 17.11.1996 2333
25 FM Pecurica, Milos 17.03.1994 2331
26   Nikolic, Nebojsa 14.06.1968 2324
27 FM Bozovic, Nikola 17.12.1959 2320
28 FM Raicevic, Momcilo 17.03.1947 2314
29 FM Saric, Igor 04.05.1973 2311
30 FM Djordjevic, Mladen 26.04.1968 2305
31 IM Nikac, Predrag 28.04.1968 2305
32 FM Musovic, Armin 15.07.1989 2281
33 FM Cetkovic, Momcilo 30.01.1934 2280
34   Vukcevic, Nemanja 19.06.1991 2277
35 FM Dragasevic, Srdja 08.03.1949 2277
36 IM Zivkovic, Ljubo 02.09.1938 2273
37 FM Dabetic, Radojica 21.08.1954 2271
38 FM Dragovic, Aleksandar 15.11.1967 2267
39 IM Kontic, Djordjije 05.05.1969 2264
40   Bauk, Slavko 01.11.1963 2263
41   Milovic, Jovan 05.05.1985 2260
42   Kisic, Bozidar 18.04.1996 2257
43   Miovcic, Rade 26.12.1953 2251
44 FM Petijevic, Vaso 03.06.1971 2246
45   Draganic, Veljko 18.06.1983 2246
46   Sambolec, Zarko 01.09.1953 2246
47   Nikcevic, Zelidrag 18.07.1956 2243
48 FM Djukanovic, Sreten 27.10.1968 2230
49 FM Geler, Aleksandar 09.12.1959 2229
50 FM Grbovic, Veselin 19.09.1953 2229
51   Cirovic, Miroljub 15.01.2000 2226
52 FM Rabrenovic, Milinko 07.12.1966 2223
53   Vujacic, Drazen 11.06.1964 2220
54 FM Sukovic, Andrej 26.11.1999 2219
55   Scekic, Veljko 20.03.1989 2218
56 FM Pejovic, Branko 09.01.1954 2216
57 FM Popovic, Mladen 22.08.1956 2212
58 FM Aleksic, Nenad C 22.02.1969 2210
59 FM Savic, Miomir 03.01.1967 2210
60   Bulatovic, Dragan 02.03.1978 2209
61   Mijuskovic, Nikola 18.12.1935 2208
62   Radosevic, Zoran 15.05.1961 2207
63   Vujacic, Igor 28.09.1981 2207
64   Pejovic, Jovan 19.04.1956 2207
65 FM Popadic, Dragan 26.08.1961 2206
66   Kosoric, Arsenije 26.02.1961 2204
67   Savovic, Dragan 01.05.1954 2203
68   Akovic, Lazar 07.09.1970 2200
69   Lutovac, Maksim 05.05.1936 2192
70 IM Cetkovic, Miodrag 05.09.1946 2192
71   Darmanovic, Srdjan 18.07.1961 2192
72   Batricevic, Sasa 26.02.1972 2186
73 FM Batricevic, Jovo 06.12.1966 2184
74 WIM Milovic, Aleksandra 03.06.1986 2182
75   Sekularac, Predrag 11.05.1970 2182
76   Zecevic, Dragoljub J 28.11.1938 2177
77   Ceranic, Miodrag 04.05.1967 2177
78   Cvorovic, Marto 15.03.1942 2171
79   Vujovic, Predrag 09.09.1953 2171
80 FM Bujisic, Vlastimir 26.10.1962 2168
81   Saranovic, Mitar 31.03.1983 2162
82   Vulinovic, Radivoje 17.02.1968 2160
83   Prelevic, Mirko 04.11.1979 2159
84 FM Tomic, Goran 07.03.1959 2150
85   Kraljevic, Ivan 08.10.1978 2142
86   Martinovic, Milutin 10.03.1952 2142
87   Nenezic, Danilo . .1972 2137
88   Anicic, Vuko 09.02.1953 2132
89   Zagora, Cazim 04.08.1955 2130
90   Perovic, Vladimir 16.01.1976 2128
91   Krstonijevic, Stjepan 09.02.1992 2122
92   Alivodic, Dario 11.12.2002 2120
93   Vukovic, Momcilo 05.12.1935 2119
94   Mitrovic, Stevan 01.04.1958 2115
95   Vih, Antun 18.11.1949 2114
96   Rovcanin, Zeljko 19.10.1962 2113
97   Todorovic, Ranko 10.08.1953 2111
98   Perosevic, Aleksandar 04.09.1965 2110
99   Borozan, Nikola 18.12.1975 2109
100   Scekic, Nenad 18.07.1969 2107
101   Stanicic, Josip 19.03.1948 2106
102   Scepanovic, Predrag 09.01.1959 2105
103 FM Minic, Milan 18.04.1953 2104
104   Ralevic, Zoran 09.02.1952 2103
105   Jakic, Vidan 04.05.1956 2102
106   Nikolic, Zoran 07.03.1968 2102
107   Rasovic, Uros 13.06.1991 2101
108   Lontos, Savo 16.11.1954 2101
109   Mustafic, Ismet 07.11.1960 2099
110   Bajkovic, Nikola 25.11.1948 2099
111   Prijovic, Miodrag 03.10.1960 2098
112   Stankovic, Zarko 22.10.1970 2095
113   Vukovic, Angelina 09.07.1964 2095
114   Vujovic, Savo . .2004 2093
115   Radoman, Milan 06.05.1969 2091
116   Laban, Zoran 23.08.1965 2089
117   Ratkovic, Milorad 08.11.1966 2088
118   Karisik, Nenad 09.03.1989 2087
119 WIM Stojanovic, Marija R 11.12.1983 2087
120   Rakocevic, Zeljko . .1954 2086
121   Matovic, Radomir 30.10.1956 2084
122   Kosoric, Luka 03.07.1959 2084
123   Knezevic, Miodrag 13.03.1975 2080
124   Radonjic, Goran 09.08.1971 2076
125   Djokovic, Mirsad 03.08.1970 2076
126   Balic, Adnan 01.04.1985 2075
127   Cetkovic, Sergio 14.03.1959 2074
128   Popadic, Rade 04.12.1950 2072
129   Kaludjerovic, Veselin 18.11.1960 2068
130   Ratkovic, Milenko 16.10.1931 2066
131 FM Bukvic, Mihailo 10.10.1953 2064
132   Scepanovic, Dalibor 15.08.1982 2064
133   Tomic, Dragomir 16.09.1956 2064
134   Lekic, Lazar 25.11.1997 2059
135   Ljesar, Dragan 08.08.1953 2058
136   Zecevic, Ivan 04.02.1993 2057
137   Draskovic, Davor 30.01.1994 2055
138   Maljevic, Miloje 00.00.1967 2052
139   Marsenic, Lazar 28.12.1998 2050
140   Jovancevic, Jovan 14.08.1995 2050
141   Alibasic, Mirto 30.04.1967 2050
142   Marovic, Mato 18.04.1936 2050
143   Sekulovic, Zeljko 25.05.1971 2047
144   Djonovic, Milorad 01.09.1961 2047
145   Popovic, Zoran 1 29.03.1960 2046
146   Petovic, Luka 22.01.1956 2044
147 WFM Krpovic, Natasa 14.06.1971 2044
148   Pobor, Danilo 12.01.2001 2040
149   Radonjic, Milan 08.05.1994 2040
150   Ivanovic, Vojislav 13.07.1954 2039
151   Femic, Ivan 05.10.1990 2039
152   Vujovic, Veselin 28.06.1972 2039
153   Bubanja, Diko 16.06.1957 2036
154   Cerovic, Zoran 20.05.1967 2035
155   Konjevic, Djordjije 06.05.1949 2034
156   Medjedovic, Marko 27.10.1979 2033
157   Loncar, Milenko 08.05.1968 2033
158   Zekovic, Milan 07.05.1947 2031
159   Prijovic, Bojan 23.04.1987 2030
160   Pobor, Milo . .2004 2030
161   Babovic, Boris 25.06.1973 2026
162   Kadic, Branislav 17.01.1966 2025
163   Boskovic, Momcilo 23.09.1939 2025
164   Abramovic, Dragoljub 10.05.1958 2024
165   Luksic, Vladimir 18.02.1939 2023
166   Zarubica, Milos 16.03.1942 2021
167   Djekovic, Zoran 04.06.1953 2020
168   Smakic, Sulejman 07.06.1947 2020
169   Savic, Vladimir 01.10.1971 2017
170   Vujosevic, Sasa 20.03.1967 2016
171   Pobor, Nebojsa 08.11.1970 2013
172   Mihaljevic, Mitar 26.03.1956 2013
173   Vuckovic, Marko 21.05.2003 2009
174   Miletic, Vuk 1 28.01.2003 2007
175   Bisa, Gani 25.03.1956 2005
176   Korac, Dusan 09.01.1969 2002
177   Aleksic, Nenad 1 22.07.1968 1996
178   Durutovic, Dragutin 11.11.1946 1996
179   Kandic, Milojko 16.02.1978 1992
180   Bajkovic, Savo 24.01.1956 1991
181   Dedeic, Huso . .1997 1985
182   Kojic, Safet 20.07.1980 1984
183   Mugosa, Srdjan 28.03.1964 1984
184   Vujosevic, Snezana 05.09.1964 1981
185   Pikula, Rodoljub 20.02.1966 1980
186   Stojanovic, Nebojsa 15.04.1958 1980
187   Avedisovic, Sergej 12.01.1976 1979
188   Radovic, Milan 20.06.1973 1979
189   Tripunovic, Miomir 06.02.1980 1978
190   Vico, Milan 09.06.1953 1976
191   Agovic, Sadudin 24.10.1960 1974
192   Agovic, Sadudin 24.10.1960 1974
193   Perkovic, Radovan 24.08.1988 1969
194   Pejovic, Milivoje 29.09.1950 1968
195   Scepanovic, Dragan 25.12.1976 1967
196   Arabelovic, Osman 06.02.1955 1966
197   Vujovic, Radosav 13.12.1953 1965
198   Mrvaljevic, Veselin 25.05.1955 1965
199   Grbovic, Zoran 25.01.1951 1962
200   Koljevic, Nikolina . .2001 1960
201   Putnik, Perica 29.06.1968 1960
202   Andjic, Milonja 14.10.1959 1957
203   Semiz, Svetlana 25.07.1977 1956
204   Feratovic, Fahrudin 29.05.1994 1955
205   Mehovic, Jasmin 28.05.1990 1952
206   Djurovic, Peko . .2006 1951
207   Mitrovic, Miroslav 07.02.1958 1947
208   Tosic, Danilo 17.08.1998 1942
209   Pajovic, Ljubisa 24.03.1952 1940
210   Ivanovic, Milan 29.10.1962 1936
211   Andjic, Vladan 15.12.1984 1934
212   Ljujic, Budimir 08.08.1957 1934
213   Petrusic, Goran 21.07.1973 1932
214   Skenderovic, Ismet 25.10.1959 1932
215   Vlaovic, Slobodan 01.11.1975 1932
216   Vesovic, Nebojsa 11.09.1963 1932
217   Mujevic, Dzemail 07.04.1961 1930
218   Mandic, Stefan 15.03.2000 1927
219   Bulat, Rade 29.07.1970 1926
220   Bubanja, Masan 13.05.1957 1926
221   Vujosevic, Milos 16.08.1966 1926
222   Cerovic, Vukoman 10.09.1949 1924
223   Asanin, Radomir 05.06.1979 1923
224   Djuric, Petar 21.01.1985 1923
225   Petrovic, Slavko 1 10.01.1955 1923
226   Vukovic, Krsto 27.07.1967 1920
227   Ilic, Dragan 23.02.1949 1916
228   Jeknic, Velimir 16.01.1966 1916
229   Grba, Radojica 10.03.1954 1915
230   Lukic, Lazar 03.08.1999 1913
231   Durakovic, Ferid 03.09.1962 1913
232   Grdinic, Petar 03.08.1994 1912
233   Markovic, Momir 10.12.1970 1908
234 WFM Blagojevic, Lidija 02.10.1965 1908
235   Canovic, Damir 30.11.1981 1908
236   Saponjic, Milos 01.09.1979 1907
237   Knezevic, Radomir 15.09.1953 1907
238   Carapic, Predrag 09.04.2001 1905
239   Vujacic, Branka 01.10.1988 1905
240   Sobic, Dragan 21.09.1961 1903
241   Adrovic, Admir 19.01.1989 1897
242   Husovic, Nusret 19.02.1952 1896
243   Uljarevic, Radomir 28.04.1954 1892
244   Marsenic, Dusko 29.09.1957 1887
245   Srdanovic, Ljuban 12.12.1967 1887
246   Ivanovic, Ilija 13.02.1966 1883
247   Pljakic, Salem 08.04.1952 1875
248   Rakocevic, Miladin 07.02.1959 1872
249   Kostic, Vladimir 01.01.1996 1872
250   Damjanovic, Radovan 22.03.1964 1871
251   Markovic, Danko 26.01.1963 1870
252   Rakcevic, Slavko 01.01.1948 1868
253   Mitric, Nebojsa 14.09.1972 1867
254   Blagojevic, Savo 08.05.1949 1866
255   Bubanja, Milos 25.09.1995 1865
256   Perovic, Rade 03.10.1960 1865
257   Gojacanin, Micun 27.06.1956 1863
258   Miskovic, Radoje 19.01.1947 1861
259   Ruzic, Zeljko 04.01.1971 1860
260   Milosevic, Dejan 10.10.1976 1859
261   Vujadinovic, Zeljko 16.12.1964 1859
262   Vujovic, Predrag D 17.04.1972 1857
263   Nedic, Nikola 19.12.1967 1856
264   Jovovic, Dusan 15.09.1943 1855
265   Vukcevic, Branimir 10.07.1952 1855
266   Cabarkapa, Maja 17.09.1988 1852
267   Radojevic, Sasa 2 14.10.1984 1851
268   Cindrak, Hilmo 10.05.1944 1851
269   Muric, Tafilj 07.01.1967 1850
270   Bacic, Kristina 11.05.1995 1849
271   Husovic, Rahman 10.01.1961 1842
272   Cadjenovic, Dragan 19.03.1966 1842
273   Malisic, Miroslav 08.09.1975 1839
274   Bojic, Milos 01.02.1984 1839
275   Plamenac, Aleksandar 09.02.1993 1837
276   Popadic, Rajko 31.12.1947 1837
277   Malisic, Miodrag 04.08.1978 1836
278   Pejcic, Dejan 04.07.1976 1835
279   Krstonijevic, Bozidar 12.01.1996 1834
280   Zivkovic, Slaven 25.09.1991 1834
281   Jukic, Jovica 06.06.1956 1832
282   Lazarevic, Zoran 2 12.09.1986 1832
283   Anastasijevic, Marko 23.03.1991 1831
284   Vujisic, Rajko 24.10.1958 1830
285   Sukovic, Darko 15.12.2003 1827
286   Musikic, Stefan . .2004 1821
287   Purisic, Kemal 12.11.1959 1817
288   Neric, Jelena 13.12.1989 1817
289   Djukanovic, Mitar 18.10.1994 1817
290   Dedic, Slavko 25.03.1979 1816
291   Kalezic, Bojan 00.00.2002 1815
292   Misovic, Sanja 04.06.1991 1814
293   Jankovic, Slobodan 11.04.1952 1812
294   Boskovic, Momir 18.04.1952 1805
295   Radakovic, Dragan 10.08.1957 1804
296   Vujovic, Zoran 13.12.1959 1797
297   Nikolic, Dragomir 26.09.1952 1797
298   Delevic, Nina 05.04.1987 1797
299   Obadovic, Zeljko 28.04.1968 1796
300   Radulovic, Andrija 03.02.1970 1796
301   Spalevic, Dragan 11.07.1979 1792
302   Perisic, Milutin 22.07.1957 1787
303   Andjelic, Djordje 27.02.2005 1787
304   Deljanin, Ahmet 02.01.1961 1786
305   Mandic, Branko 14.10.1959 1779
306   Kajevic, Admir 25.05.1989 1777
307   Stamatovic, Vladimir 03.02.1944 1774
308   Halilovic, Dzeval 03.08.1978 1770
309   Tomovic, Zora 18.05.1990 1761
310   Tomovic, Savica 23.08.1990 1754
311   Krstonijevic, Vasilije 17.07.1993 1749
312   Kontic, Veselin 14.04.1996 1748
313   Radojevic, Milos 03.05.1947 1747
314   Bubanja, Milica 02.08.1992 1744
315   Durakovic, Sinisa 00.00.1985 1743
316   Batricevic, Bozo 02.01.1940 1741
317   Marinovic, Slobodan 02.03.1961 1737
318   Stojanovic, Slobodan 04.09.1958 1736
319   Pekovic, Dejan 25.01.1994 1734
320   Mitric, Milos 12.02.1992 1733
321   Vujovic, Krsto 27.09.1996 1729
322   Kalac, Hajran 01.07.1957 1728
323   Raicevic, Veljko 09.04.1949 1727
324   Bojovic, Zarko 17.12.1973 1719
325   Coric, Gojko 15.04.1957 1718
326   Kovacevic, Dragoljub 1 10.07.2004 1715
327   Gudelj, Miljan 20.07.1993 1713
328   Lakusic, Zoran 15.05.1958 1711
329   Purisic, Esad 25.10.1957 1705
330   Ljeskovic, Luka 02.02.2001 1703
331   Markovic, Slobodan 15.04.1946 1701
332   Rakocevic, Ivica 08.10.1977 1695
333   Perovic, Dragan V 02.05.1950 1692
334   Mijajlovic, Aleksandar 08.11.2000 1692
335   Sabotic, Denis 20.06.1984 1688
336   Djacic, Nina 23.09.1991 1683
337   Kilibarda, Mitar 02.02.1960 1683
338   Popadic, Petar 07.11.1993 1681
339   Vukcevic, Milenko 22.05.1945 1675
340   Milosevic, Dragomir 19.04.1952 1675
341   Anicic, Aleksa 21.01.1995 1673
342   Lalic, Luka 19.11.1992 1668
343   Maras, Aleksandar 28.02.1951 1667
344   Cimbaljevic, Aleksandar 29.12.1980 1660
345   Andrijasevic, Mitar 27.12.1993 1655
346   Tomasevic, Milutin 10.09.1969 1655
347   Stojanovic, Blazo 1 25.03.1934 1646
348   Draskovic, Aleksandar 02.04.2002 1640
349   Minic, Slaven 06.10.1998 1627
350   Rakic, Tijana . .2001 1622
351   Radosevic, Nevena 14.02.1996 1618
352   Vukotic, Luka 02.11.1953 1600
353   Radovic, Petar 30.01.1950 1594
354   Luburic, Stefan 16.02.1993 1591
355   Aleksic, Filip 00.00.2002 1584
356   Vukovic, Nemanja 07.02.2004 1573
357   Radosevic, Pavle 18.06.1997 1562
358   Maslovaric, Vukosav 10.07.1949 1561
359   Sokolovic, Amel 09.06.1999 1560
360   Milovic, Uros . . 1551
361   Lazarevic, Dragan 2 20.09.1956 1550
362   Dzinga, Jonel 08.11.1980 1550
363   Markovic, Slobodan Z 06.08.2000 1549
364   Milosevic, Radmila 08.02.1965 1545
365   Tomic, Danilo 12.07.1995 1542
366   Pjesivac, Milan . .1957 1540
367   Pekic, Momcilo 08.03.1996 1537
368   Lekic, Dragan 17.10.1957 1532
369   Tesovic, Milojica 29.08.1951 1509
370   Popovic, Mateja 00.00.2005 1497
371   Mosurovic, Milena . .2007 1445
372   Milosevic, Vuk . .2003 1437
373   Ajanovic, Berina 26.03.1999 1427
374   Vukanic, Emilija 29.08.2000 1410
375   Radovanovic, Dragan 1 26.12.1958 1410
376   Zindovic, Selena . . 1371
377   Knezevic, Dimitrije . .2005 1339
378   Lacmanovic, Radenko 30.10.1973 1332
379   Knezevic, Vasilije 26.11.2001 1324
380   Mostrokol, Matija . . 1322
381   Mandic, Teodora 09.01.2002 1301
382   Bajrovic, Amra 09.10.1997 1284
383   Andjelic, Nikolina . .2002 1262
384   Berisaj, Agron . .2005 1262
385   Bojovic, Neda . .2003 1231
386   Ivanovic, Tara . . 1160
387   Janjusevic, Andjela 04.12.2001 1136
388   Mandic, Anastasija . .2007 1132
389   Vuckovic, Iva . .2007 1123
390   Milovic, Ilija . .2009 1034