Српски
Srpski
English
eXTReMe Tracker
PERPETUAL CHECK
Front - Tournaments - Search - Rating - Reports - Antichess - Link
user:  
pass:
 
  Miladinovic, Lena - Nonkovic, Bogdana

Miladinovic, Lena - Nonkovic, Bogdana


5 : 5

# STANDARD Event R Date White Elo Res Black Elo
1  Women Youth Talents 2007 5 23.06.2007  Miladinovic, Lena 1808 ½-½  Nonkovic, Bogdana 1820
2  Girls-20 Belgrade Championship 2007 8 05.07.2007  Miladinovic, Lena 1808 0-1  Nonkovic, Bogdana 1820
3  Girls-20 Serbia Championship 2007 6 10.08.2007  Nonkovic, Bogdana 1820 1-0  Miladinovic, Lena 1815
4  Youth Serbia G-16 2009 2 21.04.2009  Miladinovic, Lena 1970 1-0  Nonkovic, Bogdana 1822
5  Girls-20 Serbia Championship 2009 2 28.07.2009  Nonkovic, Bogdana 1834 0-1  Miladinovic, Lena 2026
6  Women Belgrade Championship 2010 8 30.01.2010  Miladinovic, Lena 2018 1-0  Nonkovic, Bogdana 1788
7  Youth Serbia G-18 2011 6 29.04.2011  Nonkovic, Bogdana 1866 ½-½  Miladinovic, Lena 2086
8  Girls-20 Serbia Championship 2012 6 27.07.2012  Nonkovic, Bogdana 1947 ½-½  Miladinovic, Lena 2078
9  Ladies Tournament 2013 4 05.03.2013  Nonkovic, Bogdana 2052 ½-½  Miladinovic, Lena 2116
10  Women Serbia Championship 2013 8 30.03.2013  Nonkovic, Bogdana 2052 1-0  Miladinovic, Lena 2116

2½ : ½

# RAPID Event R Date White Elo Res Black Elo
11  Milorad Božović G-A 2008 10 01.06.2008  Nonkovic, Bogdana 1838 0-1  Miladinovic, Lena 1826
12  Women Nedeljković Trophy 2014 8 31.05.2014  Miladinovic, Lena 2079 1-0  Nonkovic, Bogdana 2075
13  Women Nedeljković Trophy 2015 9 30.05.2015  Nonkovic, Bogdana 2079 ½-½  Miladinovic, Lena 2186

0 : 0

# BLITZ Event R Date White Elo Res Black Elo