Српски
Srpski
English
eXTReMe Tracker
PERPETUAL CHECK
Front - Tournaments - Search - Rating - Reports - Antichess - Link
user:  
pass:
 
  Fatalibekova, Elena - Kushnir, Alla

Fatalibekova, Elena - Kushnir, Alla


4 : 8

# STANDARD Event R Date White Elo Res Black Elo
1  Women Yugoslavia - Soviet Union 1967 5 26.06.1967  Fatalibekova, Elena ---- ½-½  Kushnir, Alla ----
2  Women Yugoslavia - Soviet Union 1967 11 03.07.1967  Kushnir, Alla ---- 1-0  Fatalibekova, Elena ----
3  Kushnir - Fatalibekova 1977 1 24.09.1977  Kushnir, Alla 2390 1-0  Fatalibekova, Elena 2265
4  Kushnir - Fatalibekova 1977 2 26.09.1977  Fatalibekova, Elena 2265 0-1  Kushnir, Alla 2390
5  Kushnir - Fatalibekova 1977 3 30.09.1977  Kushnir, Alla 2390 ½-½  Fatalibekova, Elena 2265
6  Kushnir - Fatalibekova 1977 4 02.10.1977  Fatalibekova, Elena 2265 1-0  Kushnir, Alla 2390
7  Kushnir - Fatalibekova 1977 5 04.10.1977  Kushnir, Alla 2390 ½-½  Fatalibekova, Elena 2265
8  Kushnir - Fatalibekova 1977 6 06.10.1977  Fatalibekova, Elena 2265 ½-½  Kushnir, Alla 2390
9  Kushnir - Fatalibekova 1977 7 08.10.1977  Kushnir, Alla 2390 0-1  Fatalibekova, Elena 2265
10  Kushnir - Fatalibekova 1977 8 10.10.1977  Fatalibekova, Elena 2265 0-1  Kushnir, Alla 2390
11  Kushnir - Fatalibekova 1977 9 16.10.1977  Kushnir, Alla 2390 1-0  Fatalibekova, Elena 2265
12  Kushnir - Fatalibekova 1977 10 21.10.1977  Fatalibekova, Elena 2265 0-1  Kushnir, Alla 2390

0 : 0

# RAPID Event R Date White Elo Res Black Elo

0 : 0

# BLITZ Event R Date White Elo Res Black Elo