Српски
Srpski
English
eXTReMe Tracker
PERPETUAL CHECK
Front - Tournaments - Search - Rating - Reports - Antichess - Link
user:  
pass:
 
    Tosic, Miroslav - Games

  Tosic, Miroslav - Games


# Event R Date Opponent Fed Elo color Res
1  Srebrno Jezero Blitz 2018 11 20.06.2018  Tadic, Branko 2478 0
2  Srebrno Jezero Blitz 2018 10 20.06.2018  Dimitrijevic, Sava 2089 1
3  Srebrno Jezero Blitz 2018 9 20.06.2018  Radovanovic, Nikola 2438 0
4  Srebrno Jezero Blitz 2018 8 20.06.2018  Ivanisevic, Ivan 2570 0
5  Srebrno Jezero Blitz 2018 7 20.06.2018  Pikula, Dejan 2471 1
6  Srebrno Jezero Blitz 2018 6 20.06.2018  Sevgi, Volkan 2266 0
7  Srebrno Jezero Blitz 2018 5 20.06.2018  Rajkovic, Aleksandar 2198 1
8  Srebrno Jezero Blitz 2018 4 20.06.2018  Miljkovic, Miroslav D 2478 ½
9  Srebrno Jezero Blitz 2018 3 20.06.2018  Tadic, Stefan 2254 1
10  Srebrno Jezero Blitz 2018 2 20.06.2018  Ristic, Slobodan B 2023 1
11  Srebrno Jezero Blitz 2018 1 20.06.2018  Ashid, Tsetseg-Ulzii 2013 1
12  ŠSB 09.06.2018 15 09.06.2018  Todorovic, Kosta 1983 1
13  ŠSB 09.06.2018 14 09.06.2018  Smolovic, Mile 2312 1
14  ŠSB 09.06.2018 13 09.06.2018  Vlahovic, Svetozar 2133 1
15  ŠSB 09.06.2018 12 09.06.2018  Djokic, Nenad 2321 1
16  ŠSB 09.06.2018 11 09.06.2018  Milosevic, Milos 2315 0
17  ŠSB 09.06.2018 10 09.06.2018  Jovicic, Radosav 2217 ½
18  ŠSB 09.06.2018 9 09.06.2018  Chelushkina, Irina 2280 ½
19  ŠSB 09.06.2018 8 09.06.2018  Svicevic, Rastko 2247 1
20  ŠSB 09.06.2018 7 09.06.2018  Govedarica, Radovan 2355 0
21  ŠSB 09.06.2018 6 09.06.2018  Grubisic, Zoran 2176 1
22  ŠSB 09.06.2018 5 09.06.2018  Stojanovic, Vlastimir 2234 ½
23  ŠSB 09.06.2018 4 09.06.2018  Dunjic, Dragan 2163 0
24  ŠSB 09.06.2018 3 09.06.2018  Tisma, Ivan 2113 1
25  ŠSB 09.06.2018 2 09.06.2018  Laban, Zoran 2089 1
26  ŠSB 09.06.2018 1 09.06.2018  Kuzmanovic, Ratko 1896 1
27  ŠSB 02.06.2018 15 02.06.2018  Djokic, Nenad 2321 0
28  ŠSB 02.06.2018 14 02.06.2018  Stojanovic, Vlastimir 2234 1
29  ŠSB 02.06.2018 13 02.06.2018  Tisma, Ivan 2113 1
30  ŠSB 02.06.2018 12 02.06.2018  Marinkovic, Ivan 2459 0
31  ŠSB 02.06.2018 11 02.06.2018  Lajthajm, Borko 2432 ½
32  ŠSB 02.06.2018 10 02.06.2018  Chelushkina, Irina 2280 1
33  ŠSB 02.06.2018 9 02.06.2018  Petrovic, Petar 2012 1
34  ŠSB 02.06.2018 8 02.06.2018  Tadic, Stefan 2254 ½
35  ŠSB 02.06.2018 7 02.06.2018  Vuksanovic, Djordjije 1936 1
36  ŠSB 02.06.2018 6 02.06.2018  Kuzmanovic, Ratko 1896 1
37  ŠSB 02.06.2018 5 02.06.2018  Ivanovic, Marko 2133 0
38  ŠSB 02.06.2018 4 02.06.2018  Zivkovic, Sava 2305 0
39  ŠSB 02.06.2018 3 02.06.2018  Zivojinovic, Branko 1895 1
40  ŠSB 02.06.2018 2 02.06.2018  Laban, Zoran 2089 ½
41  ŠSB 02.06.2018 1 02.06.2018  Petrovic, Milan M 1905 1
42  ŠSB10 20.05.2018 9 20.05.2018  Djokic, Nenad 2320 ½
43  ŠSB10 20.05.2018 8 20.05.2018  Cobic, Vladimir 2311 ½
44  ŠSB10 20.05.2018 7 20.05.2018  Ignjatovic, Predrag 2246 1
45  ŠSB10 20.05.2018 6 20.05.2018  Stojanovic, Vlastimir 2234 1
46  ŠSB10 20.05.2018 5 20.05.2018  Dunjic, Dragan 2163 1
47  ŠSB10 20.05.2018 4 20.05.2018  Govedarica, Radovan 2355 0
48  ŠSB10 20.05.2018 3 20.05.2018  Chelushkina, Irina 2280 1
49  ŠSB10 20.05.2018 2 20.05.2018  Ivanovic, Nikola 2142 1
50  ŠSB10 20.05.2018 1 20.05.2018  Kuzmanovic, Ratko 1892 1
51  ŠSB 19.05.2018 15 19.05.2018  Zivkovic, Sava 2305 1
52  ŠSB 19.05.2018 14 19.05.2018  Tisma, Ivan 2113 1
53  ŠSB 19.05.2018 13 19.05.2018  Jovicic, Radosav 2217 0
54  ŠSB 19.05.2018 12 19.05.2018  Ristic, Slobodan B 2023 1
55  ŠSB 19.05.2018 11 19.05.2018  Zivojinovic, Branko 1895 1
56  ŠSB 19.05.2018 10 19.05.2018  Vlahovic, Svetozar 2115 1
57  ŠSB 19.05.2018 9 19.05.2018  Dunjic, Dragan 2163 1
58  ŠSB 19.05.2018 8 19.05.2018  Radlovacki, Jovan 2305 0
59  ŠSB 19.05.2018 7 19.05.2018  Todorovic, Goran M 2436 ½
60  ŠSB 19.05.2018 6 19.05.2018  Govedarica, Radovan 2355 1
61  ŠSB 19.05.2018 5 19.05.2018  Stojanovic, Vlastimir 2234 1
62  ŠSB 19.05.2018 4 19.05.2018  Malesevic, Novak ---- 1
63  ŠSB 19.05.2018 3 19.05.2018  Laban, Zoran 2089 ½
64  ŠSB 19.05.2018 2 19.05.2018  Dimitrijevic, Radoje ---- 1
65  ŠSB 19.05.2018 1 19.05.2018  Mitic, Miroslav 2007 1
66  ŠSB 12.05.2018 15 12.05.2018  Zivojinovic, Branko 1895 1
67  ŠSB 12.05.2018 14 12.05.2018  Jovicic, Radosav 2217 0
68  ŠSB 12.05.2018 13 12.05.2018  Kocic, Sasa 2217 1
69  ŠSB 12.05.2018 12 12.05.2018  Radojicic, Aleksandar 1990 1
70  ŠSB 12.05.2018 11 12.05.2018  Vlahovic, Svetozar 2115 ½
71  ŠSB 12.05.2018 10 12.05.2018  Ignjatovic, Predrag 2246 1
72  ŠSB 12.05.2018 9 12.05.2018  Trifunovic, Predrag ---- 1
73  ŠSB 12.05.2018 8 12.05.2018  Tadic, Stefan 2254 0
74  ŠSB 12.05.2018 7 12.05.2018  Lundin, Jan 2315 0
75  ŠSB 12.05.2018 6 12.05.2018  Petrovic, Milan M 1896 1
76  ŠSB 12.05.2018 5 12.05.2018  Lajthajm, Slobodan ---- 1
77  ŠSB 12.05.2018 4 12.05.2018  Miladinovic, Zoran ---- 0
78  ŠSB 12.05.2018 3 12.05.2018  Stamatovic, Aleksandar 2133 0
79  ŠSB 12.05.2018 2 12.05.2018  Vuksanovic, Djordjije 1936 1
80  ŠSB 12.05.2018 1 12.05.2018  Ristic, Slobodan B 2023 1
81  Dejan Zivic 2018 11 17.04.2018  Stanojevic, Ilija 2168 ½
82  Dejan Zivic 2018 10 17.04.2018  Todorovic, Nenad I 2300 0
83  Dejan Zivic 2018 9 17.04.2018  Miljkovic, Miroslav D 2477 0
84  Dejan Zivic 2018 8 17.04.2018  Velickovski-Nejkovic, Maja 2151 1
85  Dejan Zivic 2018 7 17.04.2018  Ristic, Milan 2211 ½
86  Dejan Zivic 2018 6 17.04.2018  Djukic, Sandra 2181 0
87  Dejan Zivic 2018 5 17.04.2018  Biljanic, Ljubomir 2237 1
88  Dejan Zivic 2018 4 17.04.2018  Markovic, Marko 2204 ½
89  Dejan Zivic 2018 3 17.04.2018  Livaja, Mario 2295 ½
90  Dejan Zivic 2018 2 17.04.2018  Lazarevic, Slobodan 2240 1
91  Dejan Zivic 2018 1 17.04.2018  Ivanovic, Veljko 1955 1
92  ŠSB10 01.04.2018 9 01.04.2018  Govedarica, Radovan 2355 0
93  ŠSB10 01.04.2018 8 01.04.2018  Stojanovic, Vlastimir 2234 1
94  ŠSB10 01.04.2018 7 01.04.2018  Djokic, Nenad 2320 1
95  ŠSB10 01.04.2018 6 01.04.2018  Kuzmanovic, Ratko 1871 1
96  ŠSB10 01.04.2018 5 01.04.2018  Svicevic, Rastko 2238 0
97  ŠSB10 01.04.2018 4 01.04.2018  Radlovacki, Jovan 2305 0
98  ŠSB10 01.04.2018 3 01.04.2018  Kocic, Sasa 2217 1
99  ŠSB10 01.04.2018 2 01.04.2018  Dunjic, Dragan 2163 1
100  ŠSB10 01.04.2018 1 01.04.2018  Petrovic, Milan M 1896 1
101  ŠSB 31.03.2018 15 31.03.2018  Jovanovski, Slobodan 2330 0
102  ŠSB 31.03.2018 14 31.03.2018  Dimitrijevic, Radoje ---- ½
103  ŠSB 31.03.2018 13 31.03.2018  Stamatovic, Aleksandar 2133 1
104  ŠSB 31.03.2018 12 31.03.2018  Petrovic, Petar 2012 ½
105  ŠSB 31.03.2018 11 31.03.2018  Ignjatovic, Predrag 2246 ½
106  ŠSB 31.03.2018 10 31.03.2018  Lundin, Jan 2266 1
107  ŠSB 31.03.2018 9 31.03.2018  Govedarica, Radovan 2355 1
108  ŠSB 31.03.2018 8 31.03.2018  Dunjic, Dragan 2163 1
109  ŠSB 31.03.2018 7 31.03.2018  Djokic, Nenad 2320 0
110  ŠSB 31.03.2018 6 31.03.2018  Raicevic, Momcilo 2311 ½
111  ŠSB 31.03.2018 5 31.03.2018  Zivkovic, Sava 2305 1
112  ŠSB 31.03.2018 4 31.03.2018  Lajthajm, Borko 2422 ½
113  ŠSB 31.03.2018 3 31.03.2018  Stojanovic, Vlastimir 2234 1
114  ŠSB 31.03.2018 2 31.03.2018  Stosic, Slobodan 2104 1
115  ŠSB 31.03.2018 1 31.03.2018  Kostic, Zivojin 1961 1
116  ŠSB 25.03.2018 15 25.03.2018  Vlahovic, Svetozar 2115 1
117  ŠSB 25.03.2018 14 25.03.2018  Govedarica, Radovan 2355 1
118  ŠSB 25.03.2018 13 25.03.2018  Mijajlovic, Jovan 1959 1
119  ŠSB 25.03.2018 12 25.03.2018  Lajthajm, Borko 2422 0
120  ŠSB 25.03.2018 11 25.03.2018  Bobusic, Milan 1898 1
121  ŠSB 25.03.2018 10 25.03.2018  Dunjic, Dragan 2163 1
122  ŠSB 25.03.2018 9 25.03.2018  Djokic, Nenad 2320 ½
123  ŠSB 25.03.2018 8 25.03.2018  Lundin, Jan 2266 0
124  ŠSB 25.03.2018 7 25.03.2018  Stojanovic, Vlastimir 2234 1
125  ŠSB 25.03.2018 6 25.03.2018  Zivojinovic, Branko 1895 1
126  ŠSB 25.03.2018 5 25.03.2018  Petrovic, Milan M 1896 1
127  ŠSB 25.03.2018 4 25.03.2018  Bugarcic, Ivan 2184 0
128  ŠSB 25.03.2018 3 25.03.2018  Jovicic, Radosav 2217 ½
129  ŠSB 25.03.2018 2 25.03.2018  Banjovic, Sasa 2143 1
130  ŠSB 25.03.2018 1 25.03.2018  Kostic, Zivojin 1961 1
131  Miodrag Jevremovic 2018 11 24.03.2018  Ivic, Velimir 2406 0
132  Miodrag Jevremovic 2018 10 24.03.2018  Nestorovic, Dejan 2364 ½
133  Miodrag Jevremovic 2018 9 24.03.2018  Markovic, Misa 2215 1
134  Miodrag Jevremovic 2018 8 24.03.2018  Nenezic, Marko 2501 0
135  Miodrag Jevremovic 2018 7 24.03.2018  Popchev, Milko 2289 ½
136  Miodrag Jevremovic 2018 6 24.03.2018  Kocic, Sasa 2217 1
137  Miodrag Jevremovic 2018 5 24.03.2018  Simic, Radoslav 2352 ½
138  Miodrag Jevremovic 2018 4 24.03.2018  Tadic, Stefan 2211 1
139  Miodrag Jevremovic 2018 3 24.03.2018  Zubic, Aleksandar ---- 1
140  Miodrag Jevremovic 2018 2 24.03.2018  Tasev, Dejan 2178 ½
141  Miodrag Jevremovic 2018 1 24.03.2018  Ristic, Slobodan B 2023 1
142  Blitz10 ŠK Radnički 20.03.2018 9 20.03.2018  Milovanovic, Darko V 1337 ½
143  Blitz10 ŠK Radnički 20.03.2018 8 20.03.2018  Davidovic, Milorad 1896 ½
144  Blitz10 ŠK Radnički 20.03.2018 7 20.03.2018  Tasic, Zoran T 2038 ½
145  Blitz10 ŠK Radnički 20.03.2018 6 20.03.2018  Jovicic, Radosav 2217 ½
146  Blitz10 ŠK Radnički 20.03.2018 5 20.03.2018  Maric, Dragan 2185 1
147  Blitz10 ŠK Radnički 20.03.2018 4 20.03.2018  Nikolic, Radisa S 2159 1
148  Blitz10 ŠK Radnički 20.03.2018 3 20.03.2018  Petrovic, Petar 2012 1
149  Blitz10 ŠK Radnički 20.03.2018 2 20.03.2018  Bajin, Zoran 1884 1
150  Blitz10 ŠK Radnički 20.03.2018 1 20.03.2018  Ilic, Slobodan R 2077 1
151  ŠSB10 18.03.2018 9 18.03.2018  Ignjatovic, Predrag 2246 ½
152  ŠSB10 18.03.2018 8 18.03.2018  Kocic, Sasa 2217 1
153  ŠSB10 18.03.2018 7 18.03.2018  Jevdjovic, Milorad 2213 1
154  ŠSB10 18.03.2018 6 18.03.2018  Stojanovic, Vlastimir 2234 1
155  ŠSB10 18.03.2018 5 18.03.2018  Djokic, Nenad 2320 1
156  ŠSB10 18.03.2018 4 18.03.2018  Govedarica, Radovan 2355 ½
157  ŠSB10 18.03.2018 3 18.03.2018  Jovicic, Radosav 2217 1
158  ŠSB10 18.03.2018 2 18.03.2018  Vlahovic, Svetozar 2115 1
159  ŠSB10 18.03.2018 1 18.03.2018  Petrovic, Milan M 1896 1
160  Bobby Fischer 2018 15 17.03.2018  Mijajlovic, Jovan 1959 1
161  Bobby Fischer 2018 14 17.03.2018  Vlahovic, Svetozar 2115 1
162  Bobby Fischer 2018 13 17.03.2018  Zivkovic, Sava 2305 0
163  Bobby Fischer 2018 12 17.03.2018  Raicevic, Momcilo 2311 0
164  Bobby Fischer 2018 11 17.03.2018  Ostojic, Nikola D 2446 0
165  Bobby Fischer 2018 10 17.03.2018  Lajthajm, Borko 2422 0
166  Bobby Fischer 2018 9 17.03.2018  Ivic, Velimir 2406 1
167  Bobby Fischer 2018 8 17.03.2018  Radlovacki, Jovan 2305 ½
168  Bobby Fischer 2018 7 17.03.2018  Arsovic, Zoran 2432 ½
169  Bobby Fischer 2018 6 17.03.2018  Ignjatovic, Predrag 2246 1
170  Bobby Fischer 2018 5 17.03.2018  Srdanovic, Jovana 2024 1
171  Bobby Fischer 2018 4 17.03.2018  Djukic, Sinisa 2039 1
172  Bobby Fischer 2018 3 17.03.2018  Nenezic, Marko 2501 0
173  Bobby Fischer 2018 2 17.03.2018  Stamatovic, Aleksandar 2133 1
174  Bobby Fischer 2018 1 17.03.2018  Mitrovic, Goran 1900 1
175  StSava Blitz 2018 15 28.01.2018  Desnica, Vladan 2288 1
176  StSava Blitz 2018 14 28.01.2018  Markovic, Jevrem 2065 1
177  StSava Blitz 2018 13 28.01.2018  Ljubinkovic, Miodrag 2235 1
178  StSava Blitz 2018 12 28.01.2018  Tisma, Ivan 2113 0
179  StSava Blitz 2018 11 28.01.2018  Veljkovic, Vojislav 2159 0
180  StSava Blitz 2018 10 28.01.2018  Popchev, Milko 2284 ½
181  StSava Blitz 2018 9 28.01.2018  Abramovic, Bosko 2401 ½
182  StSava Blitz 2018 8 28.01.2018  Tomic, Miroslav Lj 2142 1
183  StSava Blitz 2018 7 28.01.2018  Djuric, Zoran 2248 0
184  StSava Blitz 2018 6 28.01.2018  Vujic, Luka 2200 1
185  StSava Blitz 2018 5 28.01.2018  Ilic, Zdravko 2146 1
186  StSava Blitz 2018 4 28.01.2018  Ostojic, Vladimir 1 2240 0
187  StSava Blitz 2018 3 28.01.2018  Nenezic, Marko 2501 0
188  StSava Blitz 2018 2 28.01.2018  Rosic, Slavko S 2251 1
189  StSava Blitz 2018 1 28.01.2018  Ilic, Slobodan R 2077 1
190  Moma Vucicevic 2017 15 23.12.2017  Azaric, Slavko 2284 1
191  Moma Vucicevic 2017 14 23.12.2017  Sekulic, Dusan 2220 0
192  Moma Vucicevic 2017 13 23.12.2017  Stojanovic, Vlastimir 2234 1
193  Moma Vucicevic 2017 12 23.12.2017  Vlahovic, Svetozar 2115 1
194  Moma Vucicevic 2017 11 23.12.2017  Vlajkovic, Stanko 2200 0
195  Moma Vucicevic 2017 10 23.12.2017  Ljubinkovic, Miodrag 2235 1
196  Moma Vucicevic 2017 9 23.12.2017  Radovanovic, Mihajlo 2403 0
197  Moma Vucicevic 2017 8 23.12.2017  Nenezic, Marko 2501 0
198  Moma Vucicevic 2017 7 23.12.2017  Pap, Misa 2491 0
199  Moma Vucicevic 2017 6 23.12.2017  Radlovacki, Jovan 2307 1
200  Moma Vucicevic 2017 5 23.12.2017  Milosevic, Jovana 2109 1
201  Moma Vucicevic 2017 4 23.12.2017  Bogosavljevic, Boban 2518 0
202  Moma Vucicevic 2017 3 23.12.2017  Popovic, Dusan 2518 1
203  Moma Vucicevic 2017 2 23.12.2017  Pastar, Slaven 2237 1
204  Moma Vucicevic 2017 1 23.12.2017  Bilbija, Zoran 2090 1
205  Srebrno Jezero Blitz 2017 11 22.06.2017  Milanovic, Danilo 2500 0
206  Srebrno Jezero Blitz 2017 10 22.06.2017  Minko, Vladimir 2438 1
207  Srebrno Jezero Blitz 2017 9 22.06.2017  Petrov, Martin 2440 1
208  Srebrno Jezero Blitz 2017 8 22.06.2017  Robulj, Nenad 2281 1
209  Srebrno Jezero Blitz 2017 7 22.06.2017  Djordjijevic, Slobodan 2096 1
210  Srebrno Jezero Blitz 2017 6 22.06.2017  Miladinovic, Zoran ---- ½
211  Srebrno Jezero Blitz 2017 5 22.06.2017  Injac, Teodora 2290 ½
212  Srebrno Jezero Blitz 2017 4 22.06.2017  Genov, Valentin 1690 1
213  Srebrno Jezero Blitz 2017 3 22.06.2017  Kovacevic, Nikola R 1739 1
214  Srebrno Jezero Blitz 2017 2 22.06.2017  Zdravkovic, Dragan S 1818 ½
215  Srebrno Jezero Blitz 2017 1 22.06.2017  Pavlov, Vladimir 1923 0
216  Dejan Zivic 2017 11 18.04.2017  Obrenovic, Mihailo 2045 1
217  Dejan Zivic 2017 10 18.04.2017  Livaja, Mario 2239 0
218  Dejan Zivic 2017 9 18.04.2017  Djordjevic, Nebojsa 2306 ½
219  Dejan Zivic 2017 8 18.04.2017  Stoiljkovic, Stefan 2018 1
220  Dejan Zivic 2017 7 18.04.2017  Mladenovic, Stefan S 2324 0
221  Dejan Zivic 2017 6 18.04.2017  Stanojevic, Ilija 2193 1
222  Dejan Zivic 2017 5 18.04.2017  Todorovic, Radisa J 2006 ½
223  Dejan Zivic 2017 4 18.04.2017  Velickovski-Nejkovic, Maja 2123 ½
224  Dejan Zivic 2017 3 18.04.2017  Zivkovic, Nemanja 2282 ½
225  Dejan Zivic 2017 2 18.04.2017  Djukic, Zeljko 2352 ½
226  Dejan Zivic 2017 1 18.04.2017  Djuric, Ranko 2003 1
227  Moma Vucicevic 2016 15 04.12.2016  Sarenac, David 2346 1
228  Moma Vucicevic 2016 14 04.12.2016  Savic, Miodrag R 2519 0
229  Moma Vucicevic 2016 13 04.12.2016  Blagojevic, Dragisa 2451 ½
230  Moma Vucicevic 2016 12 04.12.2016  Arsovic, Zoran 2422 1
231  Moma Vucicevic 2016 11 04.12.2016  Lajthajm, Borko 2424 1
232  Moma Vucicevic 2016 10 04.12.2016  Nestorovic, Lazar 2371 ½
233  Moma Vucicevic 2016 9 04.12.2016  Radlovacki, Jovan 2345 ½
234  Moma Vucicevic 2016 8 04.12.2016  Cetkovic, Miodrag 2197 1
235  Moma Vucicevic 2016 7 04.12.2016  Kocic, Sasa 2239 1
236  Moma Vucicevic 2016 6 04.12.2016  Vlahovic, Svetozar 2128 1
237  Moma Vucicevic 2016 5 04.12.2016  Urosevic, Goran 2267 0
238  Moma Vucicevic 2016 4 04.12.2016  Maric, Dragan 2192 1
239  Moma Vucicevic 2016 3 04.12.2016  Azaric, Slavko 2271 0
240  Moma Vucicevic 2016 2 04.12.2016  Joksimovic, Dragoljub 2145 1
241  Moma Vucicevic 2016 1 04.12.2016  Ilic, Slobodan S 2081 1
242  Goran Nedeljkovic 2016 11 23.11.2016  Zivkovic, Nemanja 2234 1
243  Goran Nedeljkovic 2016 10 23.11.2016  Blagojevic, Nebojsa 2194 1
244  Goran Nedeljkovic 2016 9 23.11.2016  Miljkovic, Miroslav D 2449 0
245  Goran Nedeljkovic 2016 8 23.11.2016  Djordjevic, Vuk D 2432 1
246  Goran Nedeljkovic 2016 7 23.11.2016  Djordjevic, Nebojsa 2306 1
247  Goran Nedeljkovic 2016 6 23.11.2016  Milenkovic, Mladen 2327 1
248  Goran Nedeljkovic 2016 5 23.11.2016  Velickovski-Nejkovic, Maja 2119 ½
249  Goran Nedeljkovic 2016 4 23.11.2016  Stoiljkovic, Stefan 2029 1
250  Goran Nedeljkovic 2016 3 23.11.2016  Mitrovic, Marjan 2125 0
251  Goran Nedeljkovic 2016 2 23.11.2016  Savic, Goran Lj 2109 1
252  Goran Nedeljkovic 2016 1 23.11.2016  Denovic, Branislav 2071 1
253  Srebrno Jezero Blitz 2016 9 22.06.2016  Djoric, Hadzi Goran 2115 1
254  Srebrno Jezero Blitz 2016 8 22.06.2016  Sredojevic, Ivan 2361 0
255  Srebrno Jezero Blitz 2016 7 22.06.2016  Milikow, Yoav 1950 1
256  Srebrno Jezero Blitz 2016 6 22.06.2016  Parkhov, Yair 2136 1
257  Srebrno Jezero Blitz 2016 5 22.06.2016  Markovic, Miroslav 2476 0
258  Srebrno Jezero Blitz 2016 4 22.06.2016  Atalik, Suat 2572 ½
259  Srebrno Jezero Blitz 2016 3 22.06.2016  Nestorovic, Dejan 2387 ½
260  Srebrno Jezero Blitz 2016 2 22.06.2016  Marjanovic, Annamaria 2389 1
261  Srebrno Jezero Blitz 2016 1 22.06.2016  Pavlov, Vladimir 1699 1
262  Omer Kulak 2016 11 28.05.2016  Ristic, Nebojsa B 2315 ½
263  Omer Kulak 2016 10 28.05.2016  Terzic, Goran 2232 ½
264  Omer Kulak 2016 9 28.05.2016  Markovic, Miroslav 2472 ½
265  Omer Kulak 2016 8 28.05.2016  Brankovic, Dejan 2353 1
266  Omer Kulak 2016 7 28.05.2016  Todorovic, Bojan 2348 1
267  Omer Kulak 2016 6 28.05.2016  Livaja, Mario 2252 ½
268  Omer Kulak 2016 5 28.05.2016  Ivanovic, Veljko 1933 1
269  Omer Kulak 2016 4 28.05.2016  Todorovic, Nenad I 2306 1
270  Omer Kulak 2016 3 28.05.2016  Zivkovic, Marko 2205 1
271  Omer Kulak 2016 2 28.05.2016  Djukic, Zeljko 2352 ½
272  Omer Kulak 2016 1 28.05.2016  Tonic, Milos 2043 0
273  Dejan Zivic 2016 11 12.04.2016  Djoric, Hadzi Goran 2126 0
274  Dejan Zivic 2016 10 12.04.2016  Djordjevic, Dejan N 2162 0
275  Dejan Zivic 2016 9 12.04.2016  Rasic, Jovan 2078 1
276  Dejan Zivic 2016 8 12.04.2016  Djukic, Zeljko 2352 ½
277  Dejan Zivic 2016 7 12.04.2016  Djordjevic, Nebojsa 2299 0
278  Dejan Zivic 2016 6 12.04.2016  Milenkovic, Mladen 2339 0
279  Dejan Zivic 2016 5 12.04.2016  Mladenovic, Stefan S 2329 1
280  Dejan Zivic 2016 4 12.04.2016  Maksimovic, Branimir 2330 ½
281  Dejan Zivic 2016 3 12.04.2016  Djuric, Goran J 1669 1
282  Dejan Zivic 2016 2 12.04.2016  Popovic, Miodrag G ---- 1
283  Dejan Zivic 2016 1 12.04.2016  Djordjevic, Branislav 1760 1
284  Pizon 2016 11 23.02.2016  Djordjevic, Lazar 1940 1
285  Pizon 2016 10 23.02.2016  Djoric, Hadzi Goran 2110 0
286  Pizon 2016 9 23.02.2016  Zivic, Dragan 2244 1
287  Pizon 2016 8 23.02.2016  Livaja, Mario 2227 ½
288  Pizon 2016 7 23.02.2016  Biljanic, Ljubomir 2255 ½
289  Pizon 2016 6 23.02.2016  Maksimovic, Branimir 2321 ½
290  Pizon 2016 5 23.02.2016  Ivanovic, Veljko 1963 1
291  Pizon 2016 4 23.02.2016  Zivkovic, Nemanja 2309 ½
292  Pizon 2016 3 23.02.2016  Krstic, Andrija Marko 1877 1
293  Pizon 2016 2 23.02.2016  Stevanovic, Tomislav 1893 1
294  Pizon 2016 1 23.02.2016  Zdravkovic, Dragan S 1933 ½
295  Srebrno Jezero Blitz 2015 9 23.06.2015  Biljanic, Ljubomir 2240 ½
296  Srebrno Jezero Blitz 2015 8 23.06.2015  Atalik, Suat 2551 0
297  Srebrno Jezero Blitz 2015 7 23.06.2015  Nestorovic, Dejan 2425 0
298  Srebrno Jezero Blitz 2015 6 23.06.2015  Leskur, Dejan 2399 1
299  Srebrno Jezero Blitz 2015 5 23.06.2015  Rajkovic, Mladen 2295 1
300  Srebrno Jezero Blitz 2015 4 23.06.2015  Injac, Teodora 2109 ½
301  Srebrno Jezero Blitz 2015 3 23.06.2015  Petrusic, Goran 1951 1
302  Srebrno Jezero Blitz 2015 2 23.06.2015  Damljanovic, Branko 2565 0
303  Srebrno Jezero Blitz 2015 1 23.06.2015  Slastukhina, Evgeniya 1722 1
304  Memorial Stojkovic 2015 11 24.03.2015  Raicevic, Ivica 2260 0
305  Memorial Stojkovic 2015 10 24.03.2015  Miljkovic, Miroslav D 2483 0
306  Memorial Stojkovic 2015 9 24.03.2015  Livaja, Mario 2193 ½
307  Memorial Stojkovic 2015 8 24.03.2015  Biljanic, Ljubomir 2245 1
308  Memorial Stojkovic 2015 7 24.03.2015  Zivkovic, Nemanja 2310 0
309  Memorial Stojkovic 2015 6 24.03.2015  Terzic, Goran 2267 1
310  Memorial Stojkovic 2015 5 24.03.2015  Djoric, Hadzi Goran 2126 1
311  Memorial Stojkovic 2015 4 24.03.2015  Mladenovic, Stefan S 2319 0
312  Memorial Stojkovic 2015 3 24.03.2015  Rasic, Jovan 2042 1
313  Memorial Stojkovic 2015 2 24.03.2015  Jovic, Dusan 2135 1
314  Memorial Stojkovic 2015 1 24.03.2015  Novcic, Milan 1908 1
315  Omer Kulak 2015 11 13.02.2015  Nikolic, Boban 2216 ½
316  Omer Kulak 2015 10 13.02.2015  Mladenovic, Stefan S 2319 0
317  Omer Kulak 2015 9 13.02.2015  Cvetanovic, Uros 2286 1
318  Omer Kulak 2015 8 13.02.2015  Kulak, Dejan 2259 1
319  Omer Kulak 2015 7 13.02.2015  Ilic, Slobodan S 1962 1
320  Omer Kulak 2015 6 13.02.2015  Stojkovic, Zoran 1903 0
321  Omer Kulak 2015 5 13.02.2015  Markovic, Miroslav 2481 0
322  Omer Kulak 2015 4 13.02.2015  Velickovski-Nejkovic, Maja 2056 1
323  Omer Kulak 2015 3 13.02.2015  Lazarevic, Slobodan 2261 1
324  Omer Kulak 2015 2 13.02.2015  Jankovic, Uros 1 1840 1
325  Omer Kulak 2015 1 13.02.2015  Majstorovic, Dusan 1994 ½
326  Friends for Zivaljevic 2015 11 30.01.2015  Livaja, Mario 2213 0
327  Friends for Zivaljevic 2015 10 30.01.2015  Djordjevic, Vuk D 2141 0
328  Friends for Zivaljevic 2015 9 30.01.2015  Velickovski-Nejkovic, Maja 2043 1
329  Friends for Zivaljevic 2015 8 30.01.2015  Maksimovic, Branimir 2367 ½
330  Friends for Zivaljevic 2015 7 30.01.2015  Djoric, Hadzi Goran 2126 1
331  Friends for Zivaljevic 2015 6 30.01.2015  Dimitrijevic, Srdjan 2258 0
332  Friends for Zivaljevic 2015 5 30.01.2015  Rasic, Jovan 2033 1
333  Friends for Zivaljevic 2015 4 30.01.2015  Terzic, Goran 2267 0
