Српски
Srpski
English
eXTReMe Tracker
PERPETUAL CHECK
Front - Tournaments - Search - Rating - Reports - Antichess - Link
user:  
pass:
 
  GM Ivanovic, Bozidar (2340) - Games

GM Ivanovic, Bozidar (2340) - Games


# Event R Date Opponent Fed Elo color Res
1  Montenegro Premier League 2020 4 11.10.2020  Miljanic, Boro 2354 ½
2  Montenegro Premier League 2018 7 13.08.2018  Milovic, Jovan 2289 ½
3  Montenegro Premier League 2018 1 07.08.2018  Rajkovic, Dusan 2330 ½
4  Montenegro Championship 2018 11 30.07.2018  Djukic, Nikola 2562 ½
5  Montenegro Championship 2018 10 29.07.2018  Draskovic, Luka 2444 ½
6  Montenegro Championship 2018 7 26.07.2018  Pecurica, Milos 2329 ½
7  Montenegro Championship 2018 6 25.07.2018  Blagojevic, Dragisa 2465 ½
8  Montenegro Championship 2018 5 24.07.2018  Tomic, Aleksandar Lj 2347 ½
9  Montenegro Championship 2018 4 23.07.2018  Nikac, Predrag 2311 ½
10  Montenegro Championship 2018 2 21.07.2018  Musovic, Armin 2300 ½
11  Montenegro Championship 2018 1 20.07.2018  Kalezic, Blazo 2449 ½
12  Montenegro Cup 2018 6 22.04.2018  Pajkovic, Vladimir 2427 ½
13  Montenegro Cup 2018 3 14.04.2018  Blagojevic, Dragisa 2492 ½
14  Third Saturday GM II-2018 8 24.02.2018  Lazic, Miroljub 2496 ½
15  Third Saturday GM II-2018 7 23.02.2018  Ostojic, Nikola D 2449 ½
16  Third Saturday GM II-2018 6 22.02.2018  Dizdarevic, Emir 2461 ½
17  Third Saturday GM II-2018 4 20.02.2018  Sukovic, Andrej 2262 ½
18  Third Saturday GM II-2018 1 17.02.2018  Drasko, Milan 2452 ½
19  Montenegro Premier League 2017 9 01.10.2017  Miljanic, Boro 2365 ½
20  Montenegro Premier League 2017 6 28.09.2017  Kalezic, Blazo 2465 ½
21  Montenegro Premier League 2017 4 26.09.2017  Lekic, Dusan 2362 ½
22  Montenegro Championship 2017 11 21.03.2017  Kalezic, Blazo 2465 ½
23  Montenegro Championship 2017 10 20.03.2017  Djukic, Nikola 2508 ½
24  Montenegro Championship 2017 9 19.03.2017  Blagojevic, Dragisa 2457 ½
25  Montenegro Championship 2017 8 18.03.2017  Sukovic, Andrej 2199 ½
26  Montenegro Championship 2017 6 16.03.2017  Draskovic, Luka 2458 ½
27  Montenegro Championship 2017 5 15.03.2017  Drasko, Milan 2441 ½
28  Montenegro Championship 2017 4 14.03.2017  Kosic, Dragan 2480 ½
29  Montenegro Championship 2017 3 13.03.2017  Petijevic, Vaso 2303 ½
30  Montenegro Championship 2017 2 12.03.2017  Kontic, Djordjije 2324 ½
31  Montenegro Championship 2017 1 11.03.2017  Nikcevic, Nebojsa 2429 ½
32  Montenegro Premier League 2015 7 02.10.2015  Rajkovic, Dusan 2367 ½
33  Montenegro Premier League 2015 5 30.09.2015  Kontic, Djordjije 2314 ½
34  Montenegro Premier League 2015 1 26.09.2015  Kalezic, Blazo 2435 ½
35  Montenegro Cup 2014 1 06.04.2014  Drasko, Milan 2461 ½
36  Montenegro Second League 2013 5 22.09.2013  Dumpor, Atif 2346 ½
37  Montenegro Cup 2013 2 14.04.2013  Miljanic, Boro 2388 ½
38  Danilo Batrićević 2012 9 27.10.2012  Drenchev, Petar 2490 ½
39  Danilo Batrićević 2012 7 25.10.2012  Scekic, Veljko 2189 ½
40  Danilo Batrićević 2012 6 24.10.2012  Batricevic, Sasa 2239 ½
41  Montenegro Championship 2012 11 18.07.2012  Draskovic, Luka 2232 ½
42  Montenegro Championship 2012 10 17.07.2012  Kosic, Dragan 2536 ½
43  Montenegro Championship 2012 8 15.07.2012  Kontic, Djordjije 2326 ½
44  Montenegro Championship 2012 5 11.07.2012  Drasko, Milan 2481 ½
45  Montenegro Championship 2012 4 10.07.2012  Pajkovic, Vladimir 2421 ½
46  Montenegro Championship 2012 3 09.07.2012  Kalezic, Blazo 2439 ½
47  Montenegro Championship 2012 1 07.07.2012  Nikcevic, Nebojsa 2437 ½
48  Montenegro Premier League 2011 9 16.10.2011  Savic, Miodrag R 2522 ½
49  Montenegro Premier League 2011 8 15.10.2011  Todorovic, Goran N 2396 ½
50  Montenegro Premier League 2011 2 09.10.2011  Pikula, Dejan 2518 ½
51  Montenegro Cup 2011 2 29.04.2011  Miladinovic, Igor 2556 ½
52  Montenegro Premier League 2010 9 01.08.2010  Arsovic, Zoran 2446 ½
53  Montenegro Premier League 2010 8 31.07.2010  Stojanovic, Mihajlo 2557 ½
54  Montenegro Premier League 2010 4 27.07.2010  Sedlak, Nikola 2557 ½
55  Montenegro Premier League 2010 2 25.07.2010  Pikula, Dejan 2547 ½
56  Montenegro Championship 2010 10 12.07.2010  Krivokapic, Marko 2433 ½
57  Montenegro Championship 2010 9 11.07.2010  Nikac, Predrag 2342 ½
58  Montenegro Championship 2010 8 10.07.2010  Blagojevic, Dragisa 2499 ½
59  Montenegro Championship 2010 7 08.07.2010  Kalezic, Blazo 2447 ½
60  Montenegro Championship 2010 6 07.07.2010  Djukic, Nikola 2503 ½
61  Montenegro Championship 2010 5 06.07.2010  Mijovic, Stefan 2333 ½
62  Montenegro Championship 2010 4 05.07.2010  Kosic, Dragan 2512 ½
63  Montenegro Championship 2010 1 02.07.2010  Pajkovic, Vladimir 2423 ½
64  Montenegro Cup 2010 3 25.04.2010  Pavlovic, Dejan S 2422 ½
65  Sozina 2010 9 24.04.2010  Shabanaj, Saimir ---- ½
66  Sozina 2010 4 19.04.2010  Dimitrijevic, Aleksandra 2286 ½
67  Montenegro First League 2009 8 24.10.2009  Vih, Antun 2185 ½
68  Montenegro First League 2009 1 18.09.2009  Brenjo, Slavisa 2495 ½
69  Danilo Batrićević 2009 7 15.08.2009  Boshku, Harallamb 2309 ½
70  Danilo Batrićević 2009 5 13.08.2009  Kovacevic, Aleksandar 2575 ½
71  Danilo Batrićević 2009 4 12.08.2009  Bojkov, Dejan 2521 ½
72  Danilo Batrićević 2009 3 11.08.2009  Djukic, Nikola 2491 ½
73  Montenegro Championship 2009 10 20.07.2009  Kosic, Dragan 2488 ½
74  Montenegro Championship 2009 8 18.07.2009  Mijovic, Stefan 2325 ½
75  Montenegro Championship 2009 3 12.07.2009  Djukic, Nikola 2491 ½
76  Montenegro Championship 2009 2 11.07.2009  Kalezic, Blazo 2445 ½
77  Montenegro Cup 2009 4 01.05.2009  Brenjo, Slavisa 2456 ½
78  Montenegro Cup 2009 2 12.04.2009  Abramovic, Dragoljub 2184 ½
79  Montenegro First League 2008 9 16.11.2008  Podinic, Vladimir 2403 ½
80  Montenegro First League 2008 5 12.10.2008  Vih, Antun 2167 ½
81  Serbia First League 2008 7 08.09.2008  Abramovic, Bosko 2488 ½
82  Serbia First League 2008 6 06.09.2008  Cabrilo, Goran 2484 ½
83  Serbia First League 2008 4 04.09.2008  Drasko, Milan 2508 ½
84  Serbia First League 2008 2 02.09.2008  Sedlak, Nikola 2576 ½
85  Serbia First League 2008 1 01.09.2008  Marjanovic, Slavoljub 2479 ½
86  Danilo Batrićević 2008 9 17.08.2008  Nikac, Predrag 2357 ½
87  Danilo Batrićević 2008 8 16.08.2008  Rajkovic, Dusan 2476 ½
88  Danilo Batrićević 2008 7 15.08.2008  Kontic, Djordjije 2339 ½
89  Danilo Batrićević 2008 6 14.08.2008  Blagojevic, Dragisa 2519 ½
90  Danilo Batrićević 2008 2 12.08.2008  Batricevic, Sasa 2232 ½
91  Montenegro Championship 2008 11 18.07.2008  Kalezic, Blazo 2429 ½
92  Montenegro Championship 2008 10 17.07.2008  Batricevic, Sasa 2232 ½
93  Montenegro Championship 2008 9 16.07.2008  Nikcevic, Nebojsa 2401 ½
94  Montenegro Championship 2008 8 15.07.2008  Kontic, Djordjije 2339 ½
95  Montenegro Championship 2008 5 11.07.2008  Kosic, Dragan 2516 ½
96  Montenegro Championship 2008 4 10.07.2008  Pajkovic, Vladimir 2432 ½
97  Montenegro Championship 2008 2 08.07.2008  Nikac, Predrag 2357 ½
98  Match : Ivanovic vs Djukic 6 03.07.2008  Djukic, Nikola 2543 ½
99  Match : Ivanovic vs Djukic 5 02.07.2008  Djukic, Nikola 2543 ½
100  Match : Ivanovic vs Djukic 2 28.06.2008  Djukic, Nikola 2543 ½
101  Montenegro Premier League 2007 9 11.09.2007  Rajkovic, Dusan 2522 ½
102  Montenegro Premier League 2007 7 09.09.2007  Rmus, Anto 2376 ½
103  Montenegro Premier League 2007 4 06.09.2007  Arsovic, Goran 2470 ½
104  Montenegro Premier League 2007 3 05.09.2007  Genov, Petar 2472 ½
105  Serbia First League 2007 9 30.08.2007  Markovic, Miroslav 2442 ½
106  Serbia First League 2007 7 28.08.2007  Kovacevic, Aleksandar 2566 ½
107  Serbia First League 2007 6 26.08.2007  Pavlovic, Milos 1 2541 ½
108  Serbia First League 2007 5 25.08.2007  Paunovic, Dragan 2531 ½
109  Serbia First League 2007 4 24.08.2007  Bogosavljevic, Boban 2491 ½
110  Serbia First League 2007 2 22.08.2007  Damljanovic, Branko 2606 ½
111  Serbia First League 2007 1 21.08.2007  Kosic, Dragan 2501 ½
112  Montenegro Championship 2007 10 21.07.2007  Pajkovic, Vladimir 2421 ½
113  Montenegro Championship 2007 7 18.07.2007  Podlesnik, Bogdan 2403 ½
114  Montenegro Championship 2007 4 14.07.2007  Kosic, Dragan 2501 ½
115  Montenegro Championship 2007 2 12.07.2007  Drasko, Milan 2552 ½
116  Montenegro Championship 2007 1 11.07.2007  Djukic, Nikola 2531 ½
117  Sozina 2007 9 07.04.2007  Djukic, Nikola 2527 ½
118  Sozina 2007 7 05.04.2007  Milchev, Nikolay 2348 ½
119  Sozina 2007 6 04.04.2007  Marinkovic, Slavisa 2384 ½
120  Sozina 2007 5 03.04.2007  Krivokapic, Marko 2342 ½
121  Montenegro First League 2006 11 02.10.2006  Savic, Miodrag R 2518 ½
122  Montenegro First League 2006 10 01.10.2006  Rmus, Anto 2394 ½
123  Montenegro First League 2006 8 29.09.2006  Vajda, Levente 2524 ½
124  Montenegro First League 2006 7 28.09.2006  Jakovljevic, Vlado 2414 ½
125  Montenegro First League 2006 5 26.09.2006  Drasko, Milan 2521 ½
126  Montenegro First League 2006 2 23.09.2006  Genov, Petar 2479 ½
127  SCG Cup 2006 7 07.05.2006  Savic, Miodrag R 2524 ½
128  SCG Cup 2006 2 02.05.2006  Savicevic, Vlatko 2336 ½
129  Sozina 2006 9 26.03.2006  Brajovic, Radovan 2274 ½
130  Sozina 2006 5 22.03.2006  Kukov, Velislav 2256 ½
131  SCG First League 2005 8 25.10.2005  Sedlak, Nikola 2512 ½
132  SCG First League 2005 7 23.10.2005  Pavlovic, Milos 1 2507 ½
133  SCG First League 2005 6 22.10.2005  Antic, Dejan 2519 ½
134  SCG First League 2005 2 18.10.2005  Georgiev, Kiril 2648 ½
135  Montenegro Championship 2005 8 16.07.2005  Djukanovic, Sreten 2314 ½
136  Montenegro Championship 2005 7 15.07.2005  Kontic, Djordjije 2340 ½
137  Montenegro Championship 2005 5 13.07.2005  Kosic, Dragan 2489 ½
138  Montenegro Championship 2005 2 10.07.2005  Popadic, Dragan 2281 ½
139  Montenegro Championship 2004 11 26.07.2004  Bujisic, Vlastimir 2269 ½
140  Montenegro Championship 2004 9 24.07.2004  Cvorovic, Marto 2207 ½
141  Montenegro Championship 2004 7 22.07.2004  Krivokapic, Marko 2329 ½
142  Montenegro Championship 2004 6 21.07.2004  Kontic, Djordjije 2303 ½
143  Montenegro Championship 2004 5 20.07.2004  Kosic, Dragan 2519 ½
144  Montenegro Championship 2004 3 18.07.2004  Blagojevic, Dragisa 2536 ½
145  Montenegro Championship 2004 2 17.07.2004  Djukic, Nikola 2450 ½
146  Sozina 2004 9 26.02.2004  Sedlak, Nikola 2539 ½
147  Sozina 2004 8 25.02.2004  Malakhatko, Vadim 2543 ½
148  Sozina 2004 6 23.02.2004  Damljanovic, Branko 2575 ½
149  Sozina 2004 5 22.02.2004  Perunovic, Milos 2550 ½
150  SCG First League 2003 11 08.09.2003  Markovic, Ivan J 2502 ½
151  SCG First League 2003 9 06.09.2003  Strikovic, Aleksa 2520 ½
152  SCG First League 2003 8 05.09.2003  Nikcevic, Nebojsa 2446 ½
153  SCG First League 2003 7 04.09.2003  Boskovic, Drasko 2402 ½
154  SCG First League 2003 4 01.09.2003  Jeremic, Veljko 2467 ½
155  SCG First League 2003 2 30.08.2003  Popovic, Petar 2503 ½
156  SCG First League 2003 1 29.08.2003  Petronijevic, Zoran 2408 ½
157  Montenegro Championship 2003 11 09.08.2003  Kosic, Dragan 2512 ½
158  Montenegro Championship 2003 10 08.08.2003  Abramovic, Bosko 2474 ½
159  Montenegro Championship 2003 8 06.08.2003  Krivokapic, Marko 2312 ½
160  Montenegro Championship 2003 7 05.08.2003  Milovic, Jovan 2223 ½
161  Sozina 2003 9 22.02.2003  Miljkovic, Miroslav D 2403 ½
162  Sozina 2003 2 15.02.2003  Bodiroga, Predrag 2398 ½
163  Yugoslavia Championship 1996 15 05.03.1996  Drasko, Milan 2505 ½
164  Yugoslavia Championship 1996 14 04.03.1996  Arsovic, Zoran 2460 ½
165  Yugoslavia Championship 1996 10 28.02.1996  Velimirovic, Dragoljub 2510 ½
166  Yugoslavia Championship 1996 8 25.02.1996  Maksimovic, Branimir 2375 ½
167  Yugoslavia Championship 1996 6 23.02.1996  Pikula, Dejan 2455 ½
168  Yugoslavia Championship 1996 5 22.02.1996  Blagojevic, Dragisa 2450 ½
169  Yugoslavia Championship 1996 1 17.02.1996  Gligoric, Svetozar 2475 ½
170  Yugoslavia Championship 1994 12 11.04.1994  Matulovic, Milan 2460 ½
171  Yugoslavia Championship 1994 9 08.04.1994  Drasko, Milan 2545 ½
172  Yugoslavia Championship 1994 7 06.04.1994  Velimirovic, Dragoljub 2490 ½
173  Yugoslavia Championship 1993 13 19.12.1992  Ilincic, Zlatko 2445 ½
174  Yugoslavia Championship 1993 11 17.12.1992  Sekulic, Dusan 2410 ½
175  Yugoslavia Championship 1993 9 15.12.1992  Vratonjic, Slobo 2280 ½
176  Yugoslavia Championship 1993 8 13.12.1992  Jevtic, Miodrag 2380 ½
177  Yugoslavia Championship 1993 5 10.12.1992  Antic, Dejan 2405 ½
178  Yugoslavia Championship 1993 4 08.12.1992  Kostic, Nebojsa 1 2385 ½
179  Yugoslavia Championship 1993 2 06.12.1992  Sibarevic, Milenko 2350 ½
180  Yugoslavia Championship 1993 1 05.12.1992  Pavlovic, Dragoljub 2360 ½
181  Yugoslavia Championship 1992 12 15.12.1991  Ilincic, Zlatko 2490 ½
182  Yugoslavia Championship 1992 10 13.12.1991  Mozetic, Dejan 2265 ½
183  Yugoslavia Championship 1992 8 10.12.1991  Raicevic, Vladimir P 2415 ½
184  Yugoslavia Championship 1992 4 05.12.1991  Abramovic, Bosko 2495 ½
185  Yugoslavia Championship 1992 2 03.12.1991  Bistric, Faruk 2320 ½
186  Yugoslavia Championship 1991 12 22.02.1991  Brenjo, Slavisa 2320 ½
187  Yugoslavia Championship 1991 9 18.02.1991  Drazic, Sinisa 2375 ½
188  Yugoslavia Championship 1991 7 16.02.1991  Velimirovic, Dragoljub 2520 ½
189  Yugoslavia Championship 1991 6 15.02.1991  Drasko, Milan 2500 ½
190  Yugoslavia Championship 1991 4 12.02.1991  Blagojevic, Dragisa 2425 ½
191  Yugoslavia Championship 1991 2 10.02.1991  Nikolic, Nebojsa ---- ½
192  Yugoslavia Championship 1990 2 13.??.1990  Kosic, Dragan 2415 ½
193  Yugoslavia Championship 1990 14 28.02.1990  Miljanic, Boro 2385 ½
194  Yugoslavia Championship 1990 12 26.02.1990  Cvetkovic, Srdjan 2435 ½
195  Yugoslavia Championship 1990 11 24.02.1990  Gligoric, Svetozar 2485 ½
196  Yugoslavia Championship 1990 5 16.02.1990  Dizdar, Goran 2470 ½
197  Yugoslavia Championship 1990 4 15.02.1990  Velimirovic, Dragoljub 2525 ½
198  Yugoslavia Championship 1990 3 14.02.1990  Todorovic, Goran M 2415 ½
199  Yugoslavia Championship 1989 12 05.03.1989  Abramovic, Bosko 2485 ½
200  Yugoslavia Championship 1989 6 26.02.1989  Nikolic, Zivoslav 2450 ½
201  Yugoslavia Championship 1989 4 23.02.1989  Barlov, Dragan 2490 ½
202  Yugoslavia Championship 1989 3 22.02.1989  Drasko, Milan 2505 ½
203  Yugoslavia Championship 1989 2 21.02.1989  Strikovic, Aleksa 2490 ½
204  Yugoslavia Championship 1989 15 09.02.1989  Cebalo, Miso 2505 ½
205  Yugoslavia Championship 1987 13 25.12.1986  Dizdarevic, Emir 2470 ½
206  Yugoslavia Championship 1987 11 22.12.1986  Drasko, Milan 2435 ½
207  Yugoslavia Championship 1987 10 21.12.1986  Knezevic, Milorad 2445 ½
208  Yugoslavia Championship 1987 9 20.12.1986  Raicevic, Vladimir P 2435 ½
209  Yugoslavia Championship 1987 8 18.12.1986  Velickovic, Sasa 2415 ½
210  Yugoslavia Championship 1987 6 16.12.1986  Lalic, Bogdan 2450 ½
211  Yugoslavia Championship 1986 17 13.03.1986  Djuric, Stefan 2435 ½
212  Yugoslavia Championship 1986 15 10.03.1986  Sahovic, Dragutin 2405 ½
213  Yugoslavia Championship 1986 14 09.03.1986  Gligoric, Svetozar 2515 ½
214  Yugoslavia Championship 1986 11 05.03.1986  Kovacevic, Vlatko 2500 ½
215  Yugoslavia Championship 1986 7 29.02.1986  Velimirovic, Dragoljub 2575 ½
216  Yugoslavia Championship 1986 6 28.02.1986  Marjanovic, Slavoljub 2490 ½
217  Peace Tournament 1985 14 08.05.1985  Sax, Gyula 2565 ½
218  Peace Tournament 1985 13 07.05.1985  Timman, Jan H 2650 ½
219  Peace Tournament 1985 12 06.05.1985  Cebalo, Miso 2485 ½
220  Peace Tournament 1985 10 02.05.1985  Popovic, Petar 2540 ½
221  Peace Tournament 1985 9 01.05.1985  Kovacevic, Vlatko 2530 ½
222  Peace Tournament 1985 3 23.04.1985  Lobron, Eric 2505 ½
223  Yugoslavia Championship 1985 17 16.03.1985  Rukavina, Josip 2470 ½
224  Yugoslavia Championship 1985 16 14.03.1985  Vucinic, Pero 2350 ½
225  Yugoslavia Championship 1985 12 09.03.1985  Popovic, Petar 2540 ½
226  Yugoslavia Championship 1985 9 06.03.1985  Cvitan, Ognjen 2465 ½
227  Yugoslavia Championship 1985 7 03.03.1985  Filipovic, Branko 2395 ½
228  Yugoslavia Championship 1985 1 24.02.1985  Cebalo, Miso 2485 ½
229  Yugoslavia Championship 1984 17 12.03.1984  Cebalo, Miso 2485 ½
230  Yugoslavia Championship 1984 16 10.03.1984  Gligoric, Svetozar 2510 ½
231  Yugoslavia Championship 1984 14 08.03.1984  Marjanovic, Slavoljub 2525 ½
232  Yugoslavia Championship 1984 13 07.03.1984  Djuric, Stefan 2500 ½
233  Yugoslavia Championship 1984 11 04.03.1984  Abramovic, Bosko 2495 ½
234  Yugoslavia Championship 1984 5 26.02.1984  Rajkovic, Dusan 2440 ½
235  Yugoslavia Championship 1984 1 21.02.1984  Nikolic, Predrag 2570 ½
236  Yugoslavia Championship 1983 12 07.03.1983  Ivkov, Borislav 2475 ½
237  Yugoslavia Championship 1983 11 06.03.1983  Cebalo, Miso 2460 ½
238  Yugoslavia Championship 1983 10 05.03.1983  Hresc, Vladimir 2490 ½
239  Yugoslavia Championship 1983 7 01.03.1983  Velimirovic, Dragoljub 2485 ½
240  Yugoslavia Championship 1983 6 28.02.1983  Arapovic, Vitomir 2360 ½
241  Yugoslavia Championship 1983 4 25.02.1983  Nikolic, Predrag 2490 ½
242  Yugoslavia Championship 1982 17 17.03.1982  Ivkov, Borislav 2480 ½
243  Yugoslavia Championship 1982 14 13.03.1982  Ljubojevic, Ljubomir 2600 ½
244  Yugoslavia Championship 1982 10 08.03.1982  Kelecevic, Nedeljko 2390 ½
245  Yugoslavia Championship 1982 8 05.03.1982  Gligoric, Svetozar 2535 ½
246  Yugoslavia Championship 1982 6 03.03.1982  Velimirovic, Dragoljub 2500 ½
247  Yugoslavia Championship 1982 5 02.03.1982  Cebalo, Miso 2495 ½
248  Yugoslavia Championship 1982 2 26.02.1982  Parma, Bruno 2485 ½
249  Yugoslavia Championship 1982 1 25.02.1982  Vukic, Milan 2465 ½
250  Yugoslavia Championship 1981 19 18.03.1981  Raicevic, Vladimir P 2435 ½
251  Yugoslavia Championship 1981 18 16.03.1981  Klaric, Zlatko 2465 ½
252  Yugoslavia Championship 1981 15 13.03.1981  Knezevic, Milorad 2455 ½
253  Yugoslavia Championship 1981 8 04.03.1981  Simic, Radoslav 2440 ½
254  Yugoslavia Championship 1981 3 26.02.1981  Cebalo, Miso 2510 ½
255  Bar 1980 13 05.11.1980  Tringov, Georgi 2455 ½
256  Bar 1980 12 03.11.1980  Smyslov, Vassily V 2550 ½
257  Bar 1980 7 28.10.1980  Minic, Dragoljub 2405 ½
258  Bar 1980 6 27.10.1980  Forintos, Gyozo Victor 2490 ½
259  Bar 1980 1 21.10.1980  Zivkovic, Ljubo 2425 ½
260  Vrbas 1980 11 17.10.1980  Adorjan, Andras 2550 ½
261  Vrbas 1980 9 14.10.1980  Jussupow, Artur 2485 ½
262  Vrbas 1980 8 13.10.1980  Kurajica, Bojan 2505 ½
263  Vrbas 1980 7 12.10.1980  Petrosian, Tigran V 2615 ½
264  Vrbas 1980 6 11.10.1980  Gligoric, Svetozar 2565 ½
265  Vrbas 1980 3 07.10.1980  Ivkov, Borislav 2530 ½
266  Matulovic - Ivanovic 1980 9 14.02.1980  Matulovic, Milan 2465 ½
267  Matulovic - Ivanovic 1980 6 10.02.1980  Matulovic, Milan 2465 ½
268  Matulovic - Ivanovic 1980 5 09.02.1980  Matulovic, Milan 2465 ½
269  Balkaniad 1978 5 07.10.1978  Ungureanu, Emil 2410 ½
270  Niksic 1978 11 19.06.1978  Gulko, Boris F 2565 ½
271  Niksic 1978 9 16.06.1978  Ribli, Zoltan 2585 ½
272  Yugoslav Championship 1978 17 10.02.1978  Hulak, Krunoslav 2525 ½
273  Yugoslav Championship 1978 16 08.02.1978  Bukic, Enver 2500 ½
274  Yugoslav Championship 1978 15 07.02.1978  Mestrovic, Zvonimir 2435 ½
275  Yugoslav Championship 1978 14 06.02.1978  Ivkov, Borislav 2515 ½
276  Yugoslav Championship 1978 12 03.02.1978  Raicevic, Vladimir P 2450 ½
277  Yugoslav Championship 1978 9 30.01.1978  Knezevic, Milorad 2505 ½
278  Yugoslav Championship 1978 7 27.01.1978  Ostojic, Predrag 2420 ½
279  Yugoslav Championship 1978 1 20.01.1978  Parma, Bruno 2540 ½
280  Bar 1977 13 27.10.1977  Tringov, Georgi 2495 ½
281  Bar 1977 12 25.10.1977  Hulak, Krunoslav 2525 ½
282  Bar 1977 11 24.10.1977  Maric, Rudolf 2420 ½
283  Bar 1977 9 22.10.1977  Stean, Michael F 2485 ½
284  Bar 1977 3 21.10.1977  Zivkovic, Ljubo 2390 ½
285  Bar 1977 8 20.10.1977  Minic, Dragoljub 2470 ½
286  Bar 1977 1 12.10.1977  Raicevic, Vladimir P 2470 ½
287  Bora Kostic 1977 15 01.10.1977  Janosevic, Dragoljub 2435 ½
288  Bora Kostic 1977 11 26.09.1977  Bukic, Enver 2490 ½
289  Bora Kostic 1977 6 20.09.1977  Kurajica, Bojan 2530 ½
290  Bora Kostic 1977 4 17.09.1977  Quinteros, Miguel Angel 2555 ½
291  Bora Kostic 1977 2 15.09.1977  Knezevic, Milorad 2500 ½
292  Vrnjacka Banja 1977 13 31.03.1977  Knezevic, Milorad 2500 ½
293  Vrnjacka Banja 1977 12 29.03.1977  Raicevic, Vladimir P 2470 ½
294  Vrnjacka Banja 1977 11 28.03.1977  Tringov, Georgi 2495 ½
295  Vrnjacka Banja 1977 10 26.03.1977  Rajkovic, Dusan 2495 ½
296  Vrnjacka Banja 1977 9 25.03.1977  Ermenkov, Evgenij 2445 ½
297  Vrnjacka Banja 1977 5 20.03.1977  Rodriguez, Amador 2395 ½
298  Vrnjacka Banja 1977 4 18.03.1977  Martinovic, Slobodan 2415 ½
299  Yugoslavia Championship 1977 12 20.02.1977  Knezevic, Milorad 2500 ½
300  Pristina 1976 10 14.11.1976  Knezevic, Milorad 2460 ½
301  Pristina 1976 9 13.11.1976  Joksic, Sinisa 2430 ½
302  Pristina 1976 6 09.11.1976  Martinovic, Slobodan 2420 ½
303  Pristina 1976 3 05.11.1976  Gashi, Mesut ---- ½
304  Pristina 1976 2 04.11.1976  Bujupi, Bajram 2350 ½
305  Solidarity Meeting 1976 14 16.03.1976  Ivkov, Borislav 2520 ½
306  Solidarity Meeting 1976 11 12.03.1976  Sofrevski, Jovan 2450 ½
307  Solidarity Meeting 1976 7 07.03.1976  Adorjan, Andras 2510 ½
308  Pristina 1975 10 14.11.1975  Spassov, Liuben 2430 ½
309  Pristina 1975 9 13.11.1975  Tringov, Georgi 2470 ½
310  Pristina 1975 6 10.11.1975  Biyiasas, Peter 2430 ½
311  Yugoslav Semifinal 1974 13 21.12.1974  Raicevic, Vladimir P 2490 ½
312  Yugoslav Semifinal 1974 12 19.12.1974  Mestrovic, Zvonimir 2400 ½
313  Yugoslav Semifinal 1974 5 11.12.1974  Joksic, Sinisa 2380 ½
314  Pristina 1974 12 16.11.1974  Tringov, Georgi 2465 ½
315  Pristina 1974 10 14.11.1974  Padevsky, Nikola 2480 ½
316  Pristina 1974 9 13.11.1974  Drumev, Avram ---- ½
317  Pristina 1974 3 05.11.1974  Ciric, Dragoljub M 2460 ½
318  Pristina 1974 2 04.11.1974  Minic, Dragoljub 2475 ½
319  Yugoslav Championship 1974 17 01.03.1974  Rajkovic, Dusan 2400 ½
320  Yugoslav Championship 1974 12 22.02.1974  Sokolov, Vladimir ---- ½
321  Yugoslav Championship 1974 4 11.02.1974  Jelen, Iztok ---- ½
322  Yugoslav Championship 1974 1 08.02.1974  Zivkovic, Ljubo ---- ½
323  Soviet Union - Yugoslavia 1973 4 03.12.1973  Vaganian, Rafael A 2500 ½
324  Pristina 1973 10 14.11.1973  Minic, Dragoljub 2475 ½
325  Pristina 1973 7 10.11.1973  Tringov, Georgi 2450 ½
326  Vrnjacka Banja 1973 13 29.04.1973  Simic, Radoslav ---- ½
327  Vrnjacka Banja 1973 12 27.04.1973  Velimirovic, Dragoljub 2500 ½
328  Vrnjacka Banja 1973 11 26.04.1973  Janosevic, Dragoljub 2430 ½
329  Vrnjacka Banja 1973 10 25.04.1973  Benko, Pal C 2515 ½
330  Vrnjacka Banja 1973 7 20.04.1973  Marjanovic, Slavoljub 2280 ½
331  Vrnjacka Banja 1973 4 16.04.1973  Martz, William E 2420 ½
332  Vrnjacka Banja 1973 2 14.04.1973  Forintos, Gyozo Victor 2495 ½
333  Yugoslavia Championship 1973 5 15.02.1973  Maric, Rudolf 2425 ½
334  Pristina 1972 11 23.11.1972  Minic, Dragoljub 2460 ½
335  Pristina 1972 9 20.11.1972  Joksic, Sinisa 2360 ½
336  Pristina 1972 1 11.11.1972  Ilievski, Dimitar 2460 ½
337  Sarajevo 1972 15 07.04.1972  Rajkovic, Dusan 2410 ½
338  Sarajevo 1972 11 01.04.1972  Gasic, Bozidar 2330 ½
339  Sarajevo 1972 10 31.03.1972  Matulovic, Milan 2530 ½
